1 Gray , Grade=1592, ID=260172C
Minor, Wigston Chess Club, 25/05/2022, 14/09/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 7 Closs 1425 167 1552 0.5 0.5 3.0
2 W 6 Carter 1435 157 1602 1.0 1.5 2.5
3 B 2 Horspool 1524 68 1502 0.0 1.5 2.5
4 W 13 Oliveri 1150 442 1552 0.5 2.0 3.5
5 B 4 Collins 1476 116 1552 0.5 2.5 3.0
Grading Performance=1552 7760 2.5

2 Horspool , Grade=1524, ID=343214C
Minor, Wigston Chess Club, 25/05/2022, 14/09/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 8 Gowers 1410 114 1484 0.5 0.5 4.5
2 B 12 Butler 1249 275 1534 1.0 1.5 2.0
3 W 1 Gray 1592 -68 1614 1.0 2.5 2.5
4 B 3 Walker 1515 9 1465 0.0 2.5 3.5
5 B 13 Oliveri 1150 374 1434 0.0 2.5 3.5
Grading Performance=1506 7531 2.5

3 Walker , Grade=1515, ID=120974H
Minor, Wigston Chess Club, 25/05/2022, 14/09/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 9 Brown 1351 164 1525 1.0 1.0 3.0
2 W 13 Oliveri 1150 365 1525 1.0 2.0 3.5
3 B 4 Collins 1476 39 1476 0.5 2.5 3.0
4 W 2 Horspool 1524 -9 1574 1.0 3.5 2.5
5 B 8 Gowers 1410 105 1425 0.0 3.5 4.5
Grading Performance=1505 7525 3.5

4 Collins , Grade=1476, ID=108656L
Minor, Wigston Chess Club, 25/05/2022, 14/09/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 10 Beach 1316 160 1486 1.0 1.0 2.0
2 B 5 Hill 1440 36 1490 1.0 2.0 2.0
3 W 3 Walker 1515 -39 1515 0.5 2.5 3.5
4 B 8 Gowers 1410 66 1386 0.0 2.5 4.5
5 W 1 Gray 1592 -116 1516 0.5 3.0 2.5
Grading Performance=1479 7393 3.0

5 Hill , Grade=1440, ID=176934A
Minor, Wigston Chess Club, 25/05/2022, 14/09/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 11 Eradi 1268 172 1450 1.0 1.0 1.0
2 W 4 Collins 1476 -36 1426 0.0 1.0 3.0
3 W 8 Gowers 1410 30 1360 0.0 1.0 4.5
4 B 10 Beach 1316 124 1350 0.0 1.0 2.0
5 -- 0 not played 0 -- -- 1.0 2.0 0.0
Grading Performance=1397 5586 2.0

6 Carter , Grade=1435, ID=275648B
Minor, Wigston Chess Club, 25/05/2022, 14/09/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 12 Butler 1249 186 1395 0.5 0.5 2.0
2 B 1 Gray 1592 -157 1425 0.0 0.5 2.5
3 W 10 Beach 1316 119 1445 1.0 1.5 2.0
4 B 9 Brown 1351 84 1345 0.0 1.5 3.0
5 W 11 Eradi 1268 167 1445 1.0 2.5 1.0
Grading Performance=1411 7055 2.5

7 Closs , Grade=1425, ID=143593A
Minor, Wigston Chess Club, 25/05/2022, 14/09/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 1 Gray 1592 -167 1465 0.5 0.5 2.5
2 B 8 Gowers 1410 15 1360 0.0 0.5 4.5
3 W 12 Butler 1249 176 1385 0.5 1.0 2.0
4 B 11 Eradi 1268 157 1435 1.0 2.0 1.0
5 W 10 Beach 1316 109 1435 1.0 3.0 2.0
Grading Performance=1416 7080 3.0

8 Gowers , Grade=1410, ID=342516C
Minor, Wigston Chess Club, 25/05/2022, 14/09/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 2 Horspool 1524 -114 1450 0.5 0.5 2.5
2 W 7 Closs 1425 -15 1475 1.0 1.5 3.0
3 B 5 Hill 1440 -30 1490 1.0 2.5 2.0
4 W 4 Collins 1476 -66 1500 1.0 3.5 3.0
5 W 3 Walker 1515 -105 1500 1.0 4.5 3.5
Grading Performance=1483 7415 4.5

9 Brown , Grade=1351, ID=344722E
Minor, Wigston Chess Club, 25/05/2022, 14/09/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 3 Walker 1515 -164 1341 0.0 0.0 3.5
2 B 10 Beach 1316 35 1266 0.0 0.0 2.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 W 6 Carter 1435 -84 1441 1.0 2.0 2.5
5 B 12 Butler 1249 102 1361 1.0 3.0 2.0
Grading Performance=1352 5409 3.0

10 Beach , Grade=1316, ID=263015B
Minor, Wigston Chess Club, 25/05/2022, 14/09/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 4 Collins 1476 -160 1306 0.0 0.0 3.0
2 W 9 Brown 1351 -35 1401 1.0 1.0 3.0
3 B 6 Carter 1435 -119 1306 0.0 1.0 2.5
4 W 5 Hill 1440 -124 1406 1.0 2.0 2.0
5 B 7 Closs 1425 -109 1306 0.0 2.0 3.0
Grading Performance=1345 6725 2.0

11 Eradi , Grade=1268, ID=315896C
Minor, Wigston Chess Club, 25/05/2022, 14/09/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 5 Hill 1440 -172 1258 0.0 0.0 2.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 B 13 Oliveri 1150 118 1178 0.0 1.0 3.5
4 W 7 Closs 1425 -157 1258 0.0 1.0 3.0
5 B 6 Carter 1435 -167 1258 0.0 1.0 2.5
Grading Performance=1238 4952 1.0

12 Butler , Grade=1249, ID=316687K
Minor, Wigston Chess Club, 25/05/2022, 14/09/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 6 Carter 1435 -186 1289 0.5 0.5 2.5
2 W 2 Horspool 1524 -275 1239 0.0 0.5 2.5
3 B 7 Closs 1425 -176 1289 0.5 1.0 3.0
4 -- 0 not played 0 -- -- 1.0 2.0 0.0
5 W 9 Brown 1351 -102 1239 0.0 2.0 3.0
Grading Performance=1264 5056 2.0

13 Oliveri , Grade=1150, ID=345335C
Minor, Wigston Chess Club, 25/05/2022, 14/09/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 3 Walker 1515 -365 1140 0.0 1.0 3.5
3 W 11 Eradi 1268 -118 1240 1.0 2.0 1.0
4 B 1 Gray 1592 -442 1190 0.5 2.5 2.5
5 W 2 Horspool 1524 -374 1240 1.0 3.5 2.5
Grading Performance=1203 4810 3.5