Standing at round 6 (last round)
| Pos | ID | T | NAME | Grd | Perf | Fed | Origin | Pts | Buc1 | BucT |
| 1 | 1 | GM | Hebden, Mark L | 238 | 249 | ENG | | 6.0 | 20.5 | 22.5 |
| 2 | 3 | | Burrows, Martin P | 202 | 205 | ENG | | 4.5 | 17.5 | 19.5 |
| 3 | 6 | | Okhai, Shabir | 191 | 208 | ENG | | 4.5 | 17.0 | 19.0 |
| 4 | 5 | | Agnew, Alan | 191 | 199 | ENG | | 4.0 | 17.0 | 18.5 |
| 5 | 16 | | Harlow, Phil | 159 | 184 | ENG | | 3.5 | 15.5 | 17.0 |
| 6 | 9 | | Sharpe, Graham J | 179 | 182 | ENG | | 3.0 | 19.5 | 22.0 |
| 7 | 12 | | Morley, Andrew J | 169 | 176 | ENG | | 3.0 | 17.0 | 19.5 |
| 8 | 18 | | Henfrey, Robert D | 154 | 176 | ENG | | 3.0 | 17.0 | 19.0 |
| 9 | 2 | | Naylor, John (W) | 213 | 207 | ENG | | 3.0 | 16.5 | 18.0 |
| 10 | 4 | | Byron, Alan M | 202 | 173 | ENG | | 3.0 | 16.0 | 17.5 |
| 11 | 8 | | Norton, Craig | 182 | 161 | ENG | | 3.0 | 12.5 | 14.0 |
| 12 | 11 | | Bowley, Rupert | 171 | 173 | ENG | | 2.5 | 19.0 | 20.5 |
| 13 | 14 | | Mitchell, Robert | 162 | 163 | ENG | | 2.5 | 18.0 | 19.5 |
| 14 | 17 | | Gonem, Sherif | 158 | 161 | ENG | | 2.5 | 16.0 | 18.0 |
| 15 | 15 | | Hanscombe, Richard | 161 | 152 | ENG | | 2.0 | 15.0 | 16.5 |
| 16 | 10 | | Farrall, David J | 177 | 156 | ENG | | 2.0 | 14.0 | 14.5 |
| 17 | 7 | | Horspool, Philip J | 182 | 155 | ENG | | 2.0 | 13.5 | 15.0 |
| 18 | 13 | | Potter, Karl H | 164 | 159 | ENG | | 1.5 | 15.5 | 17.5 |
| 19 | 19 | | Booley, Graham M | 151 | 125 | ENG | | 1.5 | 13.5 | 15.5 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |