Standing at round 6 (last round)

Pos ID T NAME Grd PerfFedOriginPts Buc1 BucT
11GM Hebden, Mark L 238249ENG 6.0 20.5 22.5
23 Burrows, Martin P 202205ENG 4.5 17.5 19.5
36 Okhai, Shabir 191208ENG 4.5 17.0 19.0
45 Agnew, Alan 191199ENG 4.0 17.0 18.5
516 Harlow, Phil 159184ENG 3.5 15.5 17.0
69 Sharpe, Graham J 179182ENG 3.0 19.5 22.0
712 Morley, Andrew J 169176ENG 3.0 17.0 19.5
818 Henfrey, Robert D 154176ENG 3.0 17.0 19.0
92 Naylor, John (W) 213207ENG 3.0 16.5 18.0
104 Byron, Alan M 202173ENG 3.0 16.0 17.5
118 Norton, Craig 182161ENG 3.0 12.5 14.0
1211 Bowley, Rupert 171173ENG 2.5 19.0 20.5
1314 Mitchell, Robert 162163ENG 2.5 18.0 19.5
1417 Gonem, Sherif 158161ENG 2.5 16.0 18.0
1515 Hanscombe, Richard 161152ENG 2.0 15.0 16.5
1610 Farrall, David J 177156ENG 2.0 14.0 14.5
177 Horspool, Philip J 182155ENG 2.0 13.5 15.0
1813 Potter, Karl H 164159ENG 1.5 15.5 17.5
1919 Booley, Graham M 151125ENG 1.5 13.5 15.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total