1 Hebden, Mark L , Grade= 238, ID=112455K
OPEN 2019, Leicestershire, 09/05/2019, 12/09/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 10 Farrall, David J 177 61 248 1.0 1.0 2.0
2 B 6 Okhai, Shabir 191 47 248 1.0 2.0 4.5
3 W 3 Burrows, Martin P 202 36 252 1.0 3.0 4.5
4 B 5 Agnew, Alan 191 47 248 1.0 4.0 4.0
5 -- 0 not played 0 -- -- 1.0 5.0 0.0
6 B 18 Henfrey, Robert D 154 84 248 1.0 6.0 3.0
Grading Performance=249 1244 6.0

2 Naylor, John , Grade= 213, ID=116086C
OPEN 2019, Leicestershire, 09/05/2019, 12/09/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 11 Bowley, Rupert 171 42 173 0.5 0.5 2.5
2 W 9 Sharpe, Graham J 179 34 179 0.5 1.0 3.0
3 B 13 Potter, Karl H 164 49 223 1.0 2.0 1.5
4 W 4 Byron, Alan M 202 11 252 1.0 3.0 3.0
5 -- 0 not played 0 -- -- 0.0 3.0 0.0
6 -- 0 not played 0 -- -- 0.0 3.0 0.0
Grading Performance=207 827 3.0

3 Burrows, Martin P , Grade= 202, ID=125697L
OPEN 2019, Leicestershire, 09/05/2019, 12/09/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 12 Morley, Andrew J 169 33 219 1.0 1.0 3.0
2 B 16 Harlow, Phil 159 43 212 1.0 2.0 3.5
3 B 1 GM Hebden, Mark L 238 -36 188 0.0 2.0 6.0
4 W 9 Sharpe, Graham J 179 23 179 0.5 2.5 3.0
5 B 11 Bowley, Rupert 171 31 221 1.0 3.5 2.5
6 W 14 Mitchell, Robert 162 40 212 1.0 4.5 2.5
Grading Performance=205 1231 4.5

4 Byron, Alan M , Grade= 202, ID=107857E
OPEN 2019, Leicestershire, 09/05/2019, 12/09/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 13 Potter, Karl H 164 38 164 0.5 0.5 1.5
2 -- 0 not played 0 -- -- 1.0 1.5 0.0
3 W 5 Agnew, Alan 191 11 191 0.5 2.0 4.0
4 B 2 Naylor, John 213 -11 163 0.0 2.0 3.0
5 -- 0 not played 0 -- -- 0.5 2.5 0.0
6 -- 7 not played 182 -- -- 0.5 3.0 0.0
Grading Performance=173 518 3.0

5 Agnew, Alan , Grade= 191, ID=187456B
OPEN 2019, Leicestershire, 09/05/2019, 12/09/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 14 Mitchell, Robert 162 29 212 1.0 1.0 2.5
2 B 19 Booley, Graham M 151 40 201 1.0 2.0 1.5
3 B 4 Byron, Alan M 202 -11 202 0.5 2.5 3.0
4 W 1 GM Hebden, Mark L 238 -47 181 0.0 2.5 6.0
5 W 17 Gonem, Sherif 158 33 208 1.0 3.5 2.5
6 B 6 Okhai, Shabir 191 0 191 0.5 4.0 4.5
Grading Performance=199 1195 4.0

6 Okhai, Shabir , Grade= 191, ID=193581B
OPEN 2019, Leicestershire, 09/05/2019, 12/09/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 15 Hanscombe, Richard 161 30 211 1.0 1.0 2.0
2 W 1 GM Hebden, Mark L 238 -47 181 0.0 1.0 6.0
3 B 14 Mitchell, Robert 162 29 212 1.0 2.0 2.5
4 W 11 Bowley, Rupert 171 20 221 1.0 3.0 2.5
5 B 9 Sharpe, Graham J 179 12 229 1.0 4.0 3.0
6 W 5 Agnew, Alan 191 0 191 0.5 4.5 4.0
Grading Performance=208 1245 4.5

7 Horspool, Philip J , Grade= 182, ID=113015J
OPEN 2019, Leicestershire, 09/05/2019, 12/09/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 16 Harlow, Phil 159 23 109 0.0 0.0 3.5
2 B 12 Morley, Andrew J 169 13 119 0.0 0.0 3.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 W 10 Farrall, David J 177 5 227 1.0 1.0 2.0
5 B 13 Potter, Karl H 164 18 164 0.5 1.5 1.5
6 -- 4 not played 202 -- -- 0.5 2.0 0.0
Grading Performance=155 619 2.0

8 Norton, Craig , Grade= 182, ID=183427H
OPEN 2019, Leicestershire, 09/05/2019, 12/09/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 17 Gonem, Sherif 158 24 158 0.5 0.5 2.5
2 W 13 Potter, Karl H 164 18 164 0.5 1.0 1.5
3 B 15 Hanscombe, Richard 161 21 161 0.5 1.5 2.0
4 W 18 Henfrey, Robert D 154 28 154 0.5 2.0 3.0
5 B 14 Mitchell, Robert 162 20 162 0.5 2.5 2.5
6 W 12 Morley, Andrew J 169 13 169 0.5 3.0 3.0
Grading Performance=161 968 3.0

9 Sharpe, Graham J , Grade= 179, ID=118781J
OPEN 2019, Leicestershire, 09/05/2019, 12/09/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 18 Henfrey, Robert D 154 25 154 0.5 0.5 3.0
2 B 2 Naylor, John 213 -34 213 0.5 1.0 3.0
3 W 16 Harlow, Phil 159 20 209 1.0 2.0 3.5
4 B 3 Burrows, Martin P 202 -23 202 0.5 2.5 4.5
5 W 6 Okhai, Shabir 191 -12 141 0.0 2.5 4.5
6 W 11 Bowley, Rupert 171 8 171 0.5 3.0 2.5
Grading Performance=182 1090 3.0

10 Farrall, David J , Grade= 177, ID=213110K
OPEN 2019, Leicestershire, 09/05/2019, 12/09/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 1 GM Hebden, Mark L 238 -61 167 0.0 0.0 6.0
2 W 15 Hanscombe, Richard 161 16 111 0.0 0.0 2.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 B 7 Horspool, Philip J 182 -5 132 0.0 0.0 2.0
5 -- 0 not played 0 -- -- 1.0 1.0 0.0
6 W 13 Potter, Karl H 164 13 214 1.0 2.0 1.5
Grading Performance=156 624 2.0

11 Bowley, Rupert , Grade= 171, ID=107094A
OPEN 2019, Leicestershire, 09/05/2019, 12/09/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 2 Naylor, John 213 -42 211 0.5 0.5 3.0
2 B 18 Henfrey, Robert D 154 17 154 0.5 1.0 3.0
3 W 19 Booley, Graham M 151 20 201 1.0 2.0 1.5
4 B 6 Okhai, Shabir 191 -20 141 0.0 2.0 4.5
5 W 3 Burrows, Martin P 202 -31 152 0.0 2.0 4.5
6 B 9 Sharpe, Graham J 179 -8 179 0.5 2.5 3.0
Grading Performance=173 1038 2.5

12 Morley, Andrew J , Grade= 169, ID=115787F
OPEN 2019, Leicestershire, 09/05/2019, 12/09/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 3 Burrows, Martin P 202 -33 152 0.0 0.0 4.5
2 W 7 Horspool, Philip J 182 -13 232 1.0 1.0 2.0
3 B 18 Henfrey, Robert D 154 15 154 0.5 1.5 3.0
4 -- 0 not played 0 -- -- 0.5 2.0 0.0
5 W 16 Harlow, Phil 159 10 159 0.5 2.5 3.5
6 B 8 Norton, Craig 182 -13 182 0.5 3.0 3.0
Grading Performance=176 879 3.0

13 Potter, Karl H , Grade= 164, ID=265676A
OPEN 2019, Leicestershire, 09/05/2019, 12/09/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 4 Byron, Alan M 202 -38 202 0.5 0.5 3.0
2 B 8 Norton, Craig 182 -18 182 0.5 1.0 3.0
3 W 2 Naylor, John 213 -49 154 0.0 1.0 3.0
4 B 16 Harlow, Phil 159 5 109 0.0 1.0 3.5
5 W 7 Horspool, Philip J 182 -18 182 0.5 1.5 2.0
6 B 10 Farrall, David J 177 -13 127 0.0 1.5 2.0
Grading Performance=159 956 1.5

14 Mitchell, Robert , Grade= 162, ID=267642E
OPEN 2019, Leicestershire, 09/05/2019, 12/09/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 5 Agnew, Alan 191 -29 141 0.0 0.0 4.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 6 Okhai, Shabir 191 -29 141 0.0 1.0 4.5
4 B 19 Booley, Graham M 151 11 201 1.0 2.0 1.5
5 W 8 Norton, Craig 182 -20 182 0.5 2.5 3.0
6 B 3 Burrows, Martin P 202 -40 152 0.0 2.5 4.5
Grading Performance=163 817 2.5

15 Hanscombe, Richard , Grade= 161, ID=290352A
OPEN 2019, Leicestershire, 09/05/2019, 12/09/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 6 Okhai, Shabir 191 -30 141 0.0 0.0 4.5
2 B 10 Farrall, David J 177 -16 227 1.0 1.0 2.0
3 W 8 Norton, Craig 182 -21 182 0.5 1.5 3.0
4 B 17 Gonem, Sherif 158 3 108 0.0 1.5 2.5
5 W 18 Henfrey, Robert D 154 7 104 0.0 1.5 3.0
6 -- 19 not played 151 -- -- 0.5 2.0 0.0
Grading Performance=152 762 2.0

16 Harlow, Phil , Grade= 159, ID=112121C
OPEN 2019, Leicestershire, 09/05/2019, 12/09/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 7 Horspool, Philip J 182 -23 232 1.0 1.0 2.0
2 W 3 Burrows, Martin P 202 -43 149 0.0 1.0 4.5
3 B 9 Sharpe, Graham J 179 -20 129 0.0 1.0 3.0
4 W 13 Potter, Karl H 164 -5 214 1.0 2.0 1.5
5 B 12 Morley, Andrew J 169 -10 169 0.5 2.5 3.0
6 W 17 Gonem, Sherif 158 1 208 1.0 3.5 2.5
Grading Performance=184 1101 3.5

17 Gonem, Sherif , Grade= 158, ID=210804F
OPEN 2019, Leicestershire, 09/05/2019, 12/09/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 8 Norton, Craig 182 -24 182 0.5 0.5 3.0
2 -- 0 not played 0 -- -- 0.0 0.5 0.0
3 -- 0 not played 0 -- -- 1.0 1.5 0.0
4 W 15 Hanscombe, Richard 161 -3 211 1.0 2.5 2.0
5 B 5 Agnew, Alan 191 -33 141 0.0 2.5 4.0
6 B 16 Harlow, Phil 159 -1 109 0.0 2.5 3.5
Grading Performance=161 643 2.5

18 Henfrey, Robert D , Grade= 154, ID=112508E
OPEN 2019, Leicestershire, 09/05/2019, 12/09/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 9 Sharpe, Graham J 179 -25 179 0.5 0.5 3.0
2 W 11 Bowley, Rupert 171 -17 171 0.5 1.0 2.5
3 W 12 Morley, Andrew J 169 -15 169 0.5 1.5 3.0
4 B 8 Norton, Craig 182 -28 182 0.5 2.0 3.0
5 B 15 Hanscombe, Richard 161 -7 211 1.0 3.0 2.0
6 W 1 GM Hebden, Mark L 238 -84 144 0.0 3.0 6.0
Grading Performance=176 1056 3.0

19 Booley, Graham M , Grade= 151, ID=106989F
OPEN 2019, Leicestershire, 09/05/2019, 12/09/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 5 Agnew, Alan 191 -40 141 0.0 1.0 4.0
3 B 11 Bowley, Rupert 171 -20 121 0.0 1.0 2.5
4 W 14 Mitchell, Robert 162 -11 112 0.0 1.0 2.5
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 15 not played 161 -- -- 0.5 1.5 0.0
Grading Performance=125 374 1.5