Standing at round 5 (last round)

Pos ID T NAME Grd PerfFedOriginPts Buc1 BucT
12 Eastlake, Charles 114143ENG 4.5 11.5 13.0
24 Cooper, Barrie D 110125ENG 4.0 14.5 17.0
38 Closs, Guy I 95123ENG 4.0 11.5 13.0
414 Beach, Ray 78106ENG 3.0 13.5 15.5
55 Mottram, Paul 107103ENG 3.0 13.5 14.0
61 Woods, Trevor 118102ENG 3.0 13.0 14.5
79 Gamble, David 9489ENG 3.0 10.0 10.5
813 McKiernan, John 79104ENG 3.0 9.5 11.0
912 Martin, Paul 8384ENG 2.5 12.0 12.5
1011 Lassetter, Neil 8485ENG 2.5 9.0 10.5
1110 Pyun, Lindsay 8762ENG 2.0 11.5 12.5
1216 Roberts, Bill 6258ENG 2.0 11.0 11.5
136 Kershaw, Harry 9685ENG 2.0 10.0 11.5
143 Hill, Granville 11164ENG 2.0 9.0 9.5
1515 Datoo, Noor 7069ENG 2.0 8.5 10.0
167 Carter, Andy S 9577ENG 1.5 12.0 13.5
1717 Milner, Gordon 4126ENG 1.0 10.5 12.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total