1 Woods, Trevor , Grade= 118, ID=302079E
MINOR 2019, Leicestershire, 16/05/2019, 05/09/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 9 Gamble, David 94 24 144 1.0 1.0 3.0
2 B 8 Closs, Guy I 95 23 45 0.0 1.0 4.0
3 W 2 Eastlake, Charles 114 4 64 0.0 1.0 4.5
4 B 16 Roberts, Bill 62 56 128 1.0 2.0 2.0
5 W 15 Datoo, Noor 70 48 128 1.0 3.0 2.0
Grading Performance=102 509 3.0

2 Eastlake, Charles , Grade= 114, ID=260171A
MINOR 2019, Leicestershire, 16/05/2019, 05/09/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 10 Pyun, Lindsay 87 27 137 1.0 1.0 2.0
2 W 7 Carter, Andy S 95 19 95 0.5 1.5 1.5
3 B 1 Woods, Trevor 118 -4 168 1.0 2.5 3.0
4 W 5 Mottram, Paul 107 7 157 1.0 3.5 3.0
5 B 4 Cooper, Barrie D 110 4 160 1.0 4.5 4.0
Grading Performance=143 717 4.5

3 Hill, Granville , Grade= 111, ID=176934A
MINOR 2019, Leicestershire, 16/05/2019, 05/09/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 11 Lassetter, Neil 84 27 34 0.0 0.0 2.5
2 B 13 McKiernan, John 79 32 29 0.0 0.0 3.0
3 W 6 Kershaw, Harry 96 15 46 0.0 0.0 2.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 B 7 Carter, Andy S 95 16 145 1.0 2.0 1.5
Grading Performance= 64 254 2.0

4 Cooper, Barrie D , Grade= 110, ID=108821L
MINOR 2019, Leicestershire, 16/05/2019, 05/09/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 14 Beach, Ray 78 32 128 1.0 1.0 3.0
2 W 12 Martin, Paul 83 27 133 1.0 2.0 2.5
3 B 5 Mottram, Paul 107 3 157 1.0 3.0 3.0
4 B 8 Closs, Guy I 95 15 145 1.0 4.0 4.0
5 W 2 Eastlake, Charles 114 -4 64 0.0 4.0 4.5
Grading Performance=125 627 4.0

5 Mottram, Paul , Grade= 107, ID=301930F
MINOR 2019, Leicestershire, 16/05/2019, 05/09/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 13 McKiernan, John 79 28 129 1.0 1.0 3.0
2 B 17 Milner, Gordon 41 66 117 1.0 2.0 1.0
3 W 4 Cooper, Barrie D 110 -3 60 0.0 2.0 4.0
4 B 2 Eastlake, Charles 114 -7 64 0.0 2.0 4.5
5 W 6 Kershaw, Harry 96 11 146 1.0 3.0 2.0
Grading Performance=103 516 3.0

6 Kershaw, Harry , Grade= 96, ID=302078C
MINOR 2019, Leicestershire, 16/05/2019, 05/09/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 12 Martin, Paul 83 13 33 0.0 0.0 2.5
2 W 14 Beach, Ray 78 18 28 0.0 0.0 3.0
3 B 3 Hill, Granville 111 -15 161 1.0 1.0 2.0
4 W 7 Carter, Andy S 95 1 145 1.0 2.0 1.5
5 B 5 Mottram, Paul 107 -11 57 0.0 2.0 3.0
Grading Performance= 85 424 2.0

7 Carter, Andy S , Grade= 95, ID=275648B
MINOR 2019, Leicestershire, 16/05/2019, 05/09/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 15 Datoo, Noor 70 25 120 1.0 1.0 2.0
2 B 2 Eastlake, Charles 114 -19 114 0.5 1.5 4.5
3 W 8 Closs, Guy I 95 0 45 0.0 1.5 4.0
4 B 6 Kershaw, Harry 96 -1 46 0.0 1.5 2.0
5 W 3 Hill, Granville 111 -16 61 0.0 1.5 2.0
Grading Performance= 77 386 1.5

8 Closs, Guy I , Grade= 95, ID=143593A
MINOR 2019, Leicestershire, 16/05/2019, 05/09/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 16 Roberts, Bill 62 33 112 1.0 1.0 2.0
2 W 1 Woods, Trevor 118 -23 168 1.0 2.0 3.0
3 B 7 Carter, Andy S 95 0 145 1.0 3.0 1.5
4 W 4 Cooper, Barrie D 110 -15 60 0.0 3.0 4.0
5 B 14 Beach, Ray 78 17 128 1.0 4.0 3.0
Grading Performance=123 613 4.0

9 Gamble, David , Grade= 94, ID=176935C
MINOR 2019, Leicestershire, 16/05/2019, 05/09/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 1 Woods, Trevor 118 -24 68 0.0 0.0 3.0
2 W 16 Roberts, Bill 62 32 112 1.0 1.0 2.0
3 B 14 Beach, Ray 78 16 28 0.0 1.0 3.0
4 W 17 Milner, Gordon 41 53 104 1.0 2.0 1.0
5 B 12 Martin, Paul 83 11 133 1.0 3.0 2.5
Grading Performance= 89 445 3.0

10 Pyun, Lindsay , Grade= 87, ID=312064J
MINOR 2019, Leicestershire, 16/05/2019, 05/09/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 2 Eastlake, Charles 114 -27 64 0.0 0.0 4.5
2 B 11 Lassetter, Neil 84 3 134 1.0 1.0 2.5
3 W 13 McKiernan, John 79 8 29 0.0 1.0 3.0
4 B 15 Datoo, Noor 70 17 20 0.0 1.0 2.0
5 -- 0 not played 0 -- -- 1.0 2.0 0.0
Grading Performance= 62 247 2.0

11 Lassetter, Neil , Grade= 84, ID=298370K
MINOR 2019, Leicestershire, 16/05/2019, 05/09/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 3 Hill, Granville 111 -27 161 1.0 1.0 2.0
2 W 10 Pyun, Lindsay 87 -3 37 0.0 1.0 2.0
3 B 15 Datoo, Noor 70 14 120 1.0 2.0 2.0
4 W 14 Beach, Ray 78 6 28 0.0 2.0 3.0
5 B 13 McKiernan, John 79 5 79 0.5 2.5 3.0
Grading Performance= 85 425 2.5

12 Martin, Paul , Grade= 83, ID=115015H
MINOR 2019, Leicestershire, 16/05/2019, 05/09/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 6 Kershaw, Harry 96 -13 146 1.0 1.0 2.0
2 B 4 Cooper, Barrie D 110 -27 60 0.0 1.0 4.0
3 W 17 Milner, Gordon 41 42 93 1.0 2.0 1.0
4 B 13 McKiernan, John 79 4 79 0.5 2.5 3.0
5 W 9 Gamble, David 94 -11 44 0.0 2.5 3.0
Grading Performance= 84 422 2.5

13 McKiernan, John , Grade= 79, ID=294135B
MINOR 2019, Leicestershire, 16/05/2019, 05/09/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 5 Mottram, Paul 107 -28 57 0.0 0.0 3.0
2 W 3 Hill, Granville 111 -32 161 1.0 1.0 2.0
3 B 10 Pyun, Lindsay 87 -8 137 1.0 2.0 2.0
4 W 12 Martin, Paul 83 -4 83 0.5 2.5 2.5
5 W 11 Lassetter, Neil 84 -5 84 0.5 3.0 2.5
Grading Performance=104 522 3.0

14 Beach, Ray , Grade= 78, ID=263015B
MINOR 2019, Leicestershire, 16/05/2019, 05/09/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 4 Cooper, Barrie D 110 -32 60 0.0 0.0 4.0
2 B 6 Kershaw, Harry 96 -18 146 1.0 1.0 2.0
3 W 9 Gamble, David 94 -16 144 1.0 2.0 3.0
4 B 11 Lassetter, Neil 84 -6 134 1.0 3.0 2.5
5 W 8 Closs, Guy I 95 -17 45 0.0 3.0 4.0
Grading Performance=106 529 3.0

15 Datoo, Noor , Grade= 70, ID=312850H
MINOR 2019, Leicestershire, 16/05/2019, 05/09/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 7 Carter, Andy S 95 -25 45 0.0 0.0 1.5
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 11 Lassetter, Neil 84 -14 34 0.0 1.0 2.5
4 W 10 Pyun, Lindsay 87 -17 137 1.0 2.0 2.0
5 B 1 Woods, Trevor 118 -48 60 0.0 2.0 3.0
Grading Performance= 69 276 2.0

16 Roberts, Bill , Grade= 62, ID=297945H
MINOR 2019, Leicestershire, 16/05/2019, 05/09/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 8 Closs, Guy I 95 -33 45 0.0 0.0 4.0
2 B 9 Gamble, David 94 -32 44 0.0 0.0 3.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 W 1 Woods, Trevor 118 -56 52 0.0 1.0 3.0
5 B 17 Milner, Gordon 41 21 91 1.0 2.0 1.0
Grading Performance= 58 232 2.0

17 Milner, Gordon , Grade= 41, ID=288615H
MINOR 2019, Leicestershire, 16/05/2019, 05/09/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 5 Mottram, Paul 107 -66 31 0.0 1.0 3.0
3 B 12 Martin, Paul 83 -42 31 0.0 1.0 2.5
4 B 9 Gamble, David 94 -53 31 0.0 1.0 3.0
5 W 16 Roberts, Bill 62 -21 12 0.0 1.0 2.0
Grading Performance= 26 105 1.0