Standing at round 5 (last round)

Pos ID T NAME Grd PerfFedOriginPts Buc1 BucT
111 Lv, Jason 132174ENG 4.0 11.5 13.5
22 Robinson, John K 157162ENG 3.5 12.5 14.5
33 Henfrey, Robert D 154166ENG 3.5 12.0 13.0
41 Harlow, Phil 159159ENG 3.5 11.5 12.5
58 Bingham, James T 138154ENG 3.0 13.0 14.5
613 Bennett, Kevin 129154ENG 3.0 12.5 14.5
75 Salisbury, Michael W 148153ENG 3.0 12.5 13.5
87 Pattinson, John 141134ENG 2.0 11.5 12.5
99B Dhillon, Tas 136127ENG 2.0 11.0 12.0
106 Wylie, Steve 143130ENG 2.0 10.5 12.0
114 Varley, Ed 150124ENG 2.0 10.0 11.0
1214 Manger, John D 124119ENG 1.5 9.0 10.0
1312 Kruitbosch, Gijs 130116ENG 1.0 10.5 11.5
1410 Pike, Andrew 136110ENG 1.0 9.0 10.0
1515 (W) 00ENG 0.0 9.0 10.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total