Standing at round 5 (last round)
Pos | ID | T | NAME | Grd | Perf | Fed | Origin | Pts | Buc1 | BucT |
1 | 11 | | Lv, Jason | 132 | 174 | ENG | | 4.0 | 11.5 | 13.5 |
2 | 2 | | Robinson, John K | 157 | 162 | ENG | | 3.5 | 12.5 | 14.5 |
3 | 3 | | Henfrey, Robert D | 154 | 166 | ENG | | 3.5 | 12.0 | 13.0 |
4 | 1 | | Harlow, Phil | 159 | 159 | ENG | | 3.5 | 11.5 | 12.5 |
5 | 8 | | Bingham, James T | 138 | 154 | ENG | | 3.0 | 13.0 | 14.5 |
6 | 13 | | Bennett, Kevin | 129 | 154 | ENG | | 3.0 | 12.5 | 14.5 |
7 | 5 | | Salisbury, Michael W | 148 | 153 | ENG | | 3.0 | 12.5 | 13.5 |
8 | 7 | | Pattinson, John | 141 | 134 | ENG | | 2.0 | 11.5 | 12.5 |
9 | 9 | B | Dhillon, Tas | 136 | 127 | ENG | | 2.0 | 11.0 | 12.0 |
10 | 6 | | Wylie, Steve | 143 | 130 | ENG | | 2.0 | 10.5 | 12.0 |
11 | 4 | | Varley, Ed | 150 | 124 | ENG | | 2.0 | 10.0 | 11.0 |
12 | 14 | | Manger, John D | 124 | 119 | ENG | | 1.5 | 9.0 | 10.0 |
13 | 12 | | Kruitbosch, Gijs | 130 | 116 | ENG | | 1.0 | 10.5 | 11.5 |
14 | 10 | | Pike, Andrew | 136 | 110 | ENG | | 1.0 | 9.0 | 10.0 |
15 | 15 | | (W) | 0 | 0 | ENG | | 0.0 | 9.0 | 10.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |