1 Harlow, Phil , Grade= 159, ID=112121C
CHALLENGERS 2019, Leicestershire, 16/05/2019, 05/09/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 8 Bingham, James T 138 21 88 0.0 0.0 3.0
2 B 6 Wylie, Steve 143 16 193 1.0 1.0 2.0
3 W 12 Kruitbosch, Gijs 130 29 180 1.0 2.0 1.0
4 W 3 Henfrey, Robert D 154 5 204 1.0 3.0 3.5
5 B 13 Bennett, Kevin 129 30 129 0.5 3.5 3.0
Grading Performance=159 794 3.5

2 Robinson, John K , Grade= 157, ID=118096E
CHALLENGERS 2019, Leicestershire, 16/05/2019, 05/09/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 9 B Dhillon, Tas 136 21 186 1.0 1.0 2.0
2 W 7 Pattinson, John 141 16 191 1.0 2.0 2.0
3 B 3 Henfrey, Robert D 154 3 154 0.5 2.5 3.5
4 W 5 Salisbury, Michael 148 9 198 1.0 3.5 3.0
5 W 11 Lv, Jason 132 25 82 0.0 3.5 4.0
Grading Performance=162 811 3.5

3 Henfrey, Robert D , Grade= 154, ID=112508E
CHALLENGERS 2019, Leicestershire, 16/05/2019, 05/09/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 10 Pike, Andrew 136 18 186 1.0 1.0 1.0
2 B 8 Bingham, James T 138 16 188 1.0 2.0 3.0
3 W 2 Robinson, John K 157 -3 157 0.5 2.5 3.5
4 B 1 Harlow, Phil 159 -5 109 0.0 2.5 3.5
5 W 7 Pattinson, John 141 13 191 1.0 3.5 2.0
Grading Performance=166 831 3.5

4 Varley, Ed , Grade= 150, ID=144531F
CHALLENGERS 2019, Leicestershire, 16/05/2019, 05/09/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 11 Lv, Jason 132 18 82 0.0 0.0 4.0
2 W 13 Bennett, Kevin 129 21 79 0.0 0.0 3.0
3 B 10 Pike, Andrew 136 14 136 0.5 0.5 1.0
4 W 12 Kruitbosch, Gijs 130 20 180 1.0 1.5 1.0
5 B 6 Wylie, Steve 143 7 143 0.5 2.0 2.0
Grading Performance=124 620 2.0

5 Salisbury, Michael , Grade= 148, ID=118421A
CHALLENGERS 2019, Leicestershire, 16/05/2019, 05/09/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 12 Kruitbosch, Gijs 130 18 180 1.0 1.0 1.0
2 B 11 Lv, Jason 132 16 132 0.5 1.5 4.0
3 W 7 Pattinson, John 141 7 191 1.0 2.5 2.0
4 B 2 Robinson, John K 157 -9 107 0.0 2.5 3.5
5 -- 8 not played 138 -- -- 0.5 3.0 0.0
Grading Performance=153 610 3.0

6 Wylie, Steve , Grade= 143, ID=104886H
CHALLENGERS 2019, Leicestershire, 16/05/2019, 05/09/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 13 Bennett, Kevin 129 14 129 0.5 0.5 3.0
2 W 1 Harlow, Phil 159 -16 109 0.0 0.5 3.5
3 B 9 B Dhillon, Tas 136 7 86 0.0 0.5 2.0
4 W 14 Manger, John D 124 19 174 1.0 1.5 1.5
5 W 4 Varley, Ed 150 -7 150 0.5 2.0 2.0
Grading Performance=130 648 2.0

7 Pattinson, John , Grade= 141, ID=116818G
CHALLENGERS 2019, Leicestershire, 16/05/2019, 05/09/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 14 Manger, John D 124 17 174 1.0 1.0 1.5
2 B 2 Robinson, John K 157 -16 107 0.0 1.0 3.5
3 B 5 Salisbury, Michael 148 -7 98 0.0 1.0 3.0
4 W 10 Pike, Andrew 136 5 186 1.0 2.0 1.0
5 B 3 Henfrey, Robert D 154 -13 104 0.0 2.0 3.5
Grading Performance=134 669 2.0

8 Bingham, James T , Grade= 138, ID=106748F
CHALLENGERS 2019, Leicestershire, 16/05/2019, 05/09/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 1 Harlow, Phil 159 -21 209 1.0 1.0 3.5
2 W 3 Henfrey, Robert D 154 -16 104 0.0 1.0 3.5
3 B 14 Manger, John D 124 14 174 1.0 2.0 1.5
4 W 13 Bennett, Kevin 129 9 129 0.5 2.5 3.0
5 -- 5 not played 148 -- -- 0.5 3.0 0.0
Grading Performance=154 616 3.0

9 Dhillon, Tas , Grade= 136, ID=153348E
CHALLENGERS 2019, Leicestershire, 16/05/2019, 05/09/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 2 Robinson, John K 157 -21 107 0.0 0.0 3.5
2 B 12 Kruitbosch, Gijs 130 6 130 0.5 0.5 1.0
3 W 6 Wylie, Steve 143 -7 193 1.0 1.5 2.0
4 B 11 Lv, Jason 132 4 82 0.0 1.5 4.0
5 B 14 Manger, John D 124 12 124 0.5 2.0 1.5
Grading Performance=127 636 2.0

10 Pike, Andrew , Grade= 136, ID=213124K
CHALLENGERS 2019, Leicestershire, 16/05/2019, 05/09/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 3 Henfrey, Robert D 154 -18 104 0.0 0.0 3.5
2 W 14 Manger, John D 124 12 74 0.0 0.0 1.5
3 W 4 Varley, Ed 150 -14 150 0.5 0.5 2.0
4 B 7 Pattinson, John 141 -5 91 0.0 0.5 2.0
5 B 12 Kruitbosch, Gijs 130 6 130 0.5 1.0 1.0
Grading Performance=110 549 1.0

11 Lv, Jason , Grade= 132, ID=304297C
CHALLENGERS 2019, Leicestershire, 16/05/2019, 05/09/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 4 Varley, Ed 150 -18 200 1.0 1.0 2.0
2 W 5 Salisbury, Michael 148 -16 148 0.5 1.5 3.0
3 B 13 Bennett, Kevin 129 3 129 0.5 2.0 3.0
4 W 9 B Dhillon, Tas 136 -4 186 1.0 3.0 2.0
5 B 2 Robinson, John K 157 -25 207 1.0 4.0 3.5
Grading Performance=174 870 4.0

12 Kruitbosch, Gijs , Grade= 130, ID=307039G
CHALLENGERS 2019, Leicestershire, 16/05/2019, 05/09/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 5 Salisbury, Michael 148 -18 98 0.0 0.0 3.0
2 W 9 B Dhillon, Tas 136 -6 136 0.5 0.5 2.0
3 B 1 Harlow, Phil 159 -29 109 0.0 0.5 3.5
4 B 4 Varley, Ed 150 -20 100 0.0 0.5 2.0
5 W 10 Pike, Andrew 136 -6 136 0.5 1.0 1.0
Grading Performance=116 579 1.0

13 Bennett, Kevin , Grade= 129, ID=106604D
CHALLENGERS 2019, Leicestershire, 16/05/2019, 05/09/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 6 Wylie, Steve 143 -14 143 0.5 0.5 2.0
2 B 4 Varley, Ed 150 -21 200 1.0 1.5 2.0
3 W 11 Lv, Jason 132 -3 132 0.5 2.0 4.0
4 B 8 Bingham, James T 138 -9 138 0.5 2.5 3.0
5 W 1 Harlow, Phil 159 -30 159 0.5 3.0 3.5
Grading Performance=154 772 3.0

14 Manger, John D , Grade= 124, ID=250159E
CHALLENGERS 2019, Leicestershire, 16/05/2019, 05/09/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 7 Pattinson, John 141 -17 91 0.0 0.0 2.0
2 B 10 Pike, Andrew 136 -12 186 1.0 1.0 1.0
3 W 8 Bingham, James T 138 -14 88 0.0 1.0 3.0
4 B 6 Wylie, Steve 143 -19 93 0.0 1.0 2.0
5 W 9 B Dhillon, Tas 136 -12 136 0.5 1.5 2.0
Grading Performance=119 594 1.5

15 , Grade= 0, ID=0
CHALLENGERS 2019, Leicestershire, 16/05/2019, 05/09/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 8096 -- -- 0.0 0.0 0.0
2 -- 0 not played 8096 -- -- 0.0 0.0 0.0
3 -- 0 not played 8096 -- -- 0.0 0.0 0.0
4 -- 0 not played 8096 -- -- 0.0 0.0 0.0
5 -- 0 not played 8096 -- -- 0.0 0.0 0.0
Grading Performance= 0 0 0.0