Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 3 | | Burrows | 0 | 273 | ENG | 5.0 | 18.5 | 20.0 |
2 | 2 | | Agnew | 0 | 366 | ENG | 5.0 | 16.5 | 18.5 |
3 | 16 | | Potter | 0 | 72 | ENG | 4.0 | 15.5 | 18.0 |
4 | 4 | | Naylor | 0 | 193 | ENG | 3.5 | 19.0 | 21.5 |
5 | 14 | | Mitchell | 0 | 0 | ENG | 3.5 | 18.0 | 19.5 |
6 | 7 | | Norton | 0 | 57 | ENG | 3.5 | 16.0 | 17.5 |
7 | 12 | | Farrall | 0 | 57 | ENG | 3.5 | 13.5 | 15.0 |
8 | 11 | | Bowley | 0 | 0 | ENG | 3.0 | 18.5 | 20.5 |
9 | 6 | | Morley | 0 | 0 | ENG | 3.0 | 15.5 | 17.5 |
10 | 9 | | Brown | 0 | 0 | ENG | 3.0 | 15.5 | 17.0 |
11 | 8 | | Sharpe | 0 | 0 | ENG | 3.0 | 15.0 | 17.5 |
12 | 15 | | Gonem | 0 | 0 | ENG | 3.0 | 13.0 | 15.0 |
13 | 18 | | Booley | 0 | 0 | ENG | 2.5 | 16.5 | 18.5 |
14 | 1 | | Okhai(W) | 0 | 95 | ENG | 2.5 | 14.5 | 16.0 |
15 | 17 | | Harlow | 0 | 0 | ENG | 2.0 | 18.5 | 21.5 |
16 | 5 | | Horspool(W) | 0 | 0 | ENG | 2.0 | 15.0 | 17.0 |
17 | 13 | | Hanscombe | 0 | 0 | ENG | 2.0 | 15.0 | 16.5 |
18 | 20 | | Wells | 0 | 0 | ENG | 2.0 | 14.5 | 16.0 |
19 | 19 | | Henfrey | 0 | 0 | ENG | 1.5 | 18.0 | 20.0 |
20 | 21 | | Pourmozafari | 0 | 0 | ENG | 1.0 | 14.5 | 15.5 |
21 | 10 | | Robinson(W) | 0 | 0 | ENG | 0.5 | 14.0 | 15.5 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |