Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
13 Burrows 0273ENG 5.0 18.5 20.0
22 Agnew 0366ENG 5.0 16.5 18.5
316 Potter 072ENG 4.0 15.5 18.0
44 Naylor 0193ENG 3.5 19.0 21.5
514 Mitchell 00ENG 3.5 18.0 19.5
67 Norton 057ENG 3.5 16.0 17.5
712 Farrall 057ENG 3.5 13.5 15.0
811 Bowley 00ENG 3.0 18.5 20.5
96 Morley 00ENG 3.0 15.5 17.5
109 Brown 00ENG 3.0 15.5 17.0
118 Sharpe 00ENG 3.0 15.0 17.5
1215 Gonem 00ENG 3.0 13.0 15.0
1318 Booley 00ENG 2.5 16.5 18.5
141 Okhai(W) 095ENG 2.5 14.5 16.0
1517 Harlow 00ENG 2.0 18.5 21.5
165 Horspool(W) 00ENG 2.0 15.0 17.0
1713 Hanscombe 00ENG 2.0 15.0 16.5
1820 Wells 00ENG 2.0 14.5 16.0
1919 Henfrey 00ENG 1.5 18.0 20.0
2021 Pourmozafari 00ENG 1.0 14.5 15.5
2110 Robinson(W) 00ENG 0.5 14.0 15.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total