Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ENG | Burrows | (4.5) | 3 | ½ - ½ | 7 | (3) | Norton | ENG |
2 | ENG | Agnew | (4) | 2 | 1 - 0 | 14 | (3.5) | Mitchell | ENG |
3 | ENG | Naylor | (3.5) | 4 | 0F-1F | 16 | (3) | Potter | ENG |
4 | ENG | Farrall | (2.5) | 12 | 1 - 0 | 18 | (2.5) | Booley | ENG |
5 | ENG | Bowley | (2.5) | 11 | ½ - ½ | 9 | (2.5) | Brown | ENG |
6 | ENG | Morley | (2.5) | 6 | ½ - ½ | 8 | (2.5) | Sharpe | ENG |
7 | ENG | Gonem | (2) | 15 | 1 - 0 | 17 | (2) | Harlow | ENG |
8 | ENG | Wells | (2) | 20 | 0F-0F | 21 | (1) | Pourmozafari | ENG |
9 | ENG | Hanscombe | (1) | 13 | 1 - 0 | 19 | (1.5) | Henfrey | ENG |
The following players are absent:
1 Okhai