Standing at round 5

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
16 Kerbel 0800ENG 5.0 11.5 13.0
210 Bennett 0149ENG 3.5 11.0 11.5
33 Abubakar 072ENG 3.0 14.0 15.5
42 Manger 072ENG 3.0 12.5 13.5
58 Corlett 072ENG 3.0 11.0 12.0
65 Collins 00ENG 2.0 11.0 11.5
711 Mottram 0125ENG 2.0 9.5 10.0
84 Chalashkanov 00ENG 1.5 13.0 13.5
97 Dawkins 00ENG 1.0 11.0 12.5
109 Closs 00ENG 0.0 10.0 11.0
111 Botteley(W) 00ENG 0.0 9.0 10.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total