Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Kerbel | 0 | 800 | ENG | 5.0 | 11.5 | 13.0 | |
2 | 10 | Bennett | 0 | 149 | ENG | 3.5 | 11.0 | 11.5 | |
3 | 3 | Abubakar | 0 | 72 | ENG | 3.0 | 14.0 | 15.5 | |
4 | 2 | Manger | 0 | 72 | ENG | 3.0 | 12.5 | 13.5 | |
5 | 8 | Corlett | 0 | 72 | ENG | 3.0 | 11.0 | 12.0 | |
6 | 5 | Collins | 0 | 0 | ENG | 2.0 | 11.0 | 11.5 | |
7 | 11 | Mottram | 0 | 125 | ENG | 2.0 | 9.5 | 10.0 | |
8 | 4 | Chalashkanov | 0 | 0 | ENG | 1.5 | 13.0 | 13.5 | |
9 | 7 | Dawkins | 0 | 0 | ENG | 1.0 | 11.0 | 12.5 | |
10 | 9 | Closs | 0 | 0 | ENG | 0.0 | 10.0 | 11.0 | |
11 | 1 | Botteley(W) | 0 | 0 | ENG | 0.0 | 9.0 | 10.0 | |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |