Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ENG | Kerbel | (4) | 6 | 1 - 0 | 2 | (3) | Manger | ENG |
2 | ENG | Abubakar | (3) | 3 | 0 - 1 | 10 | (2.5) | Bennett | ENG |
3 | ENG | Corlett | (2) | 8 | 1 - 0 | 11 | (2) | Mottram | ENG |
4 | ENG | Collins | (1.5) | 5 | ½ - ½ | 4 | (1) | Chalashkanov | ENG |
5 | ENG | Dawkins | (1) | 7 | 0F-0F | 9 | (0) | Closs | ENG |
The following players are absent:
1 Botteley