Standing at round 5 (last round)
 
| Pos |  ID |  T |  NAME |  Rtg |  PRtg | Fed | Pts |    Buc1   |   BucT   | 
 
 
 | 1 | 4 |  |  Henfrey  | 0 | 240 | ENG |  4.0 |    12.5  |    14.0  | 
 
 | 2 | 12 |  |  Pourmozafari  | 0 | 240 | ENG |  4.0 |    11.5  |    13.0  | 
 
 | 3 | 1 |  |  Potter  | 0 | 149 | ENG |  3.5 |    11.0  |    13.0  | 
 
 | 4 | 5 |  |  Salisbury  | 0 | 72 | ENG |  3.0 |    13.0  |    14.5  | 
 
 | 5 | 7 |  |  Wylie  | 0 | 0 | ENG |  3.0 |    10.5  |    12.0  | 
 
 | 6 | 13 |  |  Bennett  | 0 | 0 | ENG |  2.5 |    12.5  |    14.5  | 
 
 | 7 | 6 |  |  Pattinson  | 0 | 0 | ENG |  2.5 |    10.5  |    12.5  | 
 
 | 8 | 2 |  |  Harlow  | 0 | 0 | ENG |  2.5 |    10.5  |    12.0  | 
 
 | 9 | 8 |  |  Foreman  | 0 | 0 | ENG |  2.0 |    10.5  |    12.0  | 
 
 | 10 | 3 |  |  Harrison  | 0 | 0 | ENG |  2.0 |    10.0  |    11.5  | 
 
 | 11 | 9 |  |  Wells  | 0 | 0 | ENG |  1.5 |    10.5  |    12.0  | 
 
 | 12 | 11 |  |  Manger  | 0 | 0 | ENG |  1.5 |     9.0  |    10.5  | 
 
 | 13 | 10 |  |  Bingham(W)  | 0 | 0 | ENG |  0.0 |     9.0  |    10.0  | 
 
| Tie Break legend: | 
|   Buc1   :  Buchholz Cut 1  | 
|   BucT   :  Buchholz Total  |