Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ENG | Pourmozafari | (3.5) | 12 | ½ - ½ | 4 | (3.5) | Henfrey | ENG |
2 | ENG | Potter | (3) | 1 | ½ - ½ | 2 | (2) | Harlow | ENG |
3 | ENG | Wylie | (3) | 7 | 0 - 1 | 5 | (2) | Salisbury | ENG |
4 | ENG | Bennett | (2) | 13 | ½ - ½ | 6 | (2) | Pattinson | ENG |
5 | ENG | Wells | (1) | 9 | ½ - ½ | 8 | (1.5) | Foreman | ENG |
6 | ENG | Harrison | (1.5) | 3 | ½ - ½ | 11 | (1) | Manger | ENG |
The following players are absent:
10 Bingham