Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Mwns | S-B | DirE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Suganya, Yugan | 1356 | 1247 | ENG | U10 | 4.5 | 4 | 15.25 | 0.0 | |
2 | 3 | Patel, Zayn | 1045 | 1191 | ENG | U10 | 4.5 | 4 | 11.75 | 0.0 | |
3 | 2 | Peddi, Sai Pranav | 1161 | 1052 | ENG | U10 | 4.0 | 4 | 12.00 | 0.0 | |
4 | 6 | Choudhuri, Srijit | 910 | 928 | ENG | U10 | 4.0 | 4 | 11.00 | 0.0 | |
5 | 7 | Prokofjevs, Kirill | 819 | 888 | ENG | U10 | 4.0 | 4 | 7.50 | 0.0 | |
6 | 27 | Nijjer, Uhvraaj | 305 | 913 | ENG | U10 | 3.5 | 3 | 6.25 | 0.0 | |
7 | 5 | Norton, Oscar | 919 | 609 | ENG | U10 | 3.0 | 3 | 7.50 | 0.0 | |
8 | 8 | Biermann, Albert | 810 | 829 | ENG | U8 | 3.0 | 3 | 7.50 | 0.0 | |
9 | 9 | Amirthanathan, Adam | 786 | 650 | ENG | U10 | 3.0 | 3 | 7.00 | 0.0 | |
10 | 13 | Ling, Adam SY | 636 | 859 | ENG | U8 | 3.0 | 3 | 6.50 | 0.0 | |
11 | 23 | Huang, Yichen | 400 | 778 | ENG | U10 | 3.0 | 3 | 6.00 | 0.0 | |
12 | 24 | Lindsey, William | 400 | 626 | ENG | U10 | 3.0 | 3 | 6.00 | 0.0 | |
13 | 15 | Kotti, Omswaroop | 510 | 497 | ENG | U8 | 3.0 | 3 | 5.50 | 0.0 | |
14 | 11 | Millen, Finbar | 722 | 594 | ENG | U10 | 3.0 | 3 | 3.50 | 0.0 | |
15 | 4 | Thiruvarudchelvan, Saswin | 930 | 666 | ENG | U10 | 2.5 | 2 | 6.25 | 0.0 | |
16 | 16 | Kirby-Downton, Chester | 477 | 726 | ENG | U10 | 2.0 | 2 | 5.00 | 0.0 | |
17 | 17 | Rackham, Ollie | 461 | 486 | ENG | U8 | 2.0 | 2 | 4.50 | 0.0 | |
18 | 10 | Child, Benedict | 743 | 532 | ENG | U8 | 2.0 | 2 | 4.00 | 0.0 | |
19 | 12 | Khandekar, Siddhant | 663 | 159 | ENG | U10 | 2.0 | 2 | 3.50 | 0.0 | |
20 | 20 | Pakka, Shaurya | 450 | 493 | ENG | U10 | 2.0 | 2 | 2.50 | 0.0 | |
21 | 22 | Westaway, Ezra | 417 | 381 | ENG | U10 | 2.0 | 2 | 2.50 | 0.0 | |
22 | 18 | Patel, Tilak | 458 | 297 | ENG | U10 | 2.0 | 2 | 2.00 | 0.0 | |
23 | 21 | Vaze, Omar | 450 | 455 | ENG | U10 | 2.0 | 2 | 1.50 | 0.0 | |
24 | 25 | Patel, Aanav | 400 | 359 | ENG | U10 | 2.0 | 2 | 1.50 | 0.0 | |
25 | 31 | Santos, Henrique (W) | 0 | 587 | ENG | U10 | 2.0 | 1 | 3.50 | 0.0 | |
26 | 30 | Moat, Arthur | 0 | 344 | ENG | U8 | 1.5 | 1 | 1.50 | 0.0 | |
27 | 14 | Mann, Dhruv | 564 | 0 | ENG | U10 | 1.5 | 0 | 1.25 | 0.0 | |
28 | 26 | Degala, Sri Satya Raahin | 319 | 186 | ENG | U8 | 1.0 | 1 | 1.50 | 0.0 | |
29 | 32 | Tarihalkar, Shrisha | 0 | 0 | ENG | U8 | 1.0 | 0 | 2.00 | 0.0 | |
30 | 28 | Childs, Grayson | 0 | 0 | ENG | U8 | 1.0 | 0 | 0.50 | 0.0 | |
31 | 19 | Mali, Kian (W) | 450 | 0 | ENG | U10 | 0.0 | 0 | 0.00 | 0.0 | |
32 | 29 | Maini, Samraaj (W) | 0 | 0 | ENG | U10 | 0.0 | 0 | 0.00 | 0.0 | |
Tie Break legend: | |||||||||||
Mwns : Most Wins | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
DirE : Direct Encounter |