Standing at round 5 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts Mwns S-B DirE
11 Suganya, Yugan 13561247ENGU10 4.5 4 15.25 0.0
23 Patel, Zayn 10451191ENGU10 4.5 4 11.75 0.0
32 Peddi, Sai Pranav 11611052ENGU10 4.0 4 12.00 0.0
46 Choudhuri, Srijit 910928ENGU10 4.0 4 11.00 0.0
57 Prokofjevs, Kirill 819888ENGU10 4.0 4 7.50 0.0
627 Nijjer, Uhvraaj 305913ENGU10 3.5 3 6.25 0.0
75 Norton, Oscar 919609ENGU10 3.0 3 7.50 0.0
88 Biermann, Albert 810829ENGU8 3.0 3 7.50 0.0
99 Amirthanathan, Adam 786650ENGU10 3.0 3 7.00 0.0
1013 Ling, Adam SY 636859ENGU8 3.0 3 6.50 0.0
1123 Huang, Yichen 400778ENGU10 3.0 3 6.00 0.0
1224 Lindsey, William 400626ENGU10 3.0 3 6.00 0.0
1315 Kotti, Omswaroop 510497ENGU8 3.0 3 5.50 0.0
1411 Millen, Finbar 722594ENGU10 3.0 3 3.50 0.0
154 Thiruvarudchelvan, Saswin 930666ENGU10 2.5 2 6.25 0.0
1616 Kirby-Downton, Chester 477726ENGU10 2.0 2 5.00 0.0
1717 Rackham, Ollie 461486ENGU8 2.0 2 4.50 0.0
1810 Child, Benedict 743532ENGU8 2.0 2 4.00 0.0
1912 Khandekar, Siddhant 663159ENGU10 2.0 2 3.50 0.0
2020 Pakka, Shaurya 450493ENGU10 2.0 2 2.50 0.0
2122 Westaway, Ezra 417381ENGU10 2.0 2 2.50 0.0
2218 Patel, Tilak 458297ENGU10 2.0 2 2.00 0.0
2321 Vaze, Omar 450455ENGU10 2.0 2 1.50 0.0
2425 Patel, Aanav 400359ENGU10 2.0 2 1.50 0.0
2531 Santos, Henrique (W) 0587ENGU10 2.0 1 3.50 0.0
2630 Moat, Arthur 0344ENGU8 1.5 1 1.50 0.0
2714 Mann, Dhruv 5640ENGU10 1.5 0 1.25 0.0
2826 Degala, Sri Satya Raahin 319186ENGU8 1.0 1 1.50 0.0
2932 Tarihalkar, Shrisha 00ENGU8 1.0 0 2.00 0.0
3028 Childs, Grayson 00ENGU8 1.0 0 0.50 0.0
3119 Mali, Kian (W) 4500ENGU10 0.0 0 0.00 0.0
3229 Maini, Samraaj (W) 00ENGU10 0.0 0 0.00 0.0
Tie Break legend:
Mwns : Most Wins
S-B : Sonneborn-Berger
DirE : Direct Encounter