1   Suganya, Yugan      , K= 0, Elo=1356, ID=346617G
EJCOA_U10, Fairfield School, 17/02/2024, 17/02/2024
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 16 |  | Kirby-Downton, Chest | 477 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | 
 
 | 2 | B | 8 |  | Biermann, Albert | 810 | 400 | 0.92 | 1.0 | 2.0 | 3.0 | 
 
 | 3 | W | 6 |  | Choudhuri, Srijit | 910 | 400 | 0.92 | 1.0 | 3.0 | 4.0 | 
 
 | 4 | B | 2 |  | Peddi, Sai Pranav | 1161 | 195 | 0.75 | 1.0 | 4.0 | 4.0 | 
 
 | 5 | W | 3 |  | Patel, Zayn | 1045 | 311 | 0.86 | 0.5 | 4.5 | 4.5 | 
 
|  |  |  |  | var =   0, PRtg=1247 | 881 |  | 4.37 | 4.5 | 14.5 |  | 
 
   2   Peddi, Sai Pranav   , K= 0, Elo=1161, ID=345716D
EJCOA_U10, Fairfield School, 17/02/2024, 17/02/2024
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 17 |  | Rackham, Ollie | 461 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | 
 
 | 2 | W | 9 |  | Amirthanathan, Adam | 786 | 375 | 0.91 | 1.0 | 2.0 | 3.0 | 
 
 | 3 | B | 7 |  | Prokofjevs, Kirill | 819 | 342 | 0.88 | 1.0 | 3.0 | 4.0 | 
 
 | 4 | W | 1 |  | Suganya, Yugan | 1356 | 195 | 0.25 | 0.0 | 3.0 | 4.5 | 
 
 | 5 | B | 13 |  | Ling, Adam SY | 636 | 400 | 0.92 | 1.0 | 4.0 | 3.0 | 
 
|  |  |  |  | var =   0, PRtg=1052 | 812 |  | 3.88 | 4.0 | 13.0 |  | 
 
   3   Patel, Zayn         , K= 0, Elo=1045, ID=346089H
EJCOA_U10, Fairfield School, 17/02/2024, 17/02/2024
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 18 |  | Patel, Tilak | 458 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | 
 
 | 2 | B | 10 |  | Child, Benedict | 743 | 302 | 0.85 | 1.0 | 2.0 | 2.0 | 
 
 | 3 | W | 13 |  | Ling, Adam SY | 636 | 400 | 0.92 | 1.0 | 3.0 | 3.0 | 
 
 | 4 | B | 4 |  | Thiruvarudchelvan, S | 930 | 115 | 0.66 | 1.0 | 4.0 | 2.5 | 
 
 | 5 | B | 1 |  | Suganya, Yugan | 1356 | 311 | 0.14 | 0.5 | 4.5 | 4.5 | 
 
|  |  |  |  | var =   0, PRtg=1191 | 825 |  | 3.49 | 4.5 | 14.5 |  | 
 
   4   Thiruvarudchelvan, S, K= 0, Elo= 930, ID=357653L
EJCOA_U10, Fairfield School, 17/02/2024, 17/02/2024
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 19 |  | Mali, Kian | 450 | 400 | 0.92 | 1.0 | 1.0 | 0.0 | 
 
 | 2 | W | 11 |  | Millen, Finbar | 722 | 208 | 0.77 | 1.0 | 2.0 | 3.0 | 
 
 | 3 | B | 27 |  | Nijjer, Uhvraaj | 305 | 400 | 0.92 | 0.5 | 2.5 | 3.5 | 
 
 | 4 | W | 3 |  | Patel, Zayn | 1045 | 115 | 0.34 | 0.0 | 2.5 | 4.5 | 
 
 | 5 | B | 8 |  | Biermann, Albert | 810 | 120 | 0.66 | 0.0 | 2.5 | 3.0 | 
 
|  |  |  |  | var =   0, PRtg= 666 | 666 |  | 3.61 | 2.5 | 10.5 |  | 
 
   5   Norton, Oscar       , K= 0, Elo= 919, ID=355053K
EJCOA_U10, Fairfield School, 17/02/2024, 17/02/2024
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 20 |  | Pakka, Shaurya | 450 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | 
 
 | 2 | B | 13 |  | Ling, Adam SY | 636 | 283 | 0.84 | 0.0 | 1.0 | 3.0 | 
 
 | 3 | W | 16 |  | Kirby-Downton, Chest | 477 | 400 | 0.92 | 1.0 | 2.0 | 2.0 | 
 
 | 4 | W | 27 |  | Nijjer, Uhvraaj | 305 | 400 | 0.92 | 1.0 | 3.0 | 3.5 | 
 
 | 5 | B | 7 |  | Prokofjevs, Kirill | 819 | 100 | 0.64 | 0.0 | 3.0 | 4.0 | 
 
|  |  |  |  | var =   0, PRtg= 609 | 537 |  | 4.24 | 3.0 | 10.0 |  | 
 
   6   Choudhuri, Srijit   , K= 0, Elo= 910, ID=356062E
EJCOA_U10, Fairfield School, 17/02/2024, 17/02/2024
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 21 |  | Vaze, Omar | 450 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | 
 
 | 2 | W | 15 |  | Kotti, Omswaroop | 510 | 400 | 0.92 | 1.0 | 2.0 | 3.0 | 
 
 | 3 | B | 1 |  | Suganya, Yugan | 1356 | 400 | 0.08 | 0.0 | 2.0 | 4.5 | 
 
 | 4 | W | 11 |  | Millen, Finbar | 722 | 188 | 0.74 | 1.0 | 3.0 | 3.0 | 
 
 | 5 | W | 23 |  | Huang, Yichen | 400 | 400 | 0.92 | 1.0 | 4.0 | 3.0 | 
 
|  |  |  |  | var =   0, PRtg= 928 | 688 |  | 3.58 | 4.0 | 12.0 |  | 
 
   7   Prokofjevs, Kirill  , K= 0, Elo= 819, ID=354178C
EJCOA_U10, Fairfield School, 17/02/2024, 17/02/2024
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 22 |  | Westaway, Ezra | 417 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | 
 
 | 2 | B | 32 |  | Tarihalkar, Shrisha | 0 | 400 | 0.92 | 1.0 | 2.0 | 1.0 | 
 
 | 3 | W | 2 |  | Peddi, Sai Pranav | 1161 | 342 | 0.12 | 0.0 | 2.0 | 4.0 | 
 
 | 4 | B | 10 |  | Child, Benedict | 743 | 76 | 0.60 | 1.0 | 3.0 | 2.0 | 
 
 | 5 | W | 5 |  | Norton, Oscar | 919 | 100 | 0.36 | 1.0 | 4.0 | 3.0 | 
 
|  |  |  |  | var =   0, PRtg= 888 | 648 |  | 2.92 | 4.0 | 12.0 |  | 
 
   8   Biermann, Albert    , K= 0, Elo= 810, ID=344282C
EJCOA_U10, Fairfield School, 17/02/2024, 17/02/2024
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 23 |  | Huang, Yichen | 400 | 400 | 0.92 | 1.0 | 1.0 | 3.0 | 
 
 | 2 | W | 1 |  | Suganya, Yugan | 1356 | 400 | 0.08 | 0.0 | 1.0 | 4.5 | 
 
 | 3 | B | 17 |  | Rackham, Ollie | 461 | 349 | 0.89 | 1.0 | 2.0 | 2.0 | 
 
 | 4 | W | 13 |  | Ling, Adam SY | 636 | 174 | 0.73 | 0.0 | 2.0 | 3.0 | 
 
 | 5 | W | 4 |  | Thiruvarudchelvan, S | 930 | 120 | 0.34 | 1.0 | 3.0 | 2.5 | 
 
|  |  |  |  | var =   0, PRtg= 829 | 757 |  | 2.96 | 3.0 | 9.0 |  | 
 
   9   Amirthanathan, Adam , K= 0, Elo= 786, ID=348211L
EJCOA_U10, Fairfield School, 17/02/2024, 17/02/2024
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 24 |  | Lindsey, William | 400 | 386 | 0.91 | 1.0 | 1.0 | 3.0 | 
 
 | 2 | B | 2 |  | Peddi, Sai Pranav | 1161 | 375 | 0.09 | 0.0 | 1.0 | 4.0 | 
 
 | 3 | W | 20 |  | Pakka, Shaurya | 450 | 336 | 0.88 | 1.0 | 2.0 | 2.0 | 
 
 | 4 | B | 23 |  | Huang, Yichen | 400 | 386 | 0.91 | 0.0 | 2.0 | 3.0 | 
 
 | 5 | W | 16 |  | Kirby-Downton, Chest | 477 | 309 | 0.86 | 1.0 | 3.0 | 2.0 | 
 
|  |  |  |  | var =   0, PRtg= 650 | 578 |  | 3.65 | 3.0 | 9.0 |  | 
 
  10   Child, Benedict     , K= 0, Elo= 743, ID=353435C
EJCOA_U10, Fairfield School, 17/02/2024, 17/02/2024
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 25 |  | Patel, Aanav | 400 | 343 | 0.88 | 1.0 | 1.0 | 2.0 | 
 
 | 2 | W | 3 |  | Patel, Zayn | 1045 | 302 | 0.15 | 0.0 | 1.0 | 4.5 | 
 
 | 3 | B | 21 |  | Vaze, Omar | 450 | 293 | 0.85 | 1.0 | 2.0 | 2.0 | 
 
 | 4 | W | 7 |  | Prokofjevs, Kirill | 819 | 76 | 0.40 | 0.0 | 2.0 | 4.0 | 
 
 | 5 | B | 27 |  | Nijjer, Uhvraaj | 305 | 400 | 0.92 | 0.0 | 2.0 | 3.5 | 
 
|  |  |  |  | var =   0, PRtg= 532 | 604 |  | 3.20 | 2.0 | 8.0 |  | 
 
  11   Millen, Finbar      , K= 0, Elo= 722, ID=354740B
EJCOA_U10, Fairfield School, 17/02/2024, 17/02/2024
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 26 |  | Degala, Sri Satya Ra | 319 | 400 | 0.92 | 1.0 | 1.0 | 1.0 | 
 
 | 2 | B | 4 |  | Thiruvarudchelvan, S | 930 | 208 | 0.23 | 0.0 | 1.0 | 2.5 | 
 
 | 3 | W | 32 |  | Tarihalkar, Shrisha | 0 | 400 | 0.92 | 1.0 | 2.0 | 1.0 | 
 
 | 4 | B | 6 |  | Choudhuri, Srijit | 910 | 188 | 0.26 | 0.0 | 2.0 | 4.0 | 
 
 | 5 | W | 20 |  | Pakka, Shaurya | 450 | 272 | 0.83 | 1.0 | 3.0 | 2.0 | 
 
|  |  |  |  | var =   0, PRtg= 594 | 522 |  | 3.16 | 3.0 | 9.0 |  | 
 
  12   Khandekar, Siddhant , K= 0, Elo= 663, ID=354741D
EJCOA_U10, Fairfield School, 17/02/2024, 17/02/2024
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 27 |  | Nijjer, Uhvraaj | 305 | 358 | 0.90 | 0.0 | 0.0 | 3.5 | 
 
 | 2 | W | 30 |  | Moat, Arthur | 0 | 400 | 0.92 | 1.0 | 1.0 | 1.5 | 
 
 | 3 | B | 31 |  | Santos, Henrique | 0 | 400 | 0.92 | 0.0 | 1.0 | 2.0 | 
 
 | 4 | W | 21 |  | Vaze, Omar | 450 | 213 | 0.77 | 1.0 | 2.0 | 2.0 | 
 
 | 5 | B | 24 |  | Lindsey, William | 400 | 263 | 0.82 | 0.0 | 2.0 | 3.0 | 
 
|  |  |  |  | var =   0, PRtg= 159 | 231 |  | 4.33 | 2.0 | 6.0 |  | 
 
  13   Ling, Adam SY       , K= 0, Elo= 636, ID=362778A
EJCOA_U10, Fairfield School, 17/02/2024, 17/02/2024
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 28 |  | Childs, Grayson | 0 | 400 | 0.92 | 1.0 | 1.0 | 1.0 | 
 
 | 2 | W | 5 |  | Norton, Oscar | 919 | 283 | 0.16 | 1.0 | 2.0 | 3.0 | 
 
 | 3 | B | 3 |  | Patel, Zayn | 1045 | 400 | 0.08 | 0.0 | 2.0 | 4.5 | 
 
 | 4 | B | 8 |  | Biermann, Albert | 810 | 174 | 0.27 | 1.0 | 3.0 | 3.0 | 
 
 | 5 | W | 2 |  | Peddi, Sai Pranav | 1161 | 400 | 0.08 | 0.0 | 3.0 | 4.0 | 
 
|  |  |  |  | var =   0, PRtg= 859 | 787 |  | 1.51 | 3.0 | 11.0 |  | 
 
  14   Mann, Dhruv         , K= 0, Elo= 564, ID=355057G
EJCOA_U10, Fairfield School, 17/02/2024, 17/02/2024
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 30 |  | Moat, Arthur | 0 | 400 | 0.92 | 0.5 | 0.5 | 1.5 | 
 
 | 2 | W | 27 |  | Nijjer, Uhvraaj | 305 | 259 | 0.82 | 0.0 | 0.5 | 3.5 | 
 
 | 3 | B | 23 |  | Huang, Yichen | 400 | 164 | 0.72 | 0.0 | 0.5 | 3.0 | 
 
 | 4 | W | 25 |  | Patel, Aanav | 400 | 164 | 0.72 | 0.0 | 0.5 | 2.0 | 
 
 | 5 | -- | 0 |  | not played | 0 | -- | -- | 1.0 | 1.5 | 0.0 | 
 
|  |  |  |  | var =   0, PRtg=   0 | 276 |  | 3.18 | 1.5 | 3.5 |  | 
 
  15   Kotti, Omswaroop    , K= 0, Elo= 510, ID=362264C
EJCOA_U10, Fairfield School, 17/02/2024, 17/02/2024
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 31 |  | Santos, Henrique | 0 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | 
 
 | 2 | B | 6 |  | Choudhuri, Srijit | 910 | 400 | 0.08 | 0.0 | 1.0 | 4.0 | 
 
 | 3 | W | 26 |  | Degala, Sri Satya Ra | 319 | 191 | 0.75 | 1.0 | 2.0 | 1.0 | 
 
 | 4 | B | 16 |  | Kirby-Downton, Chest | 477 | 33 | 0.55 | 0.0 | 2.0 | 2.0 | 
 
 | 5 | W | 22 |  | Westaway, Ezra | 417 | 93 | 0.63 | 1.0 | 3.0 | 2.0 | 
 
|  |  |  |  | var =   0, PRtg= 497 | 425 |  | 2.93 | 3.0 | 9.0 |  | 
 
  16   Kirby-Downton, Chest, K= 0, Elo= 477, ID=364413D
EJCOA_U10, Fairfield School, 17/02/2024, 17/02/2024
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 1 |  | Suganya, Yugan | 1356 | 400 | 0.08 | 0.0 | 0.0 | 4.5 | 
 
 | 2 | W | 22 |  | Westaway, Ezra | 417 | 60 | 0.58 | 1.0 | 1.0 | 2.0 | 
 
 | 3 | B | 5 |  | Norton, Oscar | 919 | 400 | 0.08 | 0.0 | 1.0 | 3.0 | 
 
 | 4 | W | 15 |  | Kotti, Omswaroop | 510 | 33 | 0.45 | 1.0 | 2.0 | 3.0 | 
 
 | 5 | B | 9 |  | Amirthanathan, Adam | 786 | 309 | 0.14 | 0.0 | 2.0 | 3.0 | 
 
|  |  |  |  | var =   0, PRtg= 726 | 798 |  | 1.33 | 2.0 | 6.0 |  | 
 
  17   Rackham, Ollie      , K= 0, Elo= 461, ID=358646H
EJCOA_U10, Fairfield School, 17/02/2024, 17/02/2024
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 2 |  | Peddi, Sai Pranav | 1161 | 400 | 0.08 | 0.0 | 0.0 | 4.0 | 
 
 | 2 | B | 24 |  | Lindsey, William | 400 | 61 | 0.58 | 1.0 | 1.0 | 3.0 | 
 
 | 3 | W | 8 |  | Biermann, Albert | 810 | 349 | 0.11 | 0.0 | 1.0 | 3.0 | 
 
 | 4 | B | 22 |  | Westaway, Ezra | 417 | 44 | 0.56 | 0.0 | 1.0 | 2.0 | 
 
 | 5 | B | 30 |  | Moat, Arthur | 0 | 400 | 0.92 | 1.0 | 2.0 | 1.5 | 
 
|  |  |  |  | var =   0, PRtg= 486 | 558 |  | 2.25 | 2.0 | 5.0 |  | 
 
  18   Patel, Tilak        , K= 0, Elo= 458, ID=359143J
EJCOA_U10, Fairfield School, 17/02/2024, 17/02/2024
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 3 |  | Patel, Zayn | 1045 | 400 | 0.08 | 0.0 | 0.0 | 4.5 | 
 
 | 2 | W | 23 |  | Huang, Yichen | 400 | 58 | 0.58 | 0.0 | 0.0 | 3.0 | 
 
 | 3 | B | 30 |  | Moat, Arthur | 0 | 400 | 0.92 | 1.0 | 1.0 | 1.5 | 
 
 | 4 | W | 24 |  | Lindsey, William | 400 | 58 | 0.58 | 0.0 | 1.0 | 3.0 | 
 
 | 5 | B | 28 |  | Childs, Grayson | 0 | 400 | 0.92 | 1.0 | 2.0 | 1.0 | 
 
|  |  |  |  | var =   0, PRtg= 297 | 369 |  | 3.08 | 2.0 | 4.0 |  | 
 
  19   Mali, Kian          , K= 0, Elo= 450, ID=351232A
EJCOA_U10, Fairfield School, 17/02/2024, 17/02/2024
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 4 |  | Thiruvarudchelvan, S | 930 | 400 | 0.08 | 0.0 | 0.0 | 2.5 | 
 
 | 2 | B | 26 |  | Degala, Sri Satya Ra | 319 | 131 | 0.68 | 0.0 | 0.0 | 1.0 | 
 
 | 3 | -- | 0 |  | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | 
 
 | 4 | -- | 0 |  | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | 
 
 | 5 | -- | 0 |  | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | 
 
|  |  |  |  | var =   0, PRtg=   0 | 625 |  | 0.76 | 0.0 | 0.0 |  | 
 
  20   Pakka, Shaurya      , K= 0, Elo= 450, ID=0
EJCOA_U10, Fairfield School, 17/02/2024, 17/02/2024
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 5 |  | Norton, Oscar | 919 | 400 | 0.08 | 0.0 | 0.0 | 3.0 | 
 
 | 2 | W | 25 |  | Patel, Aanav | 400 | 50 | 0.57 | 1.0 | 1.0 | 2.0 | 
 
 | 3 | B | 9 |  | Amirthanathan, Adam | 786 | 336 | 0.12 | 0.0 | 1.0 | 3.0 | 
 
 | 4 | W | 32 |  | Tarihalkar, Shrisha | 0 | 400 | 0.92 | 1.0 | 2.0 | 1.0 | 
 
 | 5 | B | 11 |  | Millen, Finbar | 722 | 272 | 0.17 | 0.0 | 2.0 | 3.0 | 
 
|  |  |  |  | var =   0, PRtg= 493 | 565 |  | 1.86 | 2.0 | 6.0 |  | 
 
  21   Vaze, Omar          , K= 0, Elo= 450, ID=0
EJCOA_U10, Fairfield School, 17/02/2024, 17/02/2024
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 6 |  | Choudhuri, Srijit | 910 | 400 | 0.08 | 0.0 | 0.0 | 4.0 | 
 
 | 2 | B | 28 |  | Childs, Grayson | 0 | 400 | 0.92 | 1.0 | 1.0 | 1.0 | 
 
 | 3 | W | 10 |  | Child, Benedict | 743 | 293 | 0.15 | 0.0 | 1.0 | 2.0 | 
 
 | 4 | B | 12 |  | Khandekar, Siddhant | 663 | 213 | 0.23 | 0.0 | 1.0 | 2.0 | 
 
 | 5 | W | 26 |  | Degala, Sri Satya Ra | 319 | 131 | 0.68 | 1.0 | 2.0 | 1.0 | 
 
|  |  |  |  | var =   0, PRtg= 455 | 527 |  | 2.06 | 2.0 | 5.0 |  | 
 
  22   Westaway, Ezra      , K= 0, Elo= 417, ID=359146D
EJCOA_U10, Fairfield School, 17/02/2024, 17/02/2024
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 7 |  | Prokofjevs, Kirill | 819 | 400 | 0.08 | 0.0 | 0.0 | 4.0 | 
 
 | 2 | B | 16 |  | Kirby-Downton, Chest | 477 | 60 | 0.42 | 0.0 | 0.0 | 2.0 | 
 
 | 3 | W | 28 |  | Childs, Grayson | 0 | 400 | 0.92 | 1.0 | 1.0 | 1.0 | 
 
 | 4 | W | 17 |  | Rackham, Ollie | 461 | 44 | 0.44 | 1.0 | 2.0 | 2.0 | 
 
 | 5 | B | 15 |  | Kotti, Omswaroop | 510 | 93 | 0.37 | 0.0 | 2.0 | 3.0 | 
 
|  |  |  |  | var =   0, PRtg= 381 | 453 |  | 2.23 | 2.0 | 5.0 |  | 
 
  23   Huang, Yichen       , K= 0, Elo= 400, ID=0
EJCOA_U10, Fairfield School, 17/02/2024, 17/02/2024
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 8 |  | Biermann, Albert | 810 | 400 | 0.08 | 0.0 | 0.0 | 3.0 | 
 
 | 2 | B | 18 |  | Patel, Tilak | 458 | 58 | 0.42 | 1.0 | 1.0 | 2.0 | 
 
 | 3 | W | 14 |  | Mann, Dhruv | 564 | 164 | 0.28 | 1.0 | 2.0 | 1.5 | 
 
 | 4 | W | 9 |  | Amirthanathan, Adam | 786 | 386 | 0.09 | 1.0 | 3.0 | 3.0 | 
 
 | 5 | B | 6 |  | Choudhuri, Srijit | 910 | 400 | 0.08 | 0.0 | 3.0 | 4.0 | 
 
|  |  |  |  | var =   0, PRtg= 778 | 706 |  | 0.95 | 3.0 | 9.0 |  | 
 
  24   Lindsey, William    , K= 0, Elo= 400, ID=0
EJCOA_U10, Fairfield School, 17/02/2024, 17/02/2024
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 9 |  | Amirthanathan, Adam | 786 | 386 | 0.09 | 0.0 | 0.0 | 3.0 | 
 
 | 2 | W | 17 |  | Rackham, Ollie | 461 | 61 | 0.42 | 0.0 | 0.0 | 2.0 | 
 
 | 3 | B | 25 |  | Patel, Aanav | 400 | 0 | 0.50 | 1.0 | 1.0 | 2.0 | 
 
 | 4 | B | 18 |  | Patel, Tilak | 458 | 58 | 0.42 | 1.0 | 2.0 | 2.0 | 
 
 | 5 | W | 12 |  | Khandekar, Siddhant | 663 | 263 | 0.18 | 1.0 | 3.0 | 2.0 | 
 
|  |  |  |  | var =   0, PRtg= 626 | 554 |  | 1.61 | 3.0 | 6.0 |  | 
 
  25   Patel, Aanav        , K= 0, Elo= 400, ID=0
EJCOA_U10, Fairfield School, 17/02/2024, 17/02/2024
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 10 |  | Child, Benedict | 743 | 343 | 0.12 | 0.0 | 0.0 | 2.0 | 
 
 | 2 | B | 20 |  | Pakka, Shaurya | 450 | 50 | 0.43 | 0.0 | 0.0 | 2.0 | 
 
 | 3 | W | 24 |  | Lindsey, William | 400 | 0 | 0.50 | 0.0 | 0.0 | 3.0 | 
 
 | 4 | B | 14 |  | Mann, Dhruv | 564 | 164 | 0.28 | 1.0 | 1.0 | 1.5 | 
 
 | 5 | B | 32 |  | Tarihalkar, Shrisha | 0 | 400 | 0.92 | 1.0 | 2.0 | 1.0 | 
 
|  |  |  |  | var =   0, PRtg= 359 | 431 |  | 2.25 | 2.0 | 3.0 |  | 
 
  26   Degala, Sri Satya Ra, K= 0, Elo= 319, ID=361204B
EJCOA_U10, Fairfield School, 17/02/2024, 17/02/2024
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 11 |  | Millen, Finbar | 722 | 400 | 0.08 | 0.0 | 0.0 | 3.0 | 
 
 | 2 | W | 19 |  | Mali, Kian | 450 | 131 | 0.32 | 1.0 | 1.0 | 0.0 | 
 
 | 3 | B | 15 |  | Kotti, Omswaroop | 510 | 191 | 0.25 | 0.0 | 1.0 | 3.0 | 
 
 | 4 | W | 30 |  | Moat, Arthur | 0 | 319 | 0.87 | 0.0 | 1.0 | 1.5 | 
 
 | 5 | B | 21 |  | Vaze, Omar | 450 | 131 | 0.32 | 0.0 | 1.0 | 2.0 | 
 
|  |  |  |  | var =   0, PRtg= 186 | 426 |  | 1.84 | 1.0 | 4.0 |  | 
 
  27   Nijjer, Uhvraaj     , K= 0, Elo= 305, ID=355056E
EJCOA_U10, Fairfield School, 17/02/2024, 17/02/2024
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 12 |  | Khandekar, Siddhant | 663 | 358 | 0.10 | 1.0 | 1.0 | 2.0 | 
 
 | 2 | B | 14 |  | Mann, Dhruv | 564 | 259 | 0.18 | 1.0 | 2.0 | 1.5 | 
 
 | 3 | W | 4 |  | Thiruvarudchelvan, S | 930 | 400 | 0.08 | 0.5 | 2.5 | 2.5 | 
 
 | 4 | B | 5 |  | Norton, Oscar | 919 | 400 | 0.08 | 0.0 | 2.5 | 3.0 | 
 
 | 5 | W | 10 |  | Child, Benedict | 743 | 400 | 0.08 | 1.0 | 3.5 | 2.0 | 
 
|  |  |  |  | var =   0, PRtg= 913 | 764 |  | 0.52 | 3.5 | 11.5 |  | 
 
  28   Childs, Grayson     , K= 0, Elo=   0, ID=364411L
EJCOA_U10, Fairfield School, 17/02/2024, 17/02/2024
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 13 |  | Ling, Adam SY | 636 | 400 | 0.08 | 0.0 | 0.0 | 3.0 | 
 
 | 2 | W | 21 |  | Vaze, Omar | 450 | 400 | 0.08 | 0.0 | 0.0 | 2.0 | 
 
 | 3 | B | 22 |  | Westaway, Ezra | 417 | 400 | 0.08 | 0.0 | 0.0 | 2.0 | 
 
 | 4 | -- | 0 |  | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | 
 
 | 5 | W | 18 |  | Patel, Tilak | 458 | 400 | 0.08 | 0.0 | 1.0 | 2.0 | 
 
|  |  |  |  | var =   0, PRtg=   0 | 490 |  | 0.32 | 1.0 | 2.0 |  | 
 
  29   Maini, Samraaj      , K= 0, Elo=   0, ID=0
EJCOA_U10, Fairfield School, 17/02/2024, 17/02/2024
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | -- | 0 |  | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | 
 
 | 2 | -- | 0 |  | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | 
 
 | 3 | -- | 0 |  | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | 
 
 | 4 | -- | 0 |  | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | 
 
 | 5 | -- | 0 |  | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | 
 
|  |  |  |  | var =   0, PRtg=   0 | 0 |  | 0.00 | 0.0 | 0.0 |  | 
 
  30   Moat, Arthur        , K= 0, Elo=   0, ID=0
EJCOA_U10, Fairfield School, 17/02/2024, 17/02/2024
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 14 |  | Mann, Dhruv | 564 | 400 | 0.08 | 0.5 | 0.5 | 1.5 | 
 
 | 2 | B | 12 |  | Khandekar, Siddhant | 663 | 400 | 0.08 | 0.0 | 0.5 | 2.0 | 
 
 | 3 | W | 18 |  | Patel, Tilak | 458 | 400 | 0.08 | 0.0 | 0.5 | 2.0 | 
 
 | 4 | B | 26 |  | Degala, Sri Satya Ra | 319 | 319 | 0.13 | 1.0 | 1.5 | 1.0 | 
 
 | 5 | W | 17 |  | Rackham, Ollie | 461 | 400 | 0.08 | 0.0 | 1.5 | 2.0 | 
 
|  |  |  |  | var =   0, PRtg= 344 | 493 |  | 0.45 | 1.5 | 4.5 |  | 
 
  31   Santos, Henrique    , K= 0, Elo=   0, ID=0
EJCOA_U10, Fairfield School, 17/02/2024, 17/02/2024
