Standings at round 6 (last round)

Pos N T NAME Grd PerfFedPts Buc1 BucT
111 Sanni, Temitope 16501687ENG 5.0 18.0 19.5
213 Edwards, Rhys 16231646ENG 4.5 19.0 19.5
324 Gaskell, Stephen 15051553ENG 4.5 17.5 20.0
42 London, Nick J 17301715ENG 4.5 16.0 18.0
519 Bull, Dave 15501607ENG 4.0 19.5 21.5
610 Amir, Zain 16561651ENG 4.0 16.0 18.0
716 Patel, Keatan 16091626ENG 4.0 15.5 17.5
89 Chedd, Neil 16601647ENG 3.5 20.5 23.0
921 De Block, Gert 15221561BEL 3.5 18.5 21.5
105 Wilson, Andrew B 16741647ENG 3.5 18.0 20.0
1123 Brown, Chris 15071540ENG 3.0 19.5 21.5
128 Edgar, Barry 16651638ENG 3.0 16.5 18.5
1317 Corlett, Les 16011617ENG 3.0 16.5 18.5
147 Horspool, Joseph 16691655ENG 3.0 16.0 17.5
1518 Wright, Nigel 15751599ENG 3.0 15.5 17.5
163 Webster, Vivien 17271687ENG 3.0 13.5 14.0
1725 Mehta, Sophie 14061438ENG 2.5 17.5 19.5
184 Ward, Glyn 16801638ENG 2.5 16.5 18.0
1922 Fancourt, Leslie J 15181550ENG 2.5 12.0 13.5
2015 Mcdonald, Ian 16121609ENG 2.0 17.0 17.5
211 Foreman, Brian A 17481691ENG 2.0 15.0 16.5
2212 Potu, Gnana Revanth 16391612ENG 2.0 14.5 16.0
236 Gowers, George 16711614ENG 2.0 14.0 14.5
2420 Grindrod, Bob 15371539ENG 1.5 15.5 16.0
2514 Cant, Alexander 16191604ENG 1.5 12.0 12.5
2626 Holmes, Stephen 12511249ENG 0.5 13.0 14.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total