Standings at round 6 (last round)
Pos | N | T | NAME | Grd | Perf | Fed | Pts | Buc1 | BucT |
1 | 11 | | Sanni, Temitope | 1650 | 1687 | ENG | 5.0 | 18.0 | 19.5 |
2 | 13 | | Edwards, Rhys | 1623 | 1646 | ENG | 4.5 | 19.0 | 19.5 |
3 | 24 | | Gaskell, Stephen | 1505 | 1553 | ENG | 4.5 | 17.5 | 20.0 |
4 | 2 | | London, Nick J | 1730 | 1715 | ENG | 4.5 | 16.0 | 18.0 |
5 | 19 | | Bull, Dave | 1550 | 1607 | ENG | 4.0 | 19.5 | 21.5 |
6 | 10 | | Amir, Zain | 1656 | 1651 | ENG | 4.0 | 16.0 | 18.0 |
7 | 16 | | Patel, Keatan | 1609 | 1626 | ENG | 4.0 | 15.5 | 17.5 |
8 | 9 | | Chedd, Neil | 1660 | 1647 | ENG | 3.5 | 20.5 | 23.0 |
9 | 21 | | De Block, Gert | 1522 | 1561 | BEL | 3.5 | 18.5 | 21.5 |
10 | 5 | | Wilson, Andrew B | 1674 | 1647 | ENG | 3.5 | 18.0 | 20.0 |
11 | 23 | | Brown, Chris | 1507 | 1540 | ENG | 3.0 | 19.5 | 21.5 |
12 | 8 | | Edgar, Barry | 1665 | 1638 | ENG | 3.0 | 16.5 | 18.5 |
13 | 17 | | Corlett, Les | 1601 | 1617 | ENG | 3.0 | 16.5 | 18.5 |
14 | 7 | | Horspool, Joseph | 1669 | 1655 | ENG | 3.0 | 16.0 | 17.5 |
15 | 18 | | Wright, Nigel | 1575 | 1599 | ENG | 3.0 | 15.5 | 17.5 |
16 | 3 | | Webster, Vivien | 1727 | 1687 | ENG | 3.0 | 13.5 | 14.0 |
17 | 25 | | Mehta, Sophie | 1406 | 1438 | ENG | 2.5 | 17.5 | 19.5 |
18 | 4 | | Ward, Glyn | 1680 | 1638 | ENG | 2.5 | 16.5 | 18.0 |
19 | 22 | | Fancourt, Leslie J | 1518 | 1550 | ENG | 2.5 | 12.0 | 13.5 |
20 | 15 | | Mcdonald, Ian | 1612 | 1609 | ENG | 2.0 | 17.0 | 17.5 |
21 | 1 | | Foreman, Brian A | 1748 | 1691 | ENG | 2.0 | 15.0 | 16.5 |
22 | 12 | | Potu, Gnana Revanth | 1639 | 1612 | ENG | 2.0 | 14.5 | 16.0 |
23 | 6 | | Gowers, George | 1671 | 1614 | ENG | 2.0 | 14.0 | 14.5 |
24 | 20 | | Grindrod, Bob | 1537 | 1539 | ENG | 1.5 | 15.5 | 16.0 |
25 | 14 | | Cant, Alexander | 1619 | 1604 | ENG | 1.5 | 12.0 | 12.5 |
26 | 26 | | Holmes, Stephen | 1251 | 1249 | ENG | 0.5 | 13.0 | 14.5 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |