1 Foreman, Brian A , Grade=1748, ID=110755A
Atkins INTER U1750, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 14 Cant, Alexander 1619 129 1758 1.0 1.0 1.5
2 B 13 Edwards, Rhys 1623 125 1658 0.0 1.0 4.5
3 W 18 Wright, Nigel 1575 173 1658 0.0 1.0 3.0
4 B 12 Potu, Gnana Revanth 1639 109 1708 0.5 1.5 2.0
5 W 16 Patel, Keatan 1609 139 1658 0.0 1.5 4.0
6 B 20 Grindrod, Bob 1537 211 1708 0.5 2.0 1.5
Grading Performance=1691 10148 2.0

2 London, Nick J , Grade=1730, ID=105357H
Atkins INTER U1750, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 15 Mcdonald, Ian 1612 118 1740 1.0 1.0 2.0
2 W 19 Bull, Dave 1550 180 1690 0.5 1.5 4.0
3 B 23 Brown, Chris 1507 223 1640 0.0 1.5 3.0
4 W 7 Horspool, Joseph 1669 61 1740 1.0 2.5 3.0
5 B 25 Mehta, Sophie 1406 324 1740 1.0 3.5 2.5
6 W 9 Chedd, Neil 1660 70 1740 1.0 4.5 3.5
Grading Performance=1715 10290 4.5

3 Webster, Vivien , Grade=1727, ID=243690F
Atkins INTER U1750, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 16 Patel, Keatan 1609 118 1637 0.0 0.0 4.0
2 B 18 Wright, Nigel 1575 152 1637 0.0 0.0 3.0
3 W 8 Edgar, Barry 1665 62 1637 0.0 0.0 3.0
4 B 26 Holmes, Stephen 1251 476 1737 1.0 1.0 0.5
5 B 20 Grindrod, Bob 1537 190 1737 1.0 2.0 1.5
6 W 15 Mcdonald, Ian 1612 115 1737 1.0 3.0 2.0
Grading Performance=1687 10122 3.0

4 Ward, Glyn , Grade=1680, ID=137112F
Atkins INTER U1750, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 17 Corlett, Les 1601 79 1640 0.5 0.5 3.0
2 W 25 Mehta, Sophie 1406 274 1640 0.5 1.0 2.5
3 B 11 Sanni, Temitope 1650 30 1600 0.0 1.0 5.0
4 W 14 Cant, Alexander 1619 61 1690 1.0 2.0 1.5
5 B 7 Horspool, Joseph 1669 11 1619 0.0 2.0 3.0
6 W 22 Fancourt, Leslie J 1518 162 1640 0.5 2.5 2.5
Grading Performance=1638 9829 2.5

5 Wilson, Andrew B , Grade=1674, ID=307084A
Atkins INTER U1750, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 18 Wright, Nigel 1575 99 1684 1.0 1.0 3.0
2 B 16 Patel, Keatan 1609 65 1634 0.5 1.5 4.0
3 W 13 Edwards, Rhys 1623 51 1584 0.0 1.5 4.5
4 B 10 Amir, Zain 1656 18 1606 0.0 1.5 4.0
5 W 12 Potu, Gnana Revanth 1639 35 1689 1.0 2.5 2.0
6 B 25 Mehta, Sophie 1406 268 1684 1.0 3.5 2.5
Grading Performance=1647 9881 3.5

6 Gowers, George , Grade=1671, ID=342516C
Atkins INTER U1750, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 19 Bull, Dave 1550 121 1581 0.0 0.0 4.0
2 W 23 Brown, Chris 1507 164 1581 0.0 0.0 3.0
3 B 22 Fancourt, Leslie J 1518 153 1631 0.5 0.5 2.5
4 W 20 Grindrod, Bob 1537 134 1631 0.5 1.0 1.5
5 B 17 Corlett, Les 1601 70 1581 0.0 1.0 3.0
6 W 26 Holmes, Stephen 1251 420 1681 1.0 2.0 0.5
Grading Performance=1614 9686 2.0

7 Horspool, Joseph , Grade=1669, ID=351195K
Atkins INTER U1750, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 20 Grindrod, Bob 1537 132 1679 1.0 1.0 1.5
2 B 21 De Block, Gert 1522 147 1579 0.0 1.0 3.5
3 W 14 Cant, Alexander 1619 50 1679 1.0 2.0 1.5
4 B 2 London, Nick J 1730 -61 1659 0.0 2.0 4.5
5 W 4 Ward, Glyn 1680 -11 1730 1.0 3.0 2.5
6 B 10 Amir, Zain 1656 13 1606 0.0 3.0 4.0
Grading Performance=1655 9932 3.0

8 Edgar, Barry , Grade=1665, ID=103334H
Atkins INTER U1750, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 21 De Block, Gert 1522 143 1575 0.0 0.0 3.5
2 W 15 Mcdonald, Ian 1612 53 1625 0.5 0.5 2.0
3 B 3 Webster, Vivien 1727 -62 1755 1.0 1.5 3.0
4 W 17 Corlett, Les 1601 64 1675 1.0 2.5 3.0
5 B 23 Brown, Chris 1507 158 1625 0.5 3.0 3.0
6 W 19 Bull, Dave 1550 115 1575 0.0 3.0 4.0
Grading Performance=1638 9830 3.0

9 Chedd, Neil , Grade=1660, ID=153262F
Atkins INTER U1750, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 22 Fancourt, Leslie J 1518 142 1670 1.0 1.0 2.5
2 B 24 Gaskell, Stephen 1505 155 1620 0.5 1.5 4.5
3 W 21 De Block, Gert 1522 138 1670 1.0 2.5 3.5
4 B 11 Sanni, Temitope 1650 10 1600 0.0 2.5 5.0
5 W 18 Wright, Nigel 1575 85 1670 1.0 3.5 3.0
6 B 2 London, Nick J 1730 -70 1650 0.0 3.5 4.5
Grading Performance=1647 9880 3.5

10 Amir, Zain , Grade=1656, ID=306914L
Atkins INTER U1750, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 23 Brown, Chris 1507 149 1616 0.5 0.5 3.0
2 W 17 Corlett, Les 1601 55 1566 0.0 0.5 3.0
3 B 15 Mcdonald, Ian 1612 44 1666 1.0 1.5 2.0
4 W 5 Wilson, Andrew B 1674 -18 1724 1.0 2.5 3.5
5 B 21 De Block, Gert 1522 134 1616 0.5 3.0 3.5
6 W 7 Horspool, Joseph 1669 -13 1719 1.0 4.0 3.0
Grading Performance=1651 9907 4.0

11 Sanni, Temitope , Grade=1650, ID=0
Atkins INTER U1750, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 B 20 Grindrod, Bob 1537 113 1660 1.0 1.0 1.5
3 W 4 Ward, Glyn 1680 -30 1730 1.0 2.0 2.5
4 W 9 Chedd, Neil 1660 -10 1710 1.0 3.0 3.5
5 B 19 Bull, Dave 1550 100 1660 1.0 4.0 4.0
6 W 13 Edwards, Rhys 1623 27 1673 1.0 5.0 4.5
Grading Performance=1687 8433 5.0

12 Potu, Gnana Revanth , Grade=1639, ID=349342J
Atkins INTER U1750, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 25 Mehta, Sophie 1406 233 1549 0.0 0.0 2.5
2 W 22 Fancourt, Leslie J 1518 121 1649 1.0 1.0 2.5
3 B 19 Bull, Dave 1550 89 1549 0.0 1.0 4.0
4 W 1 Foreman, Brian A 1748 -109 1679 0.5 1.5 2.0
5 B 5 Wilson, Andrew B 1674 -35 1624 0.0 1.5 3.5
6 W 14 Cant, Alexander 1619 20 1619 0.5 2.0 1.5
Grading Performance=1612 9669 2.0

13 Edwards, Rhys , Grade=1623, ID=344415G
Atkins INTER U1750, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 26 Holmes, Stephen 1251 372 1633 1.0 1.0 0.5
2 W 1 Foreman, Brian A 1748 -125 1713 1.0 2.0 2.0
3 B 5 Wilson, Andrew B 1674 -51 1713 1.0 3.0 3.5
4 W 19 Bull, Dave 1550 73 1583 0.5 3.5 4.0
5 B 24 Gaskell, Stephen 1505 118 1633 1.0 4.5 4.5
6 B 11 Sanni, Temitope 1650 -27 1600 0.0 4.5 5.0
Grading Performance=1646 9875 4.5

14 Cant, Alexander , Grade=1619, ID=320141H
Atkins INTER U1750, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 1 Foreman, Brian A 1748 -129 1609 0.0 0.0 2.0
2 W 26 Holmes, Stephen 1251 368 1629 1.0 1.0 0.5
3 B 7 Horspool, Joseph 1669 -50 1609 0.0 1.0 3.0
4 B 4 Ward, Glyn 1680 -61 1609 0.0 1.0 2.5
5 W 22 Fancourt, Leslie J 1518 101 1529 0.0 1.0 2.5
6 B 12 Potu, Gnana Revanth 1639 -20 1639 0.5 1.5 2.0
Grading Performance=1604 9624 1.5

15 Mcdonald, Ian , Grade=1612, ID=222114H
Atkins INTER U1750, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 2 London, Nick J 1730 -118 1602 0.0 0.0 4.5
2 B 8 Edgar, Barry 1665 -53 1652 0.5 0.5 3.0
3 W 10 Amir, Zain 1656 -44 1602 0.0 0.5 4.0
4 B 22 Fancourt, Leslie J 1518 94 1572 0.5 1.0 2.5
5 W 26 Holmes, Stephen 1251 361 1622 1.0 2.0 0.5
6 B 3 Webster, Vivien 1727 -115 1602 0.0 2.0 3.0
Grading Performance=1609 9652 2.0

16 Patel, Keatan , Grade=1609, ID=313804F
Atkins INTER U1750, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 3 Webster, Vivien 1727 -118 1699 1.0 1.0 3.0
2 W 5 Wilson, Andrew B 1674 -65 1649 0.5 1.5 3.5
3 B 25 Mehta, Sophie 1406 203 1569 0.5 2.0 2.5
4 W 21 De Block, Gert 1522 87 1519 0.0 2.0 3.5
5 B 1 Foreman, Brian A 1748 -139 1699 1.0 3.0 2.0
6 W 23 Brown, Chris 1507 102 1619 1.0 4.0 3.0
Grading Performance=1626 9754 4.0

17 Corlett, Les , Grade=1601, ID=108898B
Atkins INTER U1750, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 4 Ward, Glyn 1680 -79 1641 0.5 0.5 2.5
2 B 10 Amir, Zain 1656 -55 1691 1.0 1.5 4.0
3 W 24 Gaskell, Stephen 1505 96 1511 0.0 1.5 4.5
4 B 8 Edgar, Barry 1665 -64 1591 0.0 1.5 3.0
5 W 6 Gowers, George 1671 -70 1691 1.0 2.5 2.0
6 B 18 Wright, Nigel 1575 26 1575 0.5 3.0 3.0
Grading Performance=1617 9700 3.0

18 Wright, Nigel , Grade=1575, ID=253102B
Atkins INTER U1750, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 5 Wilson, Andrew B 1674 -99 1565 0.0 0.0 3.5
2 W 3 Webster, Vivien 1727 -152 1665 1.0 1.0 3.0
3 B 1 Foreman, Brian A 1748 -173 1665 1.0 2.0 2.0
4 W 25 Mehta, Sophie 1406 169 1535 0.5 2.5 2.5
5 B 9 Chedd, Neil 1660 -85 1565 0.0 2.5 3.5
6 W 17 Corlett, Les 1601 -26 1601 0.5 3.0 3.0
Grading Performance=1599 9596 3.0

19 Bull, Dave , Grade=1550, ID=161368G
Atkins INTER U1750, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 6 Gowers, George 1671 -121 1640 1.0 1.0 2.0
2 B 2 London, Nick J 1730 -180 1590 0.5 1.5 4.5
3 W 12 Potu, Gnana Revanth 1639 -89 1640 1.0 2.5 2.0
4 B 13 Edwards, Rhys 1623 -73 1590 0.5 3.0 4.5
5 W 11 Sanni, Temitope 1650 -100 1540 0.0 3.0 5.0
6 B 8 Edgar, Barry 1665 -115 1640 1.0 4.0 3.0
Grading Performance=1607 9640 4.0

20 Grindrod, Bob , Grade=1537, ID=299748E
Atkins INTER U1750, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 7 Horspool, Joseph 1669 -132 1527 0.0 0.0 3.0
2 W 11 Sanni, Temitope 1650 -113 1527 0.0 0.0 5.0
3 B 26 Holmes, Stephen 1251 286 1497 0.5 0.5 0.5
4 B 6 Gowers, George 1671 -134 1577 0.5 1.0 2.0
5 W 3 Webster, Vivien 1727 -190 1527 0.0 1.0 3.0
6 W 1 Foreman, Brian A 1748 -211 1577 0.5 1.5 2.0
Grading Performance=1539 9232 1.5

21 De Block, Gert , Grade=1522, ID=295177A
Atkins INTER U1750, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 8 Edgar, Barry 1665 -143 1612 1.0 1.0 3.0
2 W 7 Horspool, Joseph 1669 -147 1612 1.0 2.0 3.0
3 B 9 Chedd, Neil 1660 -138 1512 0.0 2.0 3.5
4 B 16 Patel, Keatan 1609 -87 1612 1.0 3.0 4.0
5 W 10 Amir, Zain 1656 -134 1562 0.5 3.5 4.0
6 W 24 Gaskell, Stephen 1505 17 1455 0.0 3.5 4.5
Grading Performance=1561 9365 3.5

22 Fancourt, Leslie J , Grade=1518, ID=133519E
Atkins INTER U1750, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 9 Chedd, Neil 1660 -142 1508 0.0 0.0 3.5
2 B 12 Potu, Gnana Revanth 1639 -121 1508 0.0 0.0 2.0
3 W 6 Gowers, George 1671 -153 1558 0.5 0.5 2.0
4 W 15 Mcdonald, Ian 1612 -94 1558 0.5 1.0 2.0
5 B 14 Cant, Alexander 1619 -101 1608 1.0 2.0 1.5
6 B 4 Ward, Glyn 1680 -162 1558 0.5 2.5 2.5
Grading Performance=1550 9298 2.5

23 Brown, Chris , Grade=1507, ID=344722E
Atkins INTER U1750, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 10 Amir, Zain 1656 -149 1547 0.5 0.5 4.0
2 B 6 Gowers, George 1671 -164 1597 1.0 1.5 2.0
3 W 2 London, Nick J 1730 -223 1597 1.0 2.5 4.5
4 B 24 Gaskell, Stephen 1505 2 1455 0.0 2.5 4.5
5 W 8 Edgar, Barry 1665 -158 1547 0.5 3.0 3.0
6 B 16 Patel, Keatan 1609 -102 1497 0.0 3.0 4.0
Grading Performance=1540 9240 3.0

24 Gaskell, Stephen , Grade=1505, ID=344191L
Atkins INTER U1750, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 9 Chedd, Neil 1660 -155 1545 0.5 1.5 3.5
3 B 17 Corlett, Les 1601 -96 1595 1.0 2.5 3.0
4 W 23 Brown, Chris 1507 -2 1557 1.0 3.5 3.0
5 W 13 Edwards, Rhys 1623 -118 1495 0.0 3.5 4.5
6 B 21 De Block, Gert 1522 -17 1572 1.0 4.5 3.5
Grading Performance=1553 7764 4.5

25 Mehta, Sophie , Grade=1406, ID=315887B
Atkins INTER U1750, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 12 Potu, Gnana Revanth 1639 -233 1496 1.0 1.0 2.0
2 B 4 Ward, Glyn 1680 -274 1446 0.5 1.5 2.5
3 W 16 Patel, Keatan 1609 -203 1446 0.5 2.0 4.0
4 B 18 Wright, Nigel 1575 -169 1446 0.5 2.5 3.0
5 W 2 London, Nick J 1730 -324 1396 0.0 2.5 4.5
6 W 5 Wilson, Andrew B 1674 -268 1396 0.0 2.5 3.5
Grading Performance=1438 8626 2.5

26 Holmes, Stephen , Grade=1251, ID=287351F
Atkins INTER U1750, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 13 Edwards, Rhys 1623 -372 1241 0.0 0.0 4.5
2 B 14 Cant, Alexander 1619 -368 1241 0.0 0.0 1.5
3 W 20 Grindrod, Bob 1537 -286 1291 0.5 0.5 1.5
4 W 3 Webster, Vivien 1727 -476 1241 0.0 0.5 3.0
5 B 15 Mcdonald, Ian 1612 -361 1241 0.0 0.5 2.0
6 B 6 Gowers, George 1671 -420 1241 0.0 0.5 2.0
Grading Performance=1249 7496 0.5