Standings at round 6 (last round)

Pos N T NAME Grd PerfFedPts Buc1 BucT
19 White, Simon A 14771489ENG 6.0 20.0 21.5
211 Jyothika, U R 14501455IND 5.0 23.5 27.0
336 Dissanayake, Sathsara 12391312ENG 5.0 19.5 20.5
421 Norton, Laurence 13781428ENG 4.5 17.5 19.0
53 Morris, Joshua 15101500ENG 4.5 14.5 15.5
618 Bedder, David 13991402ENG 4.0 22.5 23.5
725 Sykes, Robin 13371380ENG 4.0 21.0 23.0
831 Datoo, Noor 12591316ENG 4.0 20.0 22.0
920 Read, Brandan 13911408ENG 4.0 19.5 21.5
1032 Prikazchikov, Ivan 12501307ENG 4.0 16.0 18.0
1117 Talmacel, Marian-Silviu 13991376ENG 4.0 16.0 17.5
1226 Sagyaman, Vassily M 13321389ENG 4.0 15.5 17.5
1324 Gandhi, Preesh 13431390ENG 3.5 19.0 21.0
1414 Dow, Gavin 14081405 3.5 18.5 20.0
1512 Gerrard, Thomas 14491417ENG 3.5 16.5 17.5
162 Meunier, Leo 15171485ENG 3.5 16.0 17.5
178 Bettam, Ray 14851461ENG 3.5 13.5 15.0
1819 English, Aron 13971370 3.0 20.0 20.5
1910 Taylor, Peter 14561416ENG 3.0 19.0 22.0
2033 Drezov, Vladislav 12501290ENG 3.0 17.5 19.5
2115 Revitt, Ian 14051378ENG 3.0 17.0 19.0
2227 Sohi, Aarav 13231350ENG 3.0 14.0 16.0
2330 Butler, Rene 12961336ENG 3.0 13.5 15.5
2435 Vaja, Mihir 12501290ENG 3.0 11.0 12.0
2522 Dean, Phil 13771380ENG 2.5 16.5 17.0
2616 Lawrence, David 14001368ENG 2.5 16.0 17.5
2740 Gulijevs, Ramizs 10141046ENG 2.5 15.5 16.5
287 Cooper, Ron 14881431ENG 2.0 17.0 18.5
294 Utinans, Janis 15001452ENG 2.0 16.0 17.5
3034 Houghton, Joe 12501260ENG 2.0 16.0 16.5
311 Collins, RF (Bob) 15361479ENG 2.0 15.5 16.5
325 Howard, Jac 14911440ENG 2.0 15.5 16.5
336 Schmitt, Leon 14891432ENG 2.0 15.5 16.5
3413 Hill, Granville 14251382ENG 2.0 13.0 14.5
3528 Baldwin, Matthew 13181333ENG 1.5 19.5 21.5
3629 Crooke, Sian 13151303ENG 1.5 13.0 13.5
3737 Mehta, Hatle 12091211ENG 1.5 11.5 12.0
3823 Eradi, Madhav 13751328ENG 1.0 17.0 18.5
3938 Pulsford, Miles 12001193ENG 1.0 13.0 13.5
4039 Newitt, Jake 10981096ENG 0.5 10.5 11.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total