1 Collins, RF (Bob) , Grade=1536, ID=108656L
Atkins MINOR U1550, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 21 Norton, Laurence 1378 158 1446 0.0 0.0 4.5
2 B 29 Crooke, Sian 1315 221 1546 1.0 1.0 1.5
3 W 20 Read, Brandan 1391 145 1446 0.0 1.0 4.0
4 B 15 Revitt, Ian 1405 131 1446 0.0 1.0 3.0
5 B 40 Gulijevs, Ramizs 1014 522 1446 0.0 1.0 2.5
6 W 23 Eradi, Madhav 1375 161 1546 1.0 2.0 1.0
Grading Performance=1479 8876 2.0

2 Meunier, Leo , Grade=1517, ID=345813B
Atkins MINOR U1550, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 22 Dean, Phil 1377 140 1527 1.0 1.0 2.5
2 W 24 Gandhi, Preesh 1343 174 1427 0.0 1.0 3.5
3 B 21 Norton, Laurence 1378 139 1477 0.5 1.5 4.5
4 B 33 Drezov, Vladislav 1250 267 1427 0.0 1.5 3.0
5 W 28 Baldwin, Matthew 1318 199 1527 1.0 2.5 1.5
6 W 40 Gulijevs, Ramizs 1014 503 1527 1.0 3.5 2.5
Grading Performance=1485 8912 3.5

3 Morris, Joshua , Grade=1510, ID=342520E
Atkins MINOR U1550, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 23 Eradi, Madhav 1375 135 1470 0.5 0.5 1.0
2 B 4 Utinans, Janis 1500 10 1550 1.0 1.5 2.0
3 W 28 Baldwin, Matthew 1318 192 1520 1.0 2.5 1.5
4 B 14 Dow, Gavin 1408 102 1520 1.0 3.5 3.5
5 W 18 Bedder, David 1399 111 1420 0.0 3.5 4.0
6 B 24 Gandhi, Preesh 1343 167 1520 1.0 4.5 3.5
Grading Performance=1500 9000 4.5

4 Utinans, Janis , Grade=1500, ID=352335E
Atkins MINOR U1550, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 24 Gandhi, Preesh 1343 157 1410 0.0 0.0 3.5
2 W 3 Morris, Joshua 1510 -10 1460 0.0 0.0 4.5
3 B 35 Vaja, Mihir 1250 250 1510 1.0 1.0 3.0
4 W 30 Butler, Rene 1296 204 1410 0.0 1.0 3.0
5 B 13 Hill, Granville 1425 75 1410 0.0 1.0 2.0
6 B 28 Baldwin, Matthew 1318 182 1510 1.0 2.0 1.5
Grading Performance=1452 8710 2.0

5 Howard, Jac , Grade=1491, ID=351036A
Atkins MINOR U1550, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 25 Sykes, Robin 1337 154 1401 0.0 0.0 4.0
2 B 31 Datoo, Noor 1259 232 1401 0.0 0.0 4.0
3 W 16 Lawrence, David 1400 91 1401 0.0 0.0 2.5
4 B 38 Pulsford, Miles 1200 291 1501 1.0 1.0 1.0
5 W 29 Crooke, Sian 1315 176 1501 1.0 2.0 1.5
6 B 8 Bettam, Ray 1485 6 1435 0.0 2.0 3.5
Grading Performance=1440 8640 2.0

6 Schmitt, Leon , Grade=1489, ID=351912A
Atkins MINOR U1550, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 26 Sagyaman, Vassily M 1332 157 1399 0.0 0.0 4.0
2 W 30 Butler, Rene 1296 193 1399 0.0 0.0 3.0
3 B 37 Mehta, Hatle 1209 280 1499 1.0 1.0 1.5
4 W 32 Prikazchikov, Ivan 1250 239 1399 0.0 1.0 4.0
5 B 35 Vaja, Mihir 1250 239 1399 0.0 1.0 3.0
6 W 38 Pulsford, Miles 1200 289 1499 1.0 2.0 1.0
Grading Performance=1432 8594 2.0

7 Cooper, Ron , Grade=1488, ID=210500H
Atkins MINOR U1550, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 27 Sohi, Aarav 1323 165 1398 0.0 0.0 3.0
2 B 35 Vaja, Mihir 1250 238 1498 1.0 1.0 3.0
3 W 31 Datoo, Noor 1259 229 1398 0.0 1.0 4.0
4 B 29 Crooke, Sian 1315 173 1498 1.0 2.0 1.5
5 W 26 Sagyaman, Vassily M 1332 156 1398 0.0 2.0 4.0
6 B 30 Butler, Rene 1296 192 1398 0.0 2.0 3.0
Grading Performance=1431 8588 2.0

8 Bettam, Ray , Grade=1485, ID=106683D
Atkins MINOR U1550, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 28 Baldwin, Matthew 1318 167 1395 0.0 0.0 1.5
2 W 34 Houghton, Joe 1250 235 1495 1.0 1.0 2.0
3 B 22 Dean, Phil 1377 108 1445 0.5 1.5 2.5
4 W 40 Gulijevs, Ramizs 1014 471 1495 1.0 2.5 2.5
5 B 21 Norton, Laurence 1378 107 1395 0.0 2.5 4.5
6 W 5 Howard, Jac 1491 -6 1541 1.0 3.5 2.0
Grading Performance=1461 8766 3.5

9 White, Simon A , Grade=1477, ID=250756A
Atkins MINOR U1550, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 29 Crooke, Sian 1315 162 1487 1.0 1.0 1.5
2 B 20 Read, Brandan 1391 86 1487 1.0 2.0 4.0
3 W 19 English, Aron 1397 80 1487 1.0 3.0 3.0
4 B 25 Sykes, Robin 1337 140 1487 1.0 4.0 4.0
5 W 11 Jyothika, U R 1450 27 1500 1.0 5.0 5.0
6 B 31 Datoo, Noor 1259 218 1487 1.0 6.0 4.0
Grading Performance=1489 8935 6.0

10 Taylor, Peter , Grade=1456, ID=342618L
Atkins MINOR U1550, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 30 Butler, Rene 1296 160 1466 1.0 1.0 3.0
2 W 26 Sagyaman, Vassily M 1332 124 1366 0.0 1.0 4.0
3 B 32 Prikazchikov, Ivan 1250 206 1466 1.0 2.0 4.0
4 W 20 Read, Brandan 1391 65 1366 0.0 2.0 4.0
5 B 27 Sohi, Aarav 1323 133 1466 1.0 3.0 3.0
6 W 25 Sykes, Robin 1337 119 1366 0.0 3.0 4.0
Grading Performance=1416 8496 3.0

11 Jyothika, U R , Grade=1450, ID=0
Atkins MINOR U1550, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 31 Datoo, Noor 1259 191 1460 1.0 1.0 4.0
2 B 21 Norton, Laurence 1378 72 1460 1.0 2.0 4.5
3 W 24 Gandhi, Preesh 1343 107 1460 1.0 3.0 3.5
4 B 36 Dissanayake, Sathsar 1239 211 1460 1.0 4.0 5.0
5 B 9 White, Simon A 1477 -27 1427 0.0 4.0 6.0
6 W 18 Bedder, David 1399 51 1460 1.0 5.0 4.0
Grading Performance=1455 8727 5.0

12 Gerrard, Thomas , Grade=1449, ID=345722K
Atkins MINOR U1550, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 32 Prikazchikov, Ivan 1250 199 1359 0.0 0.0 4.0
2 W 38 Pulsford, Miles 1200 249 1459 1.0 1.0 1.0
3 B 30 Butler, Rene 1296 153 1459 1.0 2.0 3.0
4 B 24 Gandhi, Preesh 1343 106 1409 0.5 2.5 3.5
5 W 14 Dow, Gavin 1408 41 1359 0.0 2.5 3.5
6 W 22 Dean, Phil 1377 72 1459 1.0 3.5 2.5
Grading Performance=1417 8504 3.5

13 Hill, Granville , Grade=1425, ID=176934A
Atkins MINOR U1550, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 33 Drezov, Vladislav 1250 175 1335 0.0 0.0 3.0
2 B 37 Mehta, Hatle 1209 216 1435 1.0 1.0 1.5
3 W 27 Sohi, Aarav 1323 102 1335 0.0 1.0 3.0
4 B 34 Houghton, Joe 1250 175 1335 0.0 1.0 2.0
5 W 4 Utinans, Janis 1500 -75 1515 1.0 2.0 2.0
6 W 35 Vaja, Mihir 1250 175 1335 0.0 2.0 3.0
Grading Performance=1382 8290 2.0

14 Dow, Gavin , Grade=1408, ID=328184L
Atkins MINOR U1550, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 34 Houghton, Joe 1250 158 1418 1.0 1.0 2.0
2 W 28 Baldwin, Matthew 1318 90 1368 0.5 1.5 1.5
3 B 26 Sagyaman, Vassily M 1332 76 1418 1.0 2.5 4.0
4 W 3 Morris, Joshua 1510 -102 1398 0.0 2.5 4.5
5 B 12 Gerrard, Thomas 1449 -41 1498 1.0 3.5 3.5
6 W 21 Norton, Laurence 1378 30 1328 0.0 3.5 4.5
Grading Performance=1405 8428 3.5

15 Revitt, Ian , Grade=1405, ID=290865H
Atkins MINOR U1550, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 35 Vaja, Mihir 1250 155 1415 1.0 1.0 3.0
2 B 25 Sykes, Robin 1337 68 1315 0.0 1.0 4.0
3 W 33 Drezov, Vladislav 1250 155 1315 0.0 1.0 3.0
4 W 1 Collins, RF (Bob) 1536 -131 1495 1.0 2.0 2.0
5 B 30 Butler, Rene 1296 109 1415 1.0 3.0 3.0
6 B 26 Sagyaman, Vassily M 1332 73 1315 0.0 3.0 4.0
Grading Performance=1378 8270 3.0

16 Lawrence, David , Grade=1400, ID=352588A
Atkins MINOR U1550, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 36 Dissanayake, Sathsar 1239 161 1310 0.0 0.0 5.0
2 W 40 Gulijevs, Ramizs 1014 386 1360 0.5 0.5 2.5
3 B 5 Howard, Jac 1491 -91 1490 1.0 1.5 2.0
4 W 22 Dean, Phil 1377 23 1327 0.0 1.5 2.5
5 B 32 Prikazchikov, Ivan 1250 150 1310 0.0 1.5 4.0
6 W 37 Mehta, Hatle 1209 191 1410 1.0 2.5 1.5
Grading Performance=1368 8207 2.5

17 Talmacel, Marian-Sil, Grade=1399, ID=321337H
Atkins MINOR U1550, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 37 Mehta, Hatle 1209 190 1409 1.0 1.0 1.5
2 B 27 Sohi, Aarav 1323 76 1409 1.0 2.0 3.0
3 W 25 Sykes, Robin 1337 62 1309 0.0 2.0 4.0
4 B 31 Datoo, Noor 1259 140 1309 0.0 2.0 4.0
5 W 34 Houghton, Joe 1250 149 1409 1.0 3.0 2.0
6 B 33 Drezov, Vladislav 1250 149 1409 1.0 4.0 3.0
Grading Performance=1376 8254 4.0

18 Bedder, David , Grade=1399, ID=352333A
Atkins MINOR U1550, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 38 Pulsford, Miles 1200 199 1409 1.0 1.0 1.0
2 W 32 Prikazchikov, Ivan 1250 149 1409 1.0 2.0 4.0
3 B 36 Dissanayake, Sathsar 1239 160 1309 0.0 2.0 5.0
4 W 26 Sagyaman, Vassily M 1332 67 1409 1.0 3.0 4.0
5 B 3 Morris, Joshua 1510 -111 1489 1.0 4.0 4.5
6 B 11 Jyothika, U R 1450 -51 1389 0.0 4.0 5.0
Grading Performance=1402 8414 4.0

19 English, Aron , Grade=1397, ID=351193F
Atkins MINOR U1550, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 39 Newitt, Jake 1098 299 1407 1.0 1.0 0.5
2 B 33 Drezov, Vladislav 1250 147 1407 1.0 2.0 3.0
3 B 9 White, Simon A 1477 -80 1387 0.0 2.0 6.0
4 W 27 Sohi, Aarav 1323 74 1407 1.0 3.0 3.0
5 W 31 Datoo, Noor 1259 138 1307 0.0 3.0 4.0
6 B 32 Prikazchikov, Ivan 1250 147 1307 0.0 3.0 4.0
Grading Performance=1370 8222 3.0

20 Read, Brandan , Grade=1391, ID=349370C
Atkins MINOR U1550, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 40 Gulijevs, Ramizs 1014 377 1401 1.0 1.0 2.5
2 W 9 White, Simon A 1477 -86 1381 0.0 1.0 6.0
3 B 1 Collins, RF (Bob) 1536 -145 1481 1.0 2.0 2.0
4 B 10 Taylor, Peter 1456 -65 1481 1.0 3.0 3.0
5 W 33 Drezov, Vladislav 1250 141 1401 1.0 4.0 3.0
6 W 36 Dissanayake, Sathsar 1239 152 1301 0.0 4.0 5.0
Grading Performance=1408 8446 4.0

21 Norton, Laurence , Grade=1378, ID=331488B
Atkins MINOR U1550, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 1 Collins, RF (Bob) 1536 -158 1468 1.0 1.0 2.0
2 W 11 Jyothika, U R 1450 -72 1368 0.0 1.0 5.0
3 W 2 Meunier, Leo 1517 -139 1418 0.5 1.5 3.5
4 B 28 Baldwin, Matthew 1318 60 1388 1.0 2.5 1.5
5 W 8 Bettam, Ray 1485 -107 1468 1.0 3.5 3.5
6 B 14 Dow, Gavin 1408 -30 1458 1.0 4.5 3.5
Grading Performance=1428 8568 4.5

22 Dean, Phil , Grade=1377, ID=343004C
Atkins MINOR U1550, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 2 Meunier, Leo 1517 -140 1367 0.0 0.0 3.5
2 B 39 Newitt, Jake 1098 279 1387 1.0 1.0 0.5
3 W 8 Bettam, Ray 1485 -108 1417 0.5 1.5 3.5
4 B 16 Lawrence, David 1400 -23 1450 1.0 2.5 2.5
5 W 24 Gandhi, Preesh 1343 34 1293 0.0 2.5 3.5
6 B 12 Gerrard, Thomas 1449 -72 1367 0.0 2.5 3.5
Grading Performance=1380 8281 2.5

23 Eradi, Madhav , Grade=1375, ID=315896C
Atkins MINOR U1550, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 3 Morris, Joshua 1510 -135 1415 0.5 0.5 4.5
2 W 36 Dissanayake, Sathsar 1239 136 1285 0.0 0.5 5.0
3 B 40 Gulijevs, Ramizs 1014 361 1285 0.0 0.5 2.5
4 W 35 Vaja, Mihir 1250 125 1285 0.0 0.5 3.0
5 B 37 Mehta, Hatle 1209 166 1335 0.5 1.0 1.5
6 B 1 Collins, RF (Bob) 1536 -161 1365 0.0 1.0 2.0
Grading Performance=1328 7970 1.0

24 Gandhi, Preesh , Grade=1343, ID=323291J
Atkins MINOR U1550, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 4 Utinans, Janis 1500 -157 1433 1.0 1.0 2.0
2 B 2 Meunier, Leo 1517 -174 1433 1.0 2.0 3.5
3 B 11 Jyothika, U R 1450 -107 1333 0.0 2.0 5.0
4 W 12 Gerrard, Thomas 1449 -106 1383 0.5 2.5 3.5
5 B 22 Dean, Phil 1377 -34 1427 1.0 3.5 2.5
6 W 3 Morris, Joshua 1510 -167 1333 0.0 3.5 4.5
Grading Performance=1390 8342 3.5

25 Sykes, Robin , Grade=1337, ID=344884J
Atkins MINOR U1550, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 5 Howard, Jac 1491 -154 1427 1.0 1.0 2.0
2 W 15 Revitt, Ian 1405 -68 1427 1.0 2.0 3.0
3 B 17 Talmacel, Marian-Sil 1399 -62 1427 1.0 3.0 4.0
4 W 9 White, Simon A 1477 -140 1327 0.0 3.0 6.0
5 W 36 Dissanayake, Sathsar 1239 98 1247 0.0 3.0 5.0
6 B 10 Taylor, Peter 1456 -119 1427 1.0 4.0 3.0
Grading Performance=1380 8282 4.0

26 Sagyaman, Vassily M , Grade=1332, ID=322360H
Atkins MINOR U1550, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 6 Schmitt, Leon 1489 -157 1422 1.0 1.0 2.0
2 B 10 Taylor, Peter 1456 -124 1422 1.0 2.0 3.0
3 W 14 Dow, Gavin 1408 -76 1322 0.0 2.0 3.5
4 B 18 Bedder, David 1399 -67 1322 0.0 2.0 4.0
5 B 7 Cooper, Ron 1488 -156 1422 1.0 3.0 2.0
6 W 15 Revitt, Ian 1405 -73 1422 1.0 4.0 3.0
Grading Performance=1389 8332 4.0

27 Sohi, Aarav , Grade=1323, ID=316768K
Atkins MINOR U1550, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 7 Cooper, Ron 1488 -165 1413 1.0 1.0 2.0
2 W 17 Talmacel, Marian-Sil 1399 -76 1313 0.0 1.0 4.0
3 B 13 Hill, Granville 1425 -102 1413 1.0 2.0 2.0
4 B 19 English, Aron 1397 -74 1313 0.0 2.0 3.0
5 W 10 Taylor, Peter 1456 -133 1313 0.0 2.0 3.0
6 W 34 Houghton, Joe 1250 73 1333 1.0 3.0 2.0
Grading Performance=1350 8098 3.0

28 Baldwin, Matthew , Grade=1318, ID=351426C
Atkins MINOR U1550, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 8 Bettam, Ray 1485 -167 1408 1.0 1.0 3.5
2 B 14 Dow, Gavin 1408 -90 1358 0.5 1.5 3.5
3 B 3 Morris, Joshua 1510 -192 1308 0.0 1.5 4.5
4 W 21 Norton, Laurence 1378 -60 1308 0.0 1.5 4.5
5 B 2 Meunier, Leo 1517 -199 1308 0.0 1.5 3.5
6 W 4 Utinans, Janis 1500 -182 1308 0.0 1.5 2.0
Grading Performance=1333 7998 1.5

29 Crooke, Sian , Grade=1315, ID=349747B
Atkins MINOR U1550, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 9 White, Simon A 1477 -162 1305 0.0 0.0 6.0
2 W 1 Collins, RF (Bob) 1536 -221 1305 0.0 0.0 2.0
3 B 38 Pulsford, Miles 1200 115 1325 1.0 1.0 1.0
4 W 7 Cooper, Ron 1488 -173 1305 0.0 1.0 2.0
5 B 5 Howard, Jac 1491 -176 1305 0.0 1.0 2.0
6 W 39 Newitt, Jake 1098 217 1275 0.5 1.5 0.5
Grading Performance=1303 7820 1.5

30 Butler, Rene , Grade=1296, ID=316687K
Atkins MINOR U1550, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 10 Taylor, Peter 1456 -160 1286 0.0 0.0 3.0
2 B 6 Schmitt, Leon 1489 -193 1386 1.0 1.0 2.0
3 W 12 Gerrard, Thomas 1449 -153 1286 0.0 1.0 3.5
4 B 4 Utinans, Janis 1500 -204 1386 1.0 2.0 2.0
5 W 15 Revitt, Ian 1405 -109 1286 0.0 2.0 3.0
6 W 7 Cooper, Ron 1488 -192 1386 1.0 3.0 2.0
Grading Performance=1336 8016 3.0

31 Datoo, Noor , Grade=1259, ID=312850H
Atkins MINOR U1550, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 11 Jyothika, U R 1450 -191 1249 0.0 0.0 5.0
2 W 5 Howard, Jac 1491 -232 1349 1.0 1.0 2.0
3 B 7 Cooper, Ron 1488 -229 1349 1.0 2.0 2.0
4 W 17 Talmacel, Marian-Sil 1399 -140 1349 1.0 3.0 4.0
5 B 19 English, Aron 1397 -138 1349 1.0 4.0 3.0
6 W 9 White, Simon A 1477 -218 1249 0.0 4.0 6.0
Grading Performance=1316 7894 4.0

32 Prikazchikov, Ivan , Grade=1250, ID=476463J
Atkins MINOR U1550, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 12 Gerrard, Thomas 1449 -199 1340 1.0 1.0 3.5
2 B 18 Bedder, David 1399 -149 1240 0.0 1.0 4.0
3 W 10 Taylor, Peter 1456 -206 1240 0.0 1.0 3.0
4 B 6 Schmitt, Leon 1489 -239 1340 1.0 2.0 2.0
5 W 16 Lawrence, David 1400 -150 1340 1.0 3.0 2.5
6 W 19 English, Aron 1397 -147 1340 1.0 4.0 3.0
Grading Performance=1307 7840 4.0

33 Drezov, Vladislav , Grade=1250, ID=341331H
Atkins MINOR U1550, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 13 Hill, Granville 1425 -175 1340 1.0 1.0 2.0
2 W 19 English, Aron 1397 -147 1240 0.0 1.0 3.0
3 B 15 Revitt, Ian 1405 -155 1340 1.0 2.0 3.0
4 W 2 Meunier, Leo 1517 -267 1340 1.0 3.0 3.5
5 B 20 Read, Brandan 1391 -141 1240 0.0 3.0 4.0
6 W 17 Talmacel, Marian-Sil 1399 -149 1240 0.0 3.0 4.0
Grading Performance=1290 7740 3.0

34 Houghton, Joe , Grade=1250, ID=350200E
Atkins MINOR U1550, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 14 Dow, Gavin 1408 -158 1240 0.0 0.0 3.5
2 B 8 Bettam, Ray 1485 -235 1240 0.0 0.0 3.5
3 W 39 Newitt, Jake 1098 152 1260 1.0 1.0 0.5
4 W 13 Hill, Granville 1425 -175 1340 1.0 2.0 2.0
5 B 17 Talmacel, Marian-Sil 1399 -149 1240 0.0 2.0 4.0
6 B 27 Sohi, Aarav 1323 -73 1240 0.0 2.0 3.0
Grading Performance=1260 7560 2.0

35 Vaja, Mihir , Grade=1250, ID=352513C
Atkins MINOR U1550, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 15 Revitt, Ian 1405 -155 1240 0.0 0.0 3.0
2 W 7 Cooper, Ron 1488 -238 1240 0.0 0.0 2.0
3 W 4 Utinans, Janis 1500 -250 1240 0.0 0.0 2.0
4 B 23 Eradi, Madhav 1375 -125 1340 1.0 1.0 1.0
5 W 6 Schmitt, Leon 1489 -239 1340 1.0 2.0 2.0
6 B 13 Hill, Granville 1425 -175 1340 1.0 3.0 2.0
Grading Performance=1290 7740 3.0

36 Dissanayake, Sathsar, Grade=1239, ID=331504G
Atkins MINOR U1550, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 16 Lawrence, David 1400 -161 1329 1.0 1.0 2.5
2 B 23 Eradi, Madhav 1375 -136 1329 1.0 2.0 1.0
3 W 18 Bedder, David 1399 -160 1329 1.0 3.0 4.0
4 W 11 Jyothika, U R 1450 -211 1229 0.0 3.0 5.0
5 B 25 Sykes, Robin 1337 -98 1329 1.0 4.0 4.0
6 B 20 Read, Brandan 1391 -152 1329 1.0 5.0 4.0
Grading Performance=1312 7874 5.0

37 Mehta, Hatle , Grade=1209, ID=328661H
Atkins MINOR U1550, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 17 Talmacel, Marian-Sil 1399 -190 1199 0.0 0.0 4.0
2 W 13 Hill, Granville 1425 -216 1199 0.0 0.0 2.0
3 W 6 Schmitt, Leon 1489 -280 1199 0.0 0.0 2.0
4 B 39 Newitt, Jake 1098 111 1219 1.0 1.0 0.5
5 W 23 Eradi, Madhav 1375 -166 1249 0.5 1.5 1.0
6 B 16 Lawrence, David 1400 -191 1199 0.0 1.5 2.5
Grading Performance=1211 7264 1.5

38 Pulsford, Miles , Grade=1200, ID=0
Atkins MINOR U1550, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 18 Bedder, David 1399 -199 1190 0.0 0.0 4.0
2 B 12 Gerrard, Thomas 1449 -249 1190 0.0 0.0 3.5
3 W 29 Crooke, Sian 1315 -115 1190 0.0 0.0 1.5
4 W 5 Howard, Jac 1491 -291 1190 0.0 0.0 2.0
5 B 39 Newitt, Jake 1098 102 1210 1.0 1.0 0.5
6 B 6 Schmitt, Leon 1489 -289 1190 0.0 1.0 2.0
Grading Performance=1193 7160 1.0

39 Newitt, Jake , Grade=1098, ID=346726A
Atkins MINOR U1550, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 19 English, Aron 1397 -299 1088 0.0 0.0 3.0
2 W 22 Dean, Phil 1377 -279 1088 0.0 0.0 2.5
3 B 34 Houghton, Joe 1250 -152 1088 0.0 0.0 2.0
4 W 37 Mehta, Hatle 1209 -111 1088 0.0 0.0 1.5
5 W 38 Pulsford, Miles 1200 -102 1088 0.0 0.0 1.0
6 B 29 Crooke, Sian 1315 -217 1138 0.5 0.5 1.5
Grading Performance=1096 6578 0.5

40 Gulijevs, Ramizs , Grade=1014, ID=345929K
Atkins MINOR U1550, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 20 Read, Brandan 1391 -377 1004 0.0 0.0 4.0
2 B 16 Lawrence, David 1400 -386 1054 0.5 0.5 2.5
3 W 23 Eradi, Madhav 1375 -361 1104 1.0 1.5 1.0
4 B 8 Bettam, Ray 1485 -471 1004 0.0 1.5 3.5
5 W 1 Collins, RF (Bob) 1536 -522 1104 1.0 2.5 2.0
6 B 2 Meunier, Leo 1517 -503 1004 0.0 2.5 3.5
Grading Performance=1046 6274 2.5