Standing at round 6 (last round)

Pos ID T NAME Grd PerfFedOriginPts Cmlt Mwns S-B
12 Cimurs, Alexander 78100ENG 5.0 20.0 5 15.50
21 Mehta, Sophie 7993ENG 5.0 16.0 5 20.50
313 Sagyaman, Vassily M 5193ENG 4.5 16.5 4 14.75
46 Eradi, Madhav 6772ENG 4.0 16.0 4 12.00
59 Lv, Catherine 6560ENG 4.0 13.0 4 9.00
611 Sinha, Aarav 6077ENG 4.0 11.0 4 9.00
714 Ajaykumar, Arav 4941ENG 3.5 9.5 3 8.25
810 Pannu, Mya 6464ENG 3.0 14.0 3 10.00
95 Shen, Alexander 7051ENG 3.0 13.0 3 7.50
1021 Williamson, Oscar 040ENG 3.0 12.0 3 7.00
1117 Ying, Alexander 3860ENG 3.0 11.0 3 6.00
123 Datoo, Noor 7850ENG 3.0 10.0 3 7.50
1316 Rahimifard, Cyrus 4369ENG 3.0 10.0 3 7.00
1420 Mathur, Alex 3237ENG 2.0 8.0 2 5.00
158 Javed, Zain 6621ENG 2.0 7.0 2 3.00
1618 Evans, Dylan 3545ENG 2.0 5.0 2 3.50
177 Pannu, Aaron 6726ENG 2.0 5.0 2 2.50
1812 Walker, Morris 5320ENG 1.5 4.0 1 2.75
1915 Fowkes, Holly 4431ENG 1.5 4.0 1 1.75
204 Mahajan, Arooj (W) 770ENG 1.0 6.0 1 2.50
2119 Lombardo Cresciani, Martino 3324ENG 1.0 5.0 1 1.50
Tie Break legend:
Cmlt : Cumulative
Mwns : Most Wins
S-B : Sonneborn-Berger