Pos | ID | T | NAME | Grd | Perf | Fed | Origin | Pts | Cmlt | Mwns | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Cimurs, Alexander | 78 | 100 | ENG | 5.0 | 20.0 | 5 | 15.50 | ||
2 | 1 | Mehta, Sophie | 79 | 93 | ENG | 5.0 | 16.0 | 5 | 20.50 | ||
3 | 13 | Sagyaman, Vassily M | 51 | 93 | ENG | 4.5 | 16.5 | 4 | 14.75 | ||
4 | 6 | Eradi, Madhav | 67 | 72 | ENG | 4.0 | 16.0 | 4 | 12.00 | ||
5 | 9 | Lv, Catherine | 65 | 60 | ENG | 4.0 | 13.0 | 4 | 9.00 | ||
6 | 11 | Sinha, Aarav | 60 | 77 | ENG | 4.0 | 11.0 | 4 | 9.00 | ||
7 | 14 | Ajaykumar, Arav | 49 | 41 | ENG | 3.5 | 9.5 | 3 | 8.25 | ||
8 | 10 | Pannu, Mya | 64 | 64 | ENG | 3.0 | 14.0 | 3 | 10.00 | ||
9 | 5 | Shen, Alexander | 70 | 51 | ENG | 3.0 | 13.0 | 3 | 7.50 | ||
10 | 21 | Williamson, Oscar | 0 | 40 | ENG | 3.0 | 12.0 | 3 | 7.00 | ||
11 | 17 | Ying, Alexander | 38 | 60 | ENG | 3.0 | 11.0 | 3 | 6.00 | ||
12 | 3 | Datoo, Noor | 78 | 50 | ENG | 3.0 | 10.0 | 3 | 7.50 | ||
13 | 16 | Rahimifard, Cyrus | 43 | 69 | ENG | 3.0 | 10.0 | 3 | 7.00 | ||
14 | 20 | Mathur, Alex | 32 | 37 | ENG | 2.0 | 8.0 | 2 | 5.00 | ||
15 | 8 | Javed, Zain | 66 | 21 | ENG | 2.0 | 7.0 | 2 | 3.00 | ||
16 | 18 | Evans, Dylan | 35 | 45 | ENG | 2.0 | 5.0 | 2 | 3.50 | ||
17 | 7 | Pannu, Aaron | 67 | 26 | ENG | 2.0 | 5.0 | 2 | 2.50 | ||
18 | 12 | Walker, Morris | 53 | 20 | ENG | 1.5 | 4.0 | 1 | 2.75 | ||
19 | 15 | Fowkes, Holly | 44 | 31 | ENG | 1.5 | 4.0 | 1 | 1.75 | ||
20 | 4 | Mahajan, Arooj (W) | 77 | 0 | ENG | 1.0 | 6.0 | 1 | 2.50 | ||
21 | 19 | Lombardo Cresciani, Martino | 33 | 24 | ENG | 1.0 | 5.0 | 1 | 1.50 | ||
Tie Break legend: | |||||||||||
Cmlt : Cumulative | |||||||||||
Mwns : Most Wins | |||||||||||
S-B : Sonneborn-Berger |