Standing at round 6 (last round)
Pos | ID | T | NAME | Grd | Perf | Fed | Origin | Pts | Cmlt | Mwns | S-B |
1 | 9 | | Fellowes, Billy | 103 | 152 | ENG | | 6.0 | 21.0 | 6 | 23.00 |
2 | 7 | | Dhillon, Tas | 106 | 125 | ENG | | 5.0 | 17.0 | 5 | 16.00 |
3 | 5 | | Subramanian, Anusha | 109 | 115 | ENG | | 4.0 | 16.0 | 4 | 12.50 |
4 | 12 | | Milligan, Alex | 96 | 111 | ENG | | 4.0 | 16.0 | 3 | 11.50 |
5 | 3 | | Hill, Granville | 111 | 109 | ENG | | 4.0 | 15.5 | 3 | 14.25 |
6 | 2 | | Walton, David J | 114 | 110 | ENG | | 4.0 | 14.5 | 3 | 12.25 |
7 | 4 | | Reid, Patrick W | 109 | 112 | ENG | | 4.0 | 13.5 | 3 | 9.00 |
8 | 14 | | Moughtin-Leay, John | 91 | 101 | ENG | | 4.0 | 13.0 | 4 | 9.00 |
9 | 8 | | Chan, Kian | 104 | 110 | ENG | | 3.5 | 14.5 | 3 | 9.75 |
10 | 27 | | Butler, Rene | 52 | 96 | ENG | | 3.5 | 12.0 | 2 | 9.00 |
11 | 1 | | Singh, Vanik | 114 | 97 | ENG | | 3.5 | 11.5 | 3 | 8.75 |
12 | 10 | | Revitt, Ian | 98 | 96 | ENG | | 3.5 | 11.0 | 3 | 7.50 |
13 | 11 | A | Tang, Joshua | 97 | 90 | ENG | | 3.0 | 12.0 | 3 | 7.00 |
14 | 13 | | Pyun, Lindsay | 96 | 90 | ENG | | 3.0 | 12.0 | 2 | 8.75 |
15 | 6 | | Arlachova, Alexandra | 108 | 89 | ENG | | 3.0 | 9.5 | 2 | 6.00 |
16 | 15 | | Lee, Kori | 90 | 95 | ENG | | 3.0 | 9.0 | 3 | 7.50 |
17 | 17 | | Bohm, Richard | 86 | 90 | ENG | | 3.0 | 9.0 | 3 | 6.00 |
18 | 16 | | Mahmood, Aqeeb | 88 | 82 | ENG | | 2.5 | 8.0 | 2 | 3.50 |
19 | 24 | | Kerbel, Adam | 72 | 82 | ENG | | 2.0 | 10.0 | 1 | 7.00 |
20 | 21 | | Tomsett, Jonah | 82 | 72 | ENG | | 2.0 | 8.0 | 2 | 4.00 |
21 | 19 | | Muthusamy, Rakshai | 84 | 72 | ENG | | 2.0 | 8.0 | 1 | 5.50 |
22 | 28 | | Dzedons, Agris | 0 | 23 | ENG | | 2.0 | 7.0 | 2 | 3.00 |
23 | 22 | | Richards, David | 80 | 57 | ENG | | 2.0 | 6.0 | 2 | 4.00 |
24 | 25 | | Skaria, Alan | 63 | 61 | ENG | | 2.0 | 6.0 | 2 | 2.50 |
25 | 26 | | Mehta, Hatle | 55 | 68 | ENG | | 2.0 | 4.0 | 2 | 2.50 |
26 | 23 | | Frings, Mick J | 75 | 63 | ENG | | 2.0 | 3.0 | 2 | 1.50 |
27 | 20 | | Powell, Henry | 83 | 50 | ENG | | 1.0 | 5.0 | 0 | 1.75 |
28 | 18 | | Higgins, Oliver | 86 | 37 | ENG | | 0.5 | 2.0 | 0 | 0.50 |
Tie Break legend: |
Cmlt : Cumulative |
Mwns : Most Wins |
S-B : Sonneborn-Berger |