Standing at round 6 (last round)

Pos ID T NAME Grd PerfFedOriginPts Cmlt Mwns S-B
19 Fellowes, Billy 103152ENG 6.0 21.0 6 23.00
27 Dhillon, Tas 106125ENG 5.0 17.0 5 16.00
35 Subramanian, Anusha 109115ENG 4.0 16.0 4 12.50
412 Milligan, Alex 96111ENG 4.0 16.0 3 11.50
53 Hill, Granville 111109ENG 4.0 15.5 3 14.25
62 Walton, David J 114110ENG 4.0 14.5 3 12.25
74 Reid, Patrick W 109112ENG 4.0 13.5 3 9.00
814 Moughtin-Leay, John 91101ENG 4.0 13.0 4 9.00
98 Chan, Kian 104110ENG 3.5 14.5 3 9.75
1027 Butler, Rene 5296ENG 3.5 12.0 2 9.00
111 Singh, Vanik 11497ENG 3.5 11.5 3 8.75
1210 Revitt, Ian 9896ENG 3.5 11.0 3 7.50
1311A Tang, Joshua 9790ENG 3.0 12.0 3 7.00
1413 Pyun, Lindsay 9690ENG 3.0 12.0 2 8.75
156 Arlachova, Alexandra 10889ENG 3.0 9.5 2 6.00
1615 Lee, Kori 9095ENG 3.0 9.0 3 7.50
1717 Bohm, Richard 8690ENG 3.0 9.0 3 6.00
1816 Mahmood, Aqeeb 8882ENG 2.5 8.0 2 3.50
1924 Kerbel, Adam 7282ENG 2.0 10.0 1 7.00
2021 Tomsett, Jonah 8272ENG 2.0 8.0 2 4.00
2119 Muthusamy, Rakshai 8472ENG 2.0 8.0 1 5.50
2228 Dzedons, Agris 023ENG 2.0 7.0 2 3.00
2322 Richards, David 8057ENG 2.0 6.0 2 4.00
2425 Skaria, Alan 6361ENG 2.0 6.0 2 2.50
2526 Mehta, Hatle 5568ENG 2.0 4.0 2 2.50
2623 Frings, Mick J 7563ENG 2.0 3.0 2 1.50
2720 Powell, Henry 8350ENG 1.0 5.0 0 1.75
2818 Higgins, Oliver 8637ENG 0.5 2.0 0 0.50
Tie Break legend:
Cmlt : Cumulative
Mwns : Most Wins
S-B : Sonneborn-Berger