1 Singh, Vanik , Grade= 114, ID=313905A
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 13/10/2019, 13/10/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 15 Lee, Kori 90 24 40 0.0 0.0 3.0
2 B 23 Frings, Mick J 75 39 125 1.0 1.0 2.0
3 W 17 Bohm, Richard 86 28 136 1.0 2.0 3.0
4 B 12 Milligan, Alex 96 18 46 0.0 2.0 4.0
5 W 21 Tomsett, Jonah 82 32 132 1.0 3.0 2.0
6 B 8 Chan, Kian 104 10 104 0.5 3.5 3.5
Grading Performance= 97 583 3.5

2 Walton, David J , Grade= 114, ID=121085D
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 13/10/2019, 13/10/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 16 Mahmood, Aqeeb 88 26 88 0.5 0.5 2.5
2 W 24 Kerbel, Adam 72 42 74 0.5 1.0 2.0
3 B 15 Lee, Kori 90 24 140 1.0 2.0 3.0
4 W 11 A Tang, Joshua 97 17 147 1.0 3.0 3.0
5 B 5 Subramanian, Anusha 109 5 159 1.0 4.0 4.0
6 W 9 Fellowes, Billy 103 11 53 0.0 4.0 6.0
Grading Performance=110 661 4.0

3 Hill, Granville , Grade= 111, ID=176934A
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 13/10/2019, 13/10/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 17 Bohm, Richard 86 25 136 1.0 1.0 3.0
2 B 12 Milligan, Alex 96 15 96 0.5 1.5 4.0
3 W 27 Butler, Rene 52 59 71 0.5 2.0 3.5
4 B 14 Moughtin-Leay, John 91 20 141 1.0 3.0 4.0
5 W 8 Chan, Kian 104 7 154 1.0 4.0 3.5
6 B 7 Dhillon, Tas 106 5 56 0.0 4.0 5.0
Grading Performance=109 654 4.0

4 Reid, Patrick W , Grade= 109, ID=288614F
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 13/10/2019, 13/10/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 18 Higgins, Oliver 86 23 136 1.0 1.0 0.5
2 W 9 Fellowes, Billy 103 6 53 0.0 1.0 6.0
3 B 13 Pyun, Lindsay 96 13 96 0.5 1.5 3.0
4 W 19 Muthusamy, Rakshai 84 25 134 1.0 2.5 2.0
5 B 6 Arlachova, Alexandra 108 1 158 1.0 3.5 3.0
6 W 12 Milligan, Alex 96 13 96 0.5 4.0 4.0
Grading Performance=112 673 4.0

5 Subramanian, Anusha , Grade= 109, ID=315315A
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 13/10/2019, 13/10/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 19 Muthusamy, Rakshai 84 25 134 1.0 1.0 2.0
2 B 14 Moughtin-Leay, John 91 18 141 1.0 2.0 4.0
3 W 8 Chan, Kian 104 5 154 1.0 3.0 3.5
4 B 9 Fellowes, Billy 103 6 53 0.0 3.0 6.0
5 W 2 Walton, David J 114 -5 64 0.0 3.0 4.0
6 B 13 Pyun, Lindsay 96 13 146 1.0 4.0 3.0
Grading Performance=115 692 4.0

6 Arlachova, Alexandra, Grade= 108, ID=303345E
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 13/10/2019, 13/10/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 20 Powell, Henry 83 25 83 0.5 0.5 1.0
2 W 13 Pyun, Lindsay 96 12 46 0.0 0.5 3.0
3 B 16 Mahmood, Aqeeb 88 20 138 1.0 1.5 2.5
4 W 24 Kerbel, Adam 72 36 72 0.5 2.0 2.0
5 W 4 Reid, Patrick W 109 -1 59 0.0 2.0 4.0
6 B 19 Muthusamy, Rakshai 84 24 134 1.0 3.0 2.0
Grading Performance= 89 532 3.0

7 Dhillon, Tas , Grade= 106, ID=153348E
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 13/10/2019, 13/10/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 21 Tomsett, Jonah 82 24 132 1.0 1.0 2.0
2 B 15 Lee, Kori 90 16 140 1.0 2.0 3.0
3 W 9 Fellowes, Billy 103 3 53 0.0 2.0 6.0
4 B 27 Butler, Rene 52 54 116 1.0 3.0 3.5
5 W 10 Revitt, Ian 98 8 148 1.0 4.0 3.5
6 W 3 Hill, Granville 111 -5 161 1.0 5.0 4.0
Grading Performance=125 750 5.0

8 Chan, Kian , Grade= 104, ID=304828H
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 13/10/2019, 13/10/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 22 Richards, David 80 24 130 1.0 1.0 2.0
2 W 11 A Tang, Joshua 97 7 147 1.0 2.0 3.0
3 B 5 Subramanian, Anusha 109 -5 59 0.0 2.0 4.0
4 W 13 Pyun, Lindsay 96 8 146 1.0 3.0 3.0
5 B 3 Hill, Granville 111 -7 61 0.0 3.0 4.0
6 W 1 Singh, Vanik 114 -10 114 0.5 3.5 3.5
Grading Performance=110 657 3.5

9 Fellowes, Billy , Grade= 103, ID=315996G
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 13/10/2019, 13/10/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 23 Frings, Mick J 75 28 125 1.0 1.0 2.0
2 B 4 Reid, Patrick W 109 -6 159 1.0 2.0 4.0
3 B 7 Dhillon, Tas 106 -3 156 1.0 3.0 5.0
4 W 5 Subramanian, Anusha 109 -6 159 1.0 4.0 4.0
5 W 12 Milligan, Alex 96 7 146 1.0 5.0 4.0
6 B 2 Walton, David J 114 -11 164 1.0 6.0 4.0
Grading Performance=152 909 6.0

10 Revitt, Ian , Grade= 98, ID=290865H
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 13/10/2019, 13/10/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 24 Kerbel, Adam 72 26 22 0.0 0.0 2.0
2 W 20 Powell, Henry 83 15 133 1.0 1.0 1.0
3 B 19 Muthusamy, Rakshai 84 14 84 0.5 1.5 2.0
4 W 15 Lee, Kori 90 8 140 1.0 2.5 3.0
5 B 7 Dhillon, Tas 106 -8 56 0.0 2.5 5.0
6 W 16 Mahmood, Aqeeb 88 10 138 1.0 3.5 2.5
Grading Performance= 96 573 3.5

11 Tang, Joshua , Grade= 97, ID=312811J
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 13/10/2019, 13/10/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 25 Skaria, Alan 63 34 113 1.0 1.0 2.0
2 B 8 Chan, Kian 104 -7 54 0.0 1.0 3.5
3 W 21 Tomsett, Jonah 82 15 132 1.0 2.0 2.0
4 B 2 Walton, David J 114 -17 64 0.0 2.0 4.0
5 W 17 Bohm, Richard 86 11 136 1.0 3.0 3.0
6 B 14 Moughtin-Leay, John 91 6 41 0.0 3.0 4.0
Grading Performance= 90 540 3.0

12 Milligan, Alex , Grade= 96, ID=0
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 13/10/2019, 13/10/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 26 Mehta, Hatle 55 41 106 1.0 1.0 2.0
2 W 3 Hill, Granville 111 -15 111 0.5 1.5 4.0
3 B 24 Kerbel, Adam 72 24 122 1.0 2.5 2.0
4 W 1 Singh, Vanik 114 -18 164 1.0 3.5 3.5
5 B 9 Fellowes, Billy 103 -7 53 0.0 3.5 6.0
6 B 4 Reid, Patrick W 109 -13 109 0.5 4.0 4.0
Grading Performance=111 665 4.0

13 Pyun, Lindsay , Grade= 96, ID=312064J
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 13/10/2019, 13/10/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 27 Butler, Rene 52 44 56 0.5 0.5 3.5
2 B 6 Arlachova, Alexandra 108 -12 158 1.0 1.5 3.0
3 W 4 Reid, Patrick W 109 -13 109 0.5 2.0 4.0
4 B 8 Chan, Kian 104 -8 54 0.0 2.0 3.5
5 W 28 Dzedons, Agris 0 96 106 1.0 3.0 2.0
6 W 5 Subramanian, Anusha 109 -13 59 0.0 3.0 4.0
Grading Performance= 90 542 3.0

14 Moughtin-Leay, John , Grade= 91, ID=297301H
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 13/10/2019, 13/10/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 28 Dzedons, Agris 0 91 101 1.0 1.0 2.0
2 W 5 Subramanian, Anusha 109 -18 59 0.0 1.0 4.0
3 B 25 Skaria, Alan 63 28 113 1.0 2.0 2.0
4 W 3 Hill, Granville 111 -20 61 0.0 2.0 4.0
5 B 24 Kerbel, Adam 72 19 122 1.0 3.0 2.0
6 W 11 A Tang, Joshua 97 -6 147 1.0 4.0 3.0
Grading Performance=101 603 4.0

15 Lee, Kori , Grade= 90, ID=317255H
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 13/10/2019, 13/10/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 1 Singh, Vanik 114 -24 164 1.0 1.0 3.5
2 W 7 Dhillon, Tas 106 -16 56 0.0 1.0 5.0
3 W 2 Walton, David J 114 -24 64 0.0 1.0 4.0
4 B 10 Revitt, Ian 98 -8 48 0.0 1.0 3.5
5 W 26 Mehta, Hatle 55 35 105 1.0 2.0 2.0
6 B 21 Tomsett, Jonah 82 8 132 1.0 3.0 2.0
Grading Performance= 95 569 3.0

16 Mahmood, Aqeeb , Grade= 88, ID=320625H
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 13/10/2019, 13/10/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 2 Walton, David J 114 -26 114 0.5 0.5 4.0
2 B 27 Butler, Rene 52 36 2 0.0 0.5 3.5
3 W 6 Arlachova, Alexandra 108 -20 58 0.0 0.5 3.0
4 B 18 Higgins, Oliver 86 2 136 1.0 1.5 0.5
5 W 20 Powell, Henry 83 5 133 1.0 2.5 1.0
6 B 10 Revitt, Ian 98 -10 48 0.0 2.5 3.5
Grading Performance= 82 491 2.5

17 Bohm, Richard , Grade= 86, ID=157123A
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 13/10/2019, 13/10/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 3 Hill, Granville 111 -25 61 0.0 0.0 4.0
2 W 22 Richards, David 80 6 130 1.0 1.0 2.0
3 B 1 Singh, Vanik 114 -28 64 0.0 1.0 3.5
4 W 25 Skaria, Alan 63 23 113 1.0 2.0 2.0
5 B 11 A Tang, Joshua 97 -11 47 0.0 2.0 3.0
6 W 24 Kerbel, Adam 72 14 122 1.0 3.0 2.0
Grading Performance= 90 537 3.0

18 Higgins, Oliver , Grade= 86, ID=312457F
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 13/10/2019, 13/10/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 4 Reid, Patrick W 109 -23 59 0.0 0.0 4.0
2 B 25 Skaria, Alan 63 23 13 0.0 0.0 2.0
3 B 20 Powell, Henry 83 3 83 0.5 0.5 1.0
4 W 16 Mahmood, Aqeeb 88 -2 38 0.0 0.5 2.5
5 B 23 Frings, Mick J 75 11 25 0.0 0.5 2.0
6 B 26 Mehta, Hatle 55 31 5 0.0 0.5 2.0
Grading Performance= 37 223 0.5

19 Muthusamy, Rakshai , Grade= 84, ID=304873B
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 13/10/2019, 13/10/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 5 Subramanian, Anusha 109 -25 59 0.0 0.0 4.0
2 W 26 Mehta, Hatle 55 29 105 1.0 1.0 2.0
3 W 10 Revitt, Ian 98 -14 98 0.5 1.5 3.5
4 B 4 Reid, Patrick W 109 -25 59 0.0 1.5 4.0
5 W 27 Butler, Rene 52 32 52 0.5 2.0 3.5
6 W 6 Arlachova, Alexandra 108 -24 58 0.0 2.0 3.0
Grading Performance= 72 431 2.0

20 Powell, Henry , Grade= 83, ID=302472G
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 13/10/2019, 13/10/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 6 Arlachova, Alexandra 108 -25 108 0.5 0.5 3.0
2 B 10 Revitt, Ian 98 -15 48 0.0 0.5 3.5
3 W 18 Higgins, Oliver 86 -3 86 0.5 1.0 0.5
4 B 28 Dzedons, Agris 0 83 -7 0.0 1.0 2.0
5 B 16 Mahmood, Aqeeb 88 -5 38 0.0 1.0 2.5
6 W 23 Frings, Mick J 75 8 25 0.0 1.0 2.0
Grading Performance= 50 298 1.0

21 Tomsett, Jonah , Grade= 82, ID=310165E
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 13/10/2019, 13/10/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 7 Dhillon, Tas 106 -24 56 0.0 0.0 5.0
2 W 28 Dzedons, Agris 0 82 92 1.0 1.0 2.0
3 B 11 A Tang, Joshua 97 -15 47 0.0 1.0 3.0
4 W 22 Richards, David 80 2 130 1.0 2.0 2.0
5 B 1 Singh, Vanik 114 -32 64 0.0 2.0 3.5
6 W 15 Lee, Kori 90 -8 40 0.0 2.0 3.0
Grading Performance= 72 429 2.0

22 Richards, David , Grade= 80, ID=309823A
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 13/10/2019, 13/10/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 8 Chan, Kian 104 -24 54 0.0 0.0 3.5
2 B 17 Bohm, Richard 86 -6 36 0.0 0.0 3.0
3 W 26 Mehta, Hatle 55 25 105 1.0 1.0 2.0
4 B 21 Tomsett, Jonah 82 -2 32 0.0 1.0 2.0
5 W 25 Skaria, Alan 63 17 113 1.0 2.0 2.0
6 B 27 Butler, Rene 52 28 2 0.0 2.0 3.5
Grading Performance= 57 342 2.0

23 Frings, Mick J , Grade= 75, ID=234480E
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 13/10/2019, 13/10/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 9 Fellowes, Billy 103 -28 53 0.0 0.0 6.0
2 W 1 Singh, Vanik 114 -39 64 0.0 0.0 3.5
3 B 28 Dzedons, Agris 0 75 -15 0.0 0.0 2.0
4 B 26 Mehta, Hatle 55 20 5 0.0 0.0 2.0
5 W 18 Higgins, Oliver 86 -11 136 1.0 1.0 0.5
6 B 20 Powell, Henry 83 -8 133 1.0 2.0 1.0
Grading Performance= 63 376 2.0

24 Kerbel, Adam , Grade= 72, ID=187456B
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 13/10/2019, 13/10/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 10 Revitt, Ian 98 -26 148 1.0 1.0 3.5
2 B 2 Walton, David J 114 -42 112 0.5 1.5 4.0
3 W 12 Milligan, Alex 96 -24 46 0.0 1.5 4.0
4 B 6 Arlachova, Alexandra 108 -36 108 0.5 2.0 3.0
5 W 14 Moughtin-Leay, John 91 -19 41 0.0 2.0 4.0
6 B 17 Bohm, Richard 86 -14 36 0.0 2.0 3.0
Grading Performance= 82 491 2.0

25 Skaria, Alan , Grade= 63, ID=319311B
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 13/10/2019, 13/10/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 11 A Tang, Joshua 97 -34 47 0.0 0.0 3.0
2 W 18 Higgins, Oliver 86 -23 136 1.0 1.0 0.5
3 W 14 Moughtin-Leay, John 91 -28 41 0.0 1.0 4.0
4 B 17 Bohm, Richard 86 -23 36 0.0 1.0 3.0
5 B 22 Richards, David 80 -17 30 0.0 1.0 2.0
6 W 28 Dzedons, Agris 0 63 73 1.0 2.0 2.0
Grading Performance= 61 363 2.0

26 Mehta, Hatle , Grade= 55, ID=0
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 13/10/2019, 13/10/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 12 Milligan, Alex 96 -41 45 0.0 0.0 4.0
2 B 19 Muthusamy, Rakshai 84 -29 34 0.0 0.0 2.0
3 B 22 Richards, David 80 -25 30 0.0 0.0 2.0
4 W 23 Frings, Mick J 75 -20 125 1.0 1.0 2.0
5 B 15 Lee, Kori 90 -35 40 0.0 1.0 3.0
6 W 18 Higgins, Oliver 86 -31 136 1.0 2.0 0.5
Grading Performance= 68 410 2.0

27 Butler, Rene , Grade= 52, ID=316687K
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 13/10/2019, 13/10/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 13 Pyun, Lindsay 96 -44 92 0.5 0.5 3.0
2 W 16 Mahmood, Aqeeb 88 -36 138 1.0 1.5 2.5
3 B 3 Hill, Granville 111 -59 92 0.5 2.0 4.0
4 W 7 Dhillon, Tas 106 -54 42 0.0 2.0 5.0
5 B 19 Muthusamy, Rakshai 84 -32 84 0.5 2.5 2.0
6 W 22 Richards, David 80 -28 130 1.0 3.5 2.0
Grading Performance= 96 578 3.5

28 Dzedons, Agris , Grade= 0, ID=0
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 13/10/2019, 13/10/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 14 Moughtin-Leay, John 91 -91 -10 0.0 0.0 4.0
2 B 21 Tomsett, Jonah 82 -82 -10 0.0 0.0 2.0
3 W 23 Frings, Mick J 75 -75 90 1.0 1.0 2.0
4 W 20 Powell, Henry 83 -83 90 1.0 2.0 1.0
5 B 13 Pyun, Lindsay 96 -96 -10 0.0 2.0 3.0
6 B 25 Skaria, Alan 63 -63 -10 0.0 2.0 2.0
Grading Performance= 23 140 2.0