Standing at round 6 (last round)
Pos | ID | T | NAME | Grd | Perf | Fed | Pts | Cmlt | Mwns | S-B |
1 | 9 | | Walker, Guy | 152 | 346 | ENG | 4.5 | 17.0 | 3 | 14.50 |
2 | 5 | | Bhayat, Shane | 156 | 342 | ENG | 4.5 | 15.5 | 3 | 13.25 |
3 | 4 | | Davies, Sam | 158 | 272 | ENG | 4.0 | 15.5 | 3 | 12.00 |
4 | 8 | | Towers, Nigel S | 154 | 278 | ENG | 4.0 | 15.0 | 2 | 13.00 |
5 | 12 | | Booley, Graham M | 147 | 282 | ENG | 4.0 | 14.5 | 2 | 13.75 |
6 | 15 | | Harlow, Phil | 143 | 274 | ENG | 4.0 | 11.0 | 3 | 8.50 |
7 | 3 | | Albu, Gheorge | 160 | 208 | ENG | 3.5 | 13.5 | 2 | 11.50 |
8 | 6 | | Zbircea, MZ Mihai Horia | 156 | 209 | ENG | 3.5 | 12.5 | 3 | 11.75 |
9 | 17 | | Sheikh, Samia Z | 141 | 158 | ENG | 3.5 | 11.5 | 2 | 7.75 |
10 | 2 | | Vann, Richard P | 162 | 150 | ENG | 3.0 | 12.5 | 2 | 9.75 |
11 | 13 | | London, Nick J | 145 | 148 | ENG | 3.0 | 11.0 | 3 | 6.50 |
12 | 19 | | Tipper, Christopher S | 134 | 78 | ENG | 3.0 | 11.0 | 2 | 6.50 |
13 | 11 | | Fletcher, Gerald D | 148 | 148 | ENG | 3.0 | 9.0 | 3 | 4.00 |
14 | 7 | | Hoch, Toby | 155 | 92 | ENG | 2.5 | 9.0 | 2 | 3.50 |
15 | 10 | | Pourmozafari, Ben | 149 | 95 | ENG | 2.5 | 7.0 | 2 | 3.25 |
16 | 1 | | Mitchell, John R | 163 | 0 | ENG | 2.0 | 6.5 | 0 | 4.25 |
17 | 14 | | Ward, Glyn | 145 | 0 | ENG | 2.0 | 6.5 | 0 | 4.25 |
18 | 18 | | Chen, Daniel Xingyu | 139 | 0 | ENG | 2.0 | 6.5 | 0 | 4.25 |
19 | 16 | | Meyer, Dylan | 143 | 0 | ENG | 1.5 | 5.0 | 0 | 2.25 |
Tie Break legend: |
Cmlt : Cumulative |
Mwns : Most Wins |
S-B : Sonneborn-Berger |