1 Mitchell, John R , Grade= 163, ID=115634C
Leicester HE Atkins Memorial Rapidplay U165, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 10 Pourmozafari, Ben 149 14 149 0.5 0.5 2.5
2 B 8 Towers, Nigel S 154 9 154 0.5 1.0 4.0
3 W 17 Sheikh, Samia Z 141 22 91 0.0 1.0 3.5
4 B 11 Fletcher, Gerald D 148 15 98 0.0 1.0 3.0
5 B 7 Hoch, Toby 155 8 105 0.0 1.0 2.5
6 -- 0 not played 0 -- -- 1.0 2.0 0.0
Grading Performance=119 597 2.0

2 Vann, Richard P , Grade= 162, ID=163691B
Leicester HE Atkins Memorial Rapidplay U165, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 11 Fletcher, Gerald D 148 14 198 1.0 1.0 3.0
2 W 9 Walker, Guy 152 10 152 0.5 1.5 4.5
3 W 4 Davies, Sam 158 4 158 0.5 2.0 4.0
4 B 12 Booley, Graham M 147 15 97 0.0 2.0 4.0
5 W 10 Pourmozafari, Ben 149 13 199 1.0 3.0 2.5
6 B 15 Harlow, Phil 143 19 93 0.0 3.0 4.0
Grading Performance=150 897 3.0

3 Albu, Gheorge , Grade= 160, ID=0
Leicester HE Atkins Memorial Rapidplay U165, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 12 Booley, Graham M 147 13 147 0.5 0.5 4.0
2 B 10 Pourmozafari, Ben 149 11 199 1.0 1.5 2.5
3 W 8 Towers, Nigel S 154 6 154 0.5 2.0 4.0
4 B 17 Sheikh, Samia Z 141 19 141 0.5 2.5 3.5
5 W 6 Zbircea, MZ Mihai H 156 4 206 1.0 3.5 3.5
6 B 5 Bhayat, Shane 156 4 106 0.0 3.5 4.5
Grading Performance=159 953 3.5

4 Davies, Sam , Grade= 158, ID=289559G
Leicester HE Atkins Memorial Rapidplay U165, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 13 London, Nick J 145 13 195 1.0 1.0 3.0
2 W 19 Tipper, Christopher 134 24 184 1.0 2.0 3.0
3 B 2 Vann, Richard P 162 -4 162 0.5 2.5 3.0
4 W 9 Walker, Guy 152 6 102 0.0 2.5 4.5
5 W 17 Sheikh, Samia Z 141 17 191 1.0 3.5 3.5
6 B 12 Booley, Graham M 147 11 147 0.5 4.0 4.0
Grading Performance=164 981 4.0

5 Bhayat, Shane , Grade= 156, ID=152223B
Leicester HE Atkins Memorial Rapidplay U165, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 14 Ward, Glyn 145 11 195 1.0 1.0 2.0
2 B 6 Zbircea, MZ Mihai H 156 0 156 0.5 1.5 3.5
3 W 12 Booley, Graham M 147 9 147 0.5 2.0 4.0
4 B 19 Tipper, Christopher 134 22 184 1.0 3.0 3.0
5 W 8 Towers, Nigel S 154 2 154 0.5 3.5 4.0
6 W 3 Albu, Gheorge 160 -4 210 1.0 4.5 3.5
Grading Performance=174 1046 4.5

6 Zbircea, MZ Mihai H, Grade= 156, ID=316137H
Leicester HE Atkins Memorial Rapidplay U165, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 15 Harlow, Phil 143 13 193 1.0 1.0 4.0
2 W 5 Bhayat, Shane 156 0 156 0.5 1.5 4.5
3 B 9 Walker, Guy 152 4 102 0.0 1.5 4.5
4 W 7 Hoch, Toby 155 1 205 1.0 2.5 2.5
5 B 3 Albu, Gheorge 160 -4 110 0.0 2.5 3.5
6 W 13 London, Nick J 145 11 195 1.0 3.5 3.0
Grading Performance=160 961 3.5

7 Hoch, Toby , Grade= 155, ID=285668C
Leicester HE Atkins Memorial Rapidplay U165, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 16 Meyer, Dylan 143 12 143 0.5 0.5 1.5
2 B 12 Booley, Graham M 147 8 97 0.0 0.5 4.0
3 W 14 Ward, Glyn 145 10 195 1.0 1.5 2.0
4 B 6 Zbircea, MZ Mihai H 156 -1 106 0.0 1.5 3.5
5 W 1 Mitchell, John R 163 -8 213 1.0 2.5 2.0
6 B 17 Sheikh, Samia Z 141 14 91 0.0 2.5 3.5
Grading Performance=141 845 2.5

8 Towers, Nigel S , Grade= 154, ID=165392B
Leicester HE Atkins Memorial Rapidplay U165, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 17 Sheikh, Samia Z 141 13 191 1.0 1.0 3.5
2 W 1 Mitchell, John R 163 -9 163 0.5 1.5 2.0
3 B 3 Albu, Gheorge 160 -6 160 0.5 2.0 3.5
4 W 13 London, Nick J 145 9 195 1.0 3.0 3.0
5 B 5 Bhayat, Shane 156 -2 156 0.5 3.5 4.5
6 W 9 Walker, Guy 152 2 152 0.5 4.0 4.5
Grading Performance=170 1017 4.0

9 Walker, Guy , Grade= 152, ID=187872E
Leicester HE Atkins Memorial Rapidplay U165, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 18 Chen, Daniel Xingyu 139 13 189 1.0 1.0 2.0
2 B 2 Vann, Richard P 162 -10 162 0.5 1.5 3.0
3 W 6 Zbircea, MZ Mihai H 156 -4 206 1.0 2.5 3.5
4 B 4 Davies, Sam 158 -6 208 1.0 3.5 4.0
5 W 12 Booley, Graham M 147 5 147 0.5 4.0 4.0
6 B 8 Towers, Nigel S 154 -2 154 0.5 4.5 4.0
Grading Performance=178 1066 4.5

10 Pourmozafari, Ben , Grade= 149, ID=179904G
Leicester HE Atkins Memorial Rapidplay U165, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 1 Mitchell, John R 163 -14 163 0.5 0.5 2.0
2 W 3 Albu, Gheorge 160 -11 110 0.0 0.5 3.5
3 B 13 London, Nick J 145 4 95 0.0 0.5 3.0
4 W 16 Meyer, Dylan 143 6 193 1.0 1.5 1.5
5 B 2 Vann, Richard P 162 -13 112 0.0 1.5 3.0
6 W 18 Chen, Daniel Xingyu 139 10 189 1.0 2.5 2.0
Grading Performance=144 862 2.5

11 Fletcher, Gerald D , Grade= 148, ID=110675C
Leicester HE Atkins Memorial Rapidplay U165, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 2 Vann, Richard P 162 -14 112 0.0 0.0 3.0
2 B 16 Meyer, Dylan 143 5 193 1.0 1.0 1.5
3 B 19 Tipper, Christopher 134 14 84 0.0 1.0 3.0
4 W 1 Mitchell, John R 163 -15 213 1.0 2.0 2.0
5 B 15 Harlow, Phil 143 5 93 0.0 2.0 4.0
6 W 14 Ward, Glyn 145 3 195 1.0 3.0 2.0
Grading Performance=148 890 3.0

12 Booley, Graham M , Grade= 147, ID=106989F
Leicester HE Atkins Memorial Rapidplay U165, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 3 Albu, Gheorge 160 -13 160 0.5 0.5 3.5
2 W 7 Hoch, Toby 155 -8 205 1.0 1.5 2.5
3 B 5 Bhayat, Shane 156 -9 156 0.5 2.0 4.5
4 W 2 Vann, Richard P 162 -15 212 1.0 3.0 3.0
5 B 9 Walker, Guy 152 -5 152 0.5 3.5 4.5
6 W 4 Davies, Sam 158 -11 158 0.5 4.0 4.0
Grading Performance=174 1043 4.0

13 London, Nick J , Grade= 145, ID=105357H
Leicester HE Atkins Memorial Rapidplay U165, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 4 Davies, Sam 158 -13 108 0.0 0.0 4.0
2 B 18 Chen, Daniel Xingyu 139 6 189 1.0 1.0 2.0
3 W 10 Pourmozafari, Ben 149 -4 199 1.0 2.0 2.5
4 B 8 Towers, Nigel S 154 -9 104 0.0 2.0 4.0
5 W 19 Tipper, Christopher 134 11 184 1.0 3.0 3.0
6 B 6 Zbircea, MZ Mihai H 156 -11 106 0.0 3.0 3.5
Grading Performance=148 890 3.0

14 Ward, Glyn , Grade= 145, ID=137112F
Leicester HE Atkins Memorial Rapidplay U165, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 5 Bhayat, Shane 156 -11 106 0.0 0.0 4.5
2 W 15 Harlow, Phil 143 2 143 0.5 0.5 4.0
3 B 7 Hoch, Toby 155 -10 105 0.0 0.5 2.5
4 -- 0 not played 0 -- -- 1.0 1.5 0.0
5 W 18 Chen, Daniel Xingyu 139 6 139 0.5 2.0 2.0
6 B 11 Fletcher, Gerald D 148 -3 98 0.0 2.0 3.0
Grading Performance=118 591 2.0

15 Harlow, Phil , Grade= 143, ID=112121C
Leicester HE Atkins Memorial Rapidplay U165, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 6 Zbircea, MZ Mihai H 156 -13 106 0.0 0.0 3.5
2 B 14 Ward, Glyn 145 -2 145 0.5 0.5 2.0
3 W 16 Meyer, Dylan 143 0 193 1.0 1.5 1.5
4 B 18 Chen, Daniel Xingyu 139 4 139 0.5 2.0 2.0
5 W 11 Fletcher, Gerald D 148 -5 198 1.0 3.0 3.0
6 W 2 Vann, Richard P 162 -19 212 1.0 4.0 3.0
Grading Performance=166 993 4.0

16 Meyer, Dylan , Grade= 143, ID=265861G
Leicester HE Atkins Memorial Rapidplay U165, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 7 Hoch, Toby 155 -12 155 0.5 0.5 2.5
2 W 11 Fletcher, Gerald D 148 -5 98 0.0 0.5 3.0
3 B 15 Harlow, Phil 143 0 93 0.0 0.5 4.0
4 B 10 Pourmozafari, Ben 149 -6 99 0.0 0.5 2.5
5 -- 0 not played 0 -- -- 1.0 1.5 0.0
6 W 19 Tipper, Christopher 134 9 84 0.0 1.5 3.0
Grading Performance=106 529 1.5

17 Sheikh, Samia Z , Grade= 141, ID=306743K
Leicester HE Atkins Memorial Rapidplay U165, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 8 Towers, Nigel S 154 -13 104 0.0 0.0 4.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 B 1 Mitchell, John R 163 -22 213 1.0 2.0 2.0
4 W 3 Albu, Gheorge 160 -19 160 0.5 2.5 3.5
5 B 4 Davies, Sam 158 -17 108 0.0 2.5 4.0
6 W 7 Hoch, Toby 155 -14 205 1.0 3.5 2.5
Grading Performance=158 790 3.5

18 Chen, Daniel Xingyu, Grade= 139, ID=301129L
Leicester HE Atkins Memorial Rapidplay U165, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 9 Walker, Guy 152 -13 102 0.0 0.0 4.5
2 W 13 London, Nick J 145 -6 95 0.0 0.0 3.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 W 15 Harlow, Phil 143 -4 143 0.5 1.5 4.0
5 B 14 Ward, Glyn 145 -6 145 0.5 2.0 2.0
6 B 10 Pourmozafari, Ben 149 -10 99 0.0 2.0 2.5
Grading Performance=117 584 2.0

19 Tipper, Christopher, Grade= 134, ID=129216L
Leicester HE Atkins Memorial Rapidplay U165, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 4 Davies, Sam 158 -24 108 0.0 1.0 4.0
3 W 11 Fletcher, Gerald D 148 -14 198 1.0 2.0 3.0
4 W 5 Bhayat, Shane 156 -22 106 0.0 2.0 4.5
5 B 13 London, Nick J 145 -11 95 0.0 2.0 3.0
6 B 16 Meyer, Dylan 143 -9 193 1.0 3.0 1.5
Grading Performance=140 700 3.0