Standing at round 6 (last round)

Pos ID T NAME Grd PerfFedPts Cmlt Mwns S-B
113 Mullin, Henderson 120525ENG 5.5 18.5 5 18.00
21 Mendis, Vidura 135316ENG 4.5 16.5 4 16.00
310 Kerbel, Sasha 122310ENG 4.5 13.0 4 12.00
45 Bubis, Matthew 132248ENG 4.0 17.0 4 12.50
521 Tang, Julian 115251ENG 4.0 16.0 4 13.50
615 Corlett, Les 119247ENG 4.0 12.0 4 10.50
724 Ali Salim 100172ENG 3.5 12.5 3 10.50
812 Wootton, Stephen G 121177ENG 3.5 12.5 3 7.25
923 Vallabhdas, Jayesh 97177ENG 3.5 11.5 3 10.25
108 Manger, John D 124119ENG 3.0 13.5 2 8.25
117 Townsend, Andy 125123ENG 3.0 13.0 3 7.00
126 Raine, Benjamin 129121ENG 3.0 11.0 3 4.50
1320 Newstead, Mark A 115122ENG 3.0 9.5 1 8.75
1418 Walton, David J 116120ENG 3.0 9.0 2 5.75
154 Shaw, Tony 133112ENG 3.0 8.0 3 5.50
1611 Sheikh, Mohammed Shahid 122118ENG 3.0 7.5 2 6.00
179 Johnson, Mike J 12261ENG 2.5 9.5 1 6.00
1816 Collis, James 1180ENG 2.5 7.5 1 6.00
193 Collins, RF (Bob) 1330ENG 2.0 10.5 1 5.75
2022 Turner, Sam 1080ENG 2.0 8.0 2 3.50
212 Kruitbosch, Gijs 1340ENG 2.0 6.5 1 4.75
2219 Collyer, David 1150ENG 2.0 6.0 1 3.00
2317 Blay, Thomas 1170ENG 1.0 3.0 0 1.00
2414 Weston, John F(W) 1200ENG 0.0 0.0 0 0.00
Tie Break legend:
Cmlt : Cumulative
Mwns : Most Wins
S-B : Sonneborn-Berger