Standing at round 6 (last round)
Pos | ID | T | NAME | Grd | Perf | Fed | Pts | Cmlt | Mwns | S-B |
1 | 13 | | Mullin, Henderson | 120 | 525 | ENG | 5.5 | 18.5 | 5 | 18.00 |
2 | 1 | | Mendis, Vidura | 135 | 316 | ENG | 4.5 | 16.5 | 4 | 16.00 |
3 | 10 | | Kerbel, Sasha | 122 | 310 | ENG | 4.5 | 13.0 | 4 | 12.00 |
4 | 5 | | Bubis, Matthew | 132 | 248 | ENG | 4.0 | 17.0 | 4 | 12.50 |
5 | 21 | | Tang, Julian | 115 | 251 | ENG | 4.0 | 16.0 | 4 | 13.50 |
6 | 15 | | Corlett, Les | 119 | 247 | ENG | 4.0 | 12.0 | 4 | 10.50 |
7 | 24 | | Ali Salim | 100 | 172 | ENG | 3.5 | 12.5 | 3 | 10.50 |
8 | 12 | | Wootton, Stephen G | 121 | 177 | ENG | 3.5 | 12.5 | 3 | 7.25 |
9 | 23 | | Vallabhdas, Jayesh | 97 | 177 | ENG | 3.5 | 11.5 | 3 | 10.25 |
10 | 8 | | Manger, John D | 124 | 119 | ENG | 3.0 | 13.5 | 2 | 8.25 |
11 | 7 | | Townsend, Andy | 125 | 123 | ENG | 3.0 | 13.0 | 3 | 7.00 |
12 | 6 | | Raine, Benjamin | 129 | 121 | ENG | 3.0 | 11.0 | 3 | 4.50 |
13 | 20 | | Newstead, Mark A | 115 | 122 | ENG | 3.0 | 9.5 | 1 | 8.75 |
14 | 18 | | Walton, David J | 116 | 120 | ENG | 3.0 | 9.0 | 2 | 5.75 |
15 | 4 | | Shaw, Tony | 133 | 112 | ENG | 3.0 | 8.0 | 3 | 5.50 |
16 | 11 | | Sheikh, Mohammed Shahid | 122 | 118 | ENG | 3.0 | 7.5 | 2 | 6.00 |
17 | 9 | | Johnson, Mike J | 122 | 61 | ENG | 2.5 | 9.5 | 1 | 6.00 |
18 | 16 | | Collis, James | 118 | 0 | ENG | 2.5 | 7.5 | 1 | 6.00 |
19 | 3 | | Collins, RF (Bob) | 133 | 0 | ENG | 2.0 | 10.5 | 1 | 5.75 |
20 | 22 | | Turner, Sam | 108 | 0 | ENG | 2.0 | 8.0 | 2 | 3.50 |
21 | 2 | | Kruitbosch, Gijs | 134 | 0 | ENG | 2.0 | 6.5 | 1 | 4.75 |
22 | 19 | | Collyer, David | 115 | 0 | ENG | 2.0 | 6.0 | 1 | 3.00 |
23 | 17 | | Blay, Thomas | 117 | 0 | ENG | 1.0 | 3.0 | 0 | 1.00 |
24 | 14 | | Weston, John F(W) | 120 | 0 | ENG | 0.0 | 0.0 | 0 | 0.00 |
Tie Break legend: |
Cmlt : Cumulative |
Mwns : Most Wins |
S-B : Sonneborn-Berger |