Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ENG | Mullin, Henderson | (4.5) | 13 | 1 - 0 | 21 | (4) | Tang, Julian | ENG |
2 | ENG | Kerbel, Sasha | (3.5) | 10 | 1 - 0 | 5 | (4) | Bubis, Matthew | ENG |
3 | ENG | Mendis, Vidura | (3.5) | 1 | 1 - 0 | 7 | (3) | Townsend, Andy | ENG |
4 | ENG | Manger, John D | (3) | 8 | 0 - 1 | 15 | (3) | Corlett, Les | ENG |
5 | ENG | Wootton, Stephen G | (3) | 12 | ½ - ½ | 23 | (3) | Vallabhdas, Jayesh | ENG |
6 | ENG | Ali Salim | (2.5) | 24 | 1 - 0 | 9 | (2.5) | Johnson, Mike J | ENG |
7 | ENG | Kruitbosch, Gijs | (2) | 2 | 0 - 1 | 6 | (2) | Raine, Benjamin | ENG |
8 | ENG | Newstead, Mark A | (2) | 20 | 1 - 0 | 3 | (2) | Collins, RF (Bob) | ENG |
9 | ENG | Shaw, Tony | (2) | 4 | 1 - 0 | 22 | (2) | Turner, Sam | ENG |
10 | ENG | Collyer, David | (2) | 19 | 0 - 1 | 11 | (2) | Sheikh, Mohammed Shahid | ENG |
11 | ENG | Blay, Thomas | (1) | 17 | 0 - 1 | 18 | (2) | Walton, David J | ENG |
12 | ENG | Collis, James | (1.5) | 16 | 1F-0F | 0 | (0) | BYE |
The following players are absent:
14 Weston, John F