Standing at round 6 (last round)

Pos ID T NAME Grd PerfFedPts Cmlt Mwns S-B
11 Murfet, George J 114373ENG 5.0 20.0 5 16.50
26 Taylor, Marcel V 111374ENG 5.0 15.0 5 16.50
310 Sheikh, Syema 107288ENG 4.5 15.5 4 11.00
413 Fraser, Chris A 102246ENG 4.5 15.0 3 12.75
520 Sutton, Andrew P 94231ENG 4.0 16.5 3 17.25
63 Hurst, Joseph 113220ENG 4.0 14.0 4 11.50
717 Hill, Granville 98231ENG 4.0 14.0 4 11.00
825 Singh, Vanik 84224ENG 4.0 13.0 3 12.25
92 Reid, Patrick W 114223ENG 4.0 11.0 4 9.50
1014 Roberts, Neil J 102156ENG 3.5 15.5 3 10.00
118 Rehman, Cameron 108141ENG 3.5 13.0 3 7.00
1211 Wilson, Andrew B 10693ENG 3.0 13.0 3 11.00
1323 Knight, Asta 89110ENG 3.0 13.0 3 8.00
147 Khare, Anika M 10891ENG 3.0 12.5 2 7.00
1526 Haywood, Rory 82102ENG 3.0 12.0 2 8.75
1628 Mikalajunas, Mindaugus 70105ENG 3.0 11.0 3 7.00
174 Monga, Kanav 11338ENG 2.5 9.5 2 4.25
189 Rehman, Dylan 10821ENG 2.5 8.5 2 4.00
1915 Mehta, Manasi 9938ENG 2.5 8.5 2 3.25
205E Watson, Andrew 11287ENG 2.5 8.0 2 3.50
2112 Fancourt, Leslie J 10536ENG 2.5 7.5 2 5.75
2221 Bohm, Richard D 930ENG 2.5 6.0 1 4.00
2316 Chan, Kian 9831ENG 2.5 5.5 2 4.25
2418 Munro, Paul F 950ENG 2.5 5.5 1 5.25
2522 Punglia, Mankaran 920ENG 2.0 7.0 1 4.50
2619 Mikalajunas, Kajus 940ENG 2.0 6.0 2 4.00
2727 Frings, Mick 750ENG 1.5 6.0 1 3.50
2829 Townsend, Jonathan 380ENG 1.5 5.5 0 2.50
2924 Mendis, Arjuna 870ENG 1.5 4.5 0 2.00
Tie Break legend:
Cmlt : Cumulative
Mwns : Most Wins
S-B : Sonneborn-Berger