Standing at round 6 (last round)
Pos | ID | T | NAME | Grd | Perf | Fed | Pts | Cmlt | Mwns | S-B |
1 | 1 | | Murfet, George J | 114 | 373 | ENG | 5.0 | 20.0 | 5 | 16.50 |
2 | 6 | | Taylor, Marcel V | 111 | 374 | ENG | 5.0 | 15.0 | 5 | 16.50 |
3 | 10 | | Sheikh, Syema | 107 | 288 | ENG | 4.5 | 15.5 | 4 | 11.00 |
4 | 13 | | Fraser, Chris A | 102 | 246 | ENG | 4.5 | 15.0 | 3 | 12.75 |
5 | 20 | | Sutton, Andrew P | 94 | 231 | ENG | 4.0 | 16.5 | 3 | 17.25 |
6 | 3 | | Hurst, Joseph | 113 | 220 | ENG | 4.0 | 14.0 | 4 | 11.50 |
7 | 17 | | Hill, Granville | 98 | 231 | ENG | 4.0 | 14.0 | 4 | 11.00 |
8 | 25 | | Singh, Vanik | 84 | 224 | ENG | 4.0 | 13.0 | 3 | 12.25 |
9 | 2 | | Reid, Patrick W | 114 | 223 | ENG | 4.0 | 11.0 | 4 | 9.50 |
10 | 14 | | Roberts, Neil J | 102 | 156 | ENG | 3.5 | 15.5 | 3 | 10.00 |
11 | 8 | | Rehman, Cameron | 108 | 141 | ENG | 3.5 | 13.0 | 3 | 7.00 |
12 | 11 | | Wilson, Andrew B | 106 | 93 | ENG | 3.0 | 13.0 | 3 | 11.00 |
13 | 23 | | Knight, Asta | 89 | 110 | ENG | 3.0 | 13.0 | 3 | 8.00 |
14 | 7 | | Khare, Anika M | 108 | 91 | ENG | 3.0 | 12.5 | 2 | 7.00 |
15 | 26 | | Haywood, Rory | 82 | 102 | ENG | 3.0 | 12.0 | 2 | 8.75 |
16 | 28 | | Mikalajunas, Mindaugus | 70 | 105 | ENG | 3.0 | 11.0 | 3 | 7.00 |
17 | 4 | | Monga, Kanav | 113 | 38 | ENG | 2.5 | 9.5 | 2 | 4.25 |
18 | 9 | | Rehman, Dylan | 108 | 21 | ENG | 2.5 | 8.5 | 2 | 4.00 |
19 | 15 | | Mehta, Manasi | 99 | 38 | ENG | 2.5 | 8.5 | 2 | 3.25 |
20 | 5 | E | Watson, Andrew | 112 | 87 | ENG | 2.5 | 8.0 | 2 | 3.50 |
21 | 12 | | Fancourt, Leslie J | 105 | 36 | ENG | 2.5 | 7.5 | 2 | 5.75 |
22 | 21 | | Bohm, Richard D | 93 | 0 | ENG | 2.5 | 6.0 | 1 | 4.00 |
23 | 16 | | Chan, Kian | 98 | 31 | ENG | 2.5 | 5.5 | 2 | 4.25 |
24 | 18 | | Munro, Paul F | 95 | 0 | ENG | 2.5 | 5.5 | 1 | 5.25 |
25 | 22 | | Punglia, Mankaran | 92 | 0 | ENG | 2.0 | 7.0 | 1 | 4.50 |
26 | 19 | | Mikalajunas, Kajus | 94 | 0 | ENG | 2.0 | 6.0 | 2 | 4.00 |
27 | 27 | | Frings, Mick | 75 | 0 | ENG | 1.5 | 6.0 | 1 | 3.50 |
28 | 29 | | Townsend, Jonathan | 38 | 0 | ENG | 1.5 | 5.5 | 0 | 2.50 |
29 | 24 | | Mendis, Arjuna | 87 | 0 | ENG | 1.5 | 4.5 | 0 | 2.00 |
Tie Break legend: |
Cmlt : Cumulative |
Mwns : Most Wins |
S-B : Sonneborn-Berger |