1 Murfet, George J , Grade= 114, ID=115976J
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 16 Chan, Kian 98 16 148 1.0 1.0 2.5
2 B 15 Mehta, Manasi 99 15 149 1.0 2.0 2.5
3 W 17 Hill, Granville 98 16 148 1.0 3.0 4.0
4 B 20 Sutton, Andrew P 94 20 144 1.0 4.0 4.0
5 W 14 Roberts, Neil J 102 12 152 1.0 5.0 3.5
6 B 6 Taylor, Marcel V 111 3 61 0.0 5.0 5.0
Grading Performance=134 802 5.0

2 Reid, Patrick W , Grade= 114, ID=288614F
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 17 Hill, Granville 98 16 48 0.0 0.0 4.0
2 W 21 Bohm, Richard D 93 21 143 1.0 1.0 2.5
3 B 11 Wilson, Andrew B 106 8 56 0.0 1.0 3.0
4 W 19 Mikalajunas, Kajus 94 20 144 1.0 2.0 2.0
5 B 12 Fancourt, Leslie J 105 9 155 1.0 3.0 2.5
6 W 23 Knight, Asta 89 25 139 1.0 4.0 3.0
Grading Performance=114 685 4.0

3 Hurst, Joseph , Grade= 113, ID=300055C
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 18 Munro, Paul F 95 18 145 1.0 1.0 2.5
2 B 20 Sutton, Andrew P 94 19 44 0.0 1.0 4.0
3 W 15 Mehta, Manasi 99 14 149 1.0 2.0 2.5
4 B 13 Fraser, Chris A 102 11 152 1.0 3.0 4.5
5 W 6 Taylor, Marcel V 111 2 61 0.0 3.0 5.0
6 W 28 Mikalajunas, Mindaug 70 43 123 1.0 4.0 3.0
Grading Performance=112 674 4.0

4 Monga, Kanav , Grade= 113, ID=306924C
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 19 Mikalajunas, Kajus 94 19 144 1.0 1.0 2.0
2 W 17 Hill, Granville 98 15 48 0.0 1.0 4.0
3 B 14 Roberts, Neil J 102 11 52 0.0 1.0 3.5
4 W 24 Mendis, Arjuna 87 26 137 1.0 2.0 1.5
5 W 23 Knight, Asta 89 24 39 0.0 2.0 3.0
6 B 15 Mehta, Manasi 99 14 99 0.5 2.5 2.5
Grading Performance= 87 519 2.5

5 Watson, Andrew , Grade= 112, ID=148400L
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.0 0.5 0.0
3 B 27 Frings, Mick 75 37 125 1.0 1.5 1.5
4 W 26 Haywood, Rory 82 30 32 0.0 1.5 3.0
5 B 18 Munro, Paul F 95 17 45 0.0 1.5 2.5
6 W 19 Mikalajunas, Kajus 94 18 144 1.0 2.5 2.0
Grading Performance= 87 346 2.5

6 Taylor, Marcel V , Grade= 111, ID=120150F
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 20 Sutton, Andrew P 94 17 44 0.0 0.0 4.0
2 B 18 Munro, Paul F 95 16 145 1.0 1.0 2.5
3 W 22 Punglia, Mankaran 92 19 142 1.0 2.0 2.0
4 B 17 Hill, Granville 98 13 148 1.0 3.0 4.0
5 B 3 Hurst, Joseph 113 -2 163 1.0 4.0 4.0
6 W 1 Murfet, George J 114 -3 164 1.0 5.0 5.0
Grading Performance=134 806 5.0

7 Khare, Anika M , Grade= 108, ID=298444B
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 21 Bohm, Richard D 93 15 93 0.5 0.5 2.5
2 W 27 Frings, Mick 75 33 125 1.0 1.5 1.5
3 B 23 Knight, Asta 89 19 139 1.0 2.5 3.0
4 W 14 Roberts, Neil J 102 6 52 0.0 2.5 3.5
5 B 10 Sheikh, Syema 107 1 57 0.0 2.5 4.5
6 W 26 Haywood, Rory 82 26 82 0.5 3.0 3.0
Grading Performance= 91 548 3.0

8 Rehman, Cameron , Grade= 108, ID=301031E
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 22 Punglia, Mankaran 92 16 42 0.0 0.0 2.0
2 B 24 Mendis, Arjuna 87 21 137 1.0 1.0 1.5
3 W 29 Townsend, Jonathan 38 70 118 1.0 2.0 1.5
4 B 23 Knight, Asta 89 19 139 1.0 3.0 3.0
5 W 20 Sutton, Andrew P 94 14 94 0.5 3.5 4.0
6 B 13 Fraser, Chris A 102 6 52 0.0 3.5 4.5
Grading Performance= 97 582 3.5

9 Rehman, Dylan , Grade= 108, ID=301032G
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 23 Knight, Asta 89 19 39 0.0 0.0 3.0
2 W 19 Mikalajunas, Kajus 94 14 144 1.0 1.0 2.0
3 B 25 Singh, Vanik 84 24 34 0.0 1.0 4.0
4 W 29 Townsend, Jonathan 38 70 118 1.0 2.0 1.5
5 B 28 Mikalajunas, Mindaug 70 38 20 0.0 2.0 3.0
6 W 18 Munro, Paul F 95 13 95 0.5 2.5 2.5
Grading Performance= 75 450 2.5

10 Sheikh, Syema , Grade= 107, ID=309680E
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 24 Mendis, Arjuna 87 20 137 1.0 1.0 1.5
2 B 22 Punglia, Mankaran 92 15 142 1.0 2.0 2.0
3 W 20 Sutton, Andrew P 94 13 44 0.0 2.0 4.0
4 B 25 Singh, Vanik 84 23 84 0.5 2.5 4.0
5 W 7 Khare, Anika M 108 -1 158 1.0 3.5 3.0
6 B 14 Roberts, Neil J 102 5 152 1.0 4.5 3.5
Grading Performance=120 717 4.5

11 Wilson, Andrew B , Grade= 106, ID=307084A
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 25 Singh, Vanik 84 22 134 1.0 1.0 4.0
2 W 23 Knight, Asta 89 17 39 0.0 1.0 3.0
3 W 2 Reid, Patrick W 114 -8 164 1.0 2.0 4.0
4 B 28 Mikalajunas, Mindaug 70 36 120 1.0 3.0 3.0
5 W 13 Fraser, Chris A 102 4 52 0.0 3.0 4.5
6 B 17 Hill, Granville 98 8 48 0.0 3.0 4.0
Grading Performance= 93 557 3.0

12 Fancourt, Leslie J , Grade= 105, ID=133519E
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 26 Haywood, Rory 82 23 32 0.0 0.0 3.0
2 B 28 Mikalajunas, Mindaug 70 35 20 0.0 0.0 3.0
3 W 18 Munro, Paul F 95 10 145 1.0 1.0 2.5
4 B 15 Mehta, Manasi 99 6 149 1.0 2.0 2.5
5 W 2 Reid, Patrick W 114 -9 64 0.0 2.0 4.0
6 B 16 Chan, Kian 98 7 98 0.5 2.5 2.5
Grading Performance= 85 508 2.5

13 Fraser, Chris A , Grade= 102, ID=274725L
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 27 Frings, Mick 75 27 75 0.5 0.5 1.5
2 -- 0 not played 0 -- -- 1.0 1.5 0.0
3 W 26 Haywood, Rory 82 20 132 1.0 2.5 3.0
4 W 3 Hurst, Joseph 113 -11 63 0.0 2.5 4.0
5 B 11 Wilson, Andrew B 106 -4 156 1.0 3.5 3.0
6 W 8 Rehman, Cameron 108 -6 158 1.0 4.5 3.5
Grading Performance=117 584 4.5

14 Roberts, Neil J , Grade= 102, ID=176942L
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 28 Mikalajunas, Mindaug 70 32 120 1.0 1.0 3.0
2 B 26 Haywood, Rory 82 20 82 0.5 1.5 3.0
3 W 4 Monga, Kanav 113 -11 163 1.0 2.5 2.5
4 B 7 Khare, Anika M 108 -6 158 1.0 3.5 3.0
5 B 1 Murfet, George J 114 -12 64 0.0 3.5 5.0
6 W 10 Sheikh, Syema 107 -5 57 0.0 3.5 4.5
Grading Performance=107 644 3.5

15 Mehta, Manasi , Grade= 99, ID=301368G
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 29 Townsend, Jonathan 38 61 109 1.0 1.0 1.5
2 W 1 Murfet, George J 114 -15 64 0.0 1.0 5.0
3 B 3 Hurst, Joseph 113 -14 63 0.0 1.0 4.0
4 W 12 Fancourt, Leslie J 105 -6 55 0.0 1.0 2.5
5 B 24 Mendis, Arjuna 87 12 137 1.0 2.0 1.5
6 W 4 Monga, Kanav 113 -14 113 0.5 2.5 2.5
Grading Performance= 90 541 2.5

16 Chan, Kian , Grade= 98, ID=304828H
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 1 Murfet, George J 114 -16 64 0.0 0.0 5.0
2 W 25 Singh, Vanik 84 14 34 0.0 0.0 4.0
3 B 19 Mikalajunas, Kajus 94 4 44 0.0 0.0 2.0
4 W 21 Bohm, Richard D 93 5 143 1.0 1.0 2.5
5 B 29 Townsend, Jonathan 38 60 108 1.0 2.0 1.5
6 W 12 Fancourt, Leslie J 105 -7 105 0.5 2.5 2.5
Grading Performance= 83 498 2.5

17 Hill, Granville , Grade= 98, ID=176934A
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 2 Reid, Patrick W 114 -16 164 1.0 1.0 4.0
2 B 4 Monga, Kanav 113 -15 163 1.0 2.0 2.5
3 B 1 Murfet, George J 114 -16 64 0.0 2.0 5.0
4 W 6 Taylor, Marcel V 111 -13 61 0.0 2.0 5.0
5 B 27 Frings, Mick 75 23 125 1.0 3.0 1.5
6 W 11 Wilson, Andrew B 106 -8 156 1.0 4.0 3.0
Grading Performance=122 733 4.0

18 Munro, Paul F , Grade= 95, ID=105363C
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 3 Hurst, Joseph 113 -18 63 0.0 0.0 4.0
2 W 6 Taylor, Marcel V 111 -16 61 0.0 0.0 5.0
3 B 12 Fancourt, Leslie J 105 -10 55 0.0 0.0 2.5
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 W 5 E Watson, Andrew 112 -17 162 1.0 2.0 2.5
6 B 9 Rehman, Dylan 108 -13 108 0.5 2.5 2.5
Grading Performance= 90 449 2.5

19 Mikalajunas, Kajus , Grade= 94, ID=315581L
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 4 Monga, Kanav 113 -19 63 0.0 0.0 2.5
2 B 9 Rehman, Dylan 108 -14 58 0.0 0.0 2.5
3 W 16 Chan, Kian 98 -4 148 1.0 1.0 2.5
4 B 2 Reid, Patrick W 114 -20 64 0.0 1.0 4.0
5 W 22 Punglia, Mankaran 92 2 142 1.0 2.0 2.0
6 B 5 E Watson, Andrew 112 -18 62 0.0 2.0 2.5
Grading Performance= 90 537 2.0

20 Sutton, Andrew P , Grade= 94, ID=267660G
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 6 Taylor, Marcel V 111 -17 161 1.0 1.0 5.0
2 W 3 Hurst, Joseph 113 -19 163 1.0 2.0 4.0
3 B 10 Sheikh, Syema 107 -13 157 1.0 3.0 4.5
4 W 1 Murfet, George J 114 -20 64 0.0 3.0 5.0
5 B 8 Rehman, Cameron 108 -14 108 0.5 3.5 3.5
6 W 25 Singh, Vanik 84 10 84 0.5 4.0 4.0
Grading Performance=123 737 4.0

21 Bohm, Richard D , Grade= 93, ID=157123A
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 7 Khare, Anika M 108 -15 108 0.5 0.5 3.0
2 B 2 Reid, Patrick W 114 -21 64 0.0 0.5 4.0
3 W 28 Mikalajunas, Mindaug 70 23 20 0.0 0.5 3.0
4 B 16 Chan, Kian 98 -5 48 0.0 0.5 2.5
5 -- 0 not played 0 -- -- 1.0 1.5 0.0
6 W 27 Frings, Mick 75 18 125 1.0 2.5 1.5
Grading Performance= 73 365 2.5

22 Punglia, Mankaran , Grade= 92, ID=301128J
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 8 Rehman, Cameron 108 -16 158 1.0 1.0 3.5
2 W 10 Sheikh, Syema 107 -15 57 0.0 1.0 4.5
3 B 6 Taylor, Marcel V 111 -19 61 0.0 1.0 5.0
4 W 27 Frings, Mick 75 17 25 0.0 1.0 1.5
5 B 19 Mikalajunas, Kajus 94 -2 44 0.0 1.0 2.0
6 -- 0 not played 0 -- -- 1.0 2.0 0.0
Grading Performance= 69 345 2.0

23 Knight, Asta , Grade= 89, ID=295772D
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 9 Rehman, Dylan 108 -19 158 1.0 1.0 2.5
2 B 11 Wilson, Andrew B 106 -17 156 1.0 2.0 3.0
3 W 7 Khare, Anika M 108 -19 58 0.0 2.0 3.0
4 W 8 Rehman, Cameron 108 -19 58 0.0 2.0 3.5
5 B 4 Monga, Kanav 113 -24 163 1.0 3.0 2.5
6 B 2 Reid, Patrick W 114 -25 64 0.0 3.0 4.0
Grading Performance=110 657 3.0

24 Mendis, Arjuna , Grade= 87, ID=300060G
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 10 Sheikh, Syema 107 -20 57 0.0 0.0 4.5
2 W 8 Rehman, Cameron 108 -21 58 0.0 0.0 3.5
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 B 4 Monga, Kanav 113 -26 63 0.0 1.0 2.5
5 W 15 Mehta, Manasi 99 -12 49 0.0 1.0 2.5
6 B 29 Townsend, Jonathan 38 49 47 0.5 1.5 1.5
Grading Performance= 55 274 1.5

25 Singh, Vanik , Grade= 84, ID=313905A
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 11 Wilson, Andrew B 106 -22 56 0.0 0.0 3.0
2 B 16 Chan, Kian 98 -14 148 1.0 1.0 2.5
3 W 9 Rehman, Dylan 108 -24 158 1.0 2.0 2.5
4 W 10 Sheikh, Syema 107 -23 107 0.5 2.5 4.5
5 B 26 Haywood, Rory 82 2 132 1.0 3.5 3.0
6 B 20 Sutton, Andrew P 94 -10 94 0.5 4.0 4.0
Grading Performance=116 695 4.0

26 Haywood, Rory , Grade= 82, ID=300016D
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 12 Fancourt, Leslie J 105 -23 155 1.0 1.0 2.5
2 W 14 Roberts, Neil J 102 -20 102 0.5 1.5 3.5
3 B 13 Fraser, Chris A 102 -20 52 0.0 1.5 4.5
4 B 5 E Watson, Andrew 112 -30 162 1.0 2.5 2.5
5 W 25 Singh, Vanik 84 -2 34 0.0 2.5 4.0
6 B 7 Khare, Anika M 108 -26 108 0.5 3.0 3.0
Grading Performance=102 613 3.0

27 Frings, Mick , Grade= 75, ID=234480E
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 13 Fraser, Chris A 102 -27 102 0.5 0.5 4.5
2 B 7 Khare, Anika M 108 -33 58 0.0 0.5 3.0
3 W 5 E Watson, Andrew 112 -37 62 0.0 0.5 2.5
4 B 22 Punglia, Mankaran 92 -17 142 1.0 1.5 2.0
5 W 17 Hill, Granville 98 -23 48 0.0 1.5 4.0
6 B 21 Bohm, Richard D 93 -18 43 0.0 1.5 2.5
Grading Performance= 76 455 1.5

28 Mikalajunas, Mindaug, Grade= 70, ID=0
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 14 Roberts, Neil J 102 -32 52 0.0 0.0 3.5
2 W 12 Fancourt, Leslie J 105 -35 155 1.0 1.0 2.5
3 B 21 Bohm, Richard D 93 -23 143 1.0 2.0 2.5
4 W 11 Wilson, Andrew B 106 -36 56 0.0 2.0 3.0
5 W 9 Rehman, Dylan 108 -38 158 1.0 3.0 2.5
6 B 3 Hurst, Joseph 113 -43 60 0.0 3.0 4.0
Grading Performance=104 624 3.0

29 Townsend, Jonathan , Grade= 38, ID=316012K
Leicester HE Atkins Memorial Rapidplay U115, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 15 Mehta, Manasi 99 -61 28 0.0 0.0 2.5
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 B 8 Rehman, Cameron 108 -70 28 0.0 1.0 3.5
4 B 9 Rehman, Dylan 108 -70 28 0.0 1.0 2.5
5 W 16 Chan, Kian 98 -60 28 0.0 1.0 2.5
6 W 24 Mendis, Arjuna 87 -49 78 0.5 1.5 1.5
Grading Performance= 38 190 1.5