Standing at round 6 (last round)

Pos ID T NAME Grd PerfFedPts Cmlt Mwns S-B
11GM Hebden, Mark L 250585ENG 5.5 20.0 5 18.75
24 Surtees, Mike J 199391ENG 4.5 15.0 4 12.00
36 Agnew, Alan 196383ENG 4.5 14.5 3 10.75
42 Burrows, Martin P 206301ENG 4.0 12.0 4 10.00
55 Okhai, Shabir 197256ENG 3.5 15.0 3 10.00
67 Boswell, Jacob Connor 186193ENG 3.0 12.0 3 6.00
711 Brown, Tom 176193ENG 3.0 12.0 1 10.75
815 Gonem, Sherif 143115ENG 3.0 10.0 1 5.25
913 Broughton, Daniel 170185ENG 3.0 9.5 2 6.25
108 Kufleitner, Manfred 182193ENG 3.0 9.0 2 6.50
1110 Somton, Anita 177122ENG 2.5 9.5 1 4.25
129 Fletcher, Paul 18163ENG 2.0 9.0 2 4.50
1312 Colburn, Paul J 1740ENG 2.0 5.0 1 1.50
143 Gardner, James(W) 2000ENG 1.0 5.5 0 3.50
1514 Gay, Simon P 1650ENG 1.0 5.0 0 2.00
Tie Break legend:
Cmlt : Cumulative
Mwns : Most Wins
S-B : Sonneborn-Berger