Standing at round 6 (last round)
| Pos | ID | T | NAME | Grd | Perf | Fed | Pts | Cmlt | Mwns | S-B |
| 1 | 1 | GM | Hebden, Mark L | 250 | 585 | ENG | 5.5 | 20.0 | 5 | 18.75 |
| 2 | 4 | | Surtees, Mike J | 199 | 391 | ENG | 4.5 | 15.0 | 4 | 12.00 |
| 3 | 6 | | Agnew, Alan | 196 | 383 | ENG | 4.5 | 14.5 | 3 | 10.75 |
| 4 | 2 | | Burrows, Martin P | 206 | 301 | ENG | 4.0 | 12.0 | 4 | 10.00 |
| 5 | 5 | | Okhai, Shabir | 197 | 256 | ENG | 3.5 | 15.0 | 3 | 10.00 |
| 6 | 7 | | Boswell, Jacob Connor | 186 | 193 | ENG | 3.0 | 12.0 | 3 | 6.00 |
| 7 | 11 | | Brown, Tom | 176 | 193 | ENG | 3.0 | 12.0 | 1 | 10.75 |
| 8 | 15 | | Gonem, Sherif | 143 | 115 | ENG | 3.0 | 10.0 | 1 | 5.25 |
| 9 | 13 | | Broughton, Daniel | 170 | 185 | ENG | 3.0 | 9.5 | 2 | 6.25 |
| 10 | 8 | | Kufleitner, Manfred | 182 | 193 | ENG | 3.0 | 9.0 | 2 | 6.50 |
| 11 | 10 | | Somton, Anita | 177 | 122 | ENG | 2.5 | 9.5 | 1 | 4.25 |
| 12 | 9 | | Fletcher, Paul | 181 | 63 | ENG | 2.0 | 9.0 | 2 | 4.50 |
| 13 | 12 | | Colburn, Paul J | 174 | 0 | ENG | 2.0 | 5.0 | 1 | 1.50 |
| 14 | 3 | | Gardner, James(W) | 200 | 0 | ENG | 1.0 | 5.5 | 0 | 3.50 |
| 15 | 14 | | Gay, Simon P | 165 | 0 | ENG | 1.0 | 5.0 | 0 | 2.00 |
| Tie Break legend: |
| Cmlt : Cumulative |
| Mwns : Most Wins |
| S-B : Sonneborn-Berger |