Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ENG | Boswell, Jacob Connor | (3) | 7 | 0 - 1 | 1 | (4.5) | GM Hebden, Mark L | ENG |
2 | ENG | Okhai, Shabir | (3.5) | 5 | 0 - 1 | 4 | (3.5) | Surtees, Mike J | ENG |
3 | ENG | Agnew, Alan | (3.5) | 6 | 1 - 0 | 11 | (3) | Brown, Tom | ENG |
4 | ENG | Burrows, Martin P | (3) | 2 | 1 - 0 | 10 | (2.5) | Somton, Anita | ENG |
5 | ENG | Fletcher, Paul | (2) | 9 | 0 - 1 | 8 | (2) | Kufleitner, Manfred | ENG |
6 | ENG | Colburn, Paul J | (2) | 12 | 0 - 1 | 15 | (2) | Gonem, Sherif | ENG |
7 | ENG | Broughton, Daniel | (2) | 13 | 1 - 0 | 14 | (1) | Gay, Simon P | ENG |
The following players are absent:
3 Gardner, James