Standing at round 6 (last round)
Pos | ID | T | NAME | Grd | Perf | Fed | Pts | DirE | Cmlt | Mwns | S-B |
1 | 1 | | Meyer, Dylan | 137 | 312 | ENG | 4.5 | 0.5 | 16.5 | 3 | 14.50 |
2 | 11 | | Walker, Guy | 125 | 317 | ENG | 4.5 | 0.5 | 15.0 | 4 | 13.75 |
3 | 19 | | Sunny, Saurav | 93 | 202 | ENG | 4.0 | 1.5 | 16.5 | 2 | 12.75 |
4 | 3 | | Miller, Max C | 133 | 245 | ENG | 4.0 | 1.0 | 14.0 | 2 | 12.25 |
5 | 8 | | Shaw, Tony | 127 | 246 | ENG | 4.0 | 0.5 | 17.0 | 3 | 14.75 |
6 | 15 | | Collis, James | 120 | 188 | ENG | 3.5 | 0.0 | 14.5 | 3 | 9.75 |
7 | 2 | | Hayden, Lawrence F | 135 | 175 | ENG | 3.5 | 0.0 | 11.5 | 3 | 8.75 |
8 | 10 | | Prabakar, Avinash | 126 | 179 | ENG | 3.5 | 0.0 | 11.5 | 3 | 7.75 |
9 | 13 | | Lyon, Alexander | 124 | 183 | ENG | 3.5 | 0.0 | 11.0 | 3 | 9.25 |
10 | 12 | | Wootton, Stephen G | 125 | 182 | ENG | 3.5 | 0.0 | 11.0 | 2 | 8.75 |
11 | 17 | | Newstead, Mark A | 115 | 55 | ENG | 3.0 | 1.0 | 8.0 | 2 | 6.00 |
12 | 5 | | Grasham, John | 129 | 46 | ENG | 3.0 | 0.0 | 7.0 | 2 | 5.50 |
13 | 7 | | Raine, Benjamin | 127 | 69 | ENG | 2.5 | 0.0 | 11.0 | 1 | 7.75 |
14 | 16 | | Cheale, David | 115 | 0 | ENG | 2.5 | 0.0 | 8.0 | 1 | 4.75 |
15 | 4 | | Sheikh, Samia | 133 | 69 | ENG | 2.5 | 0.0 | 7.5 | 1 | 6.00 |
16 | 9 | | Fancourt, Leslie J | 126 | 0 | ENG | 2.0 | 0.0 | 8.0 | 2 | 3.00 |
17 | 18 | | Srinivasan, N Krishnan | 93 | 0 | ENG | 2.0 | 0.0 | 8.0 | 1 | 3.50 |
18 | 6 | | Manger, John D | 127 | 0 | ENG | 2.0 | 0.0 | 7.0 | 1 | 5.50 |
19 | 14 | | Blay, Thomas(W) | 122 | 0 | ENG | 1.0 | 0.0 | 6.0 | 1 | 2.50 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
Mwns : Most Wins |
S-B : Sonneborn-Berger |