Standing at round 6 (last round)

Pos ID T NAME Grd PerfFedPts DirE Cmlt Mwns S-B
11 Meyer, Dylan 137312ENG 4.5 0.5 16.5 3 14.50
211 Walker, Guy 125317ENG 4.5 0.5 15.0 4 13.75
319 Sunny, Saurav 93202ENG 4.0 1.5 16.5 2 12.75
43 Miller, Max C 133245ENG 4.0 1.0 14.0 2 12.25
58 Shaw, Tony 127246ENG 4.0 0.5 17.0 3 14.75
615 Collis, James 120188ENG 3.5 0.0 14.5 3 9.75
72 Hayden, Lawrence F 135175ENG 3.5 0.0 11.5 3 8.75
810 Prabakar, Avinash 126179ENG 3.5 0.0 11.5 3 7.75
913 Lyon, Alexander 124183ENG 3.5 0.0 11.0 3 9.25
1012 Wootton, Stephen G 125182ENG 3.5 0.0 11.0 2 8.75
1117 Newstead, Mark A 11555ENG 3.0 1.0 8.0 2 6.00
125 Grasham, John 12946ENG 3.0 0.0 7.0 2 5.50
137 Raine, Benjamin 12769ENG 2.5 0.0 11.0 1 7.75
1416 Cheale, David 1150ENG 2.5 0.0 8.0 1 4.75
154 Sheikh, Samia 13369ENG 2.5 0.0 7.5 1 6.00
169 Fancourt, Leslie J 1260ENG 2.0 0.0 8.0 2 3.00
1718 Srinivasan, N Krishnan 930ENG 2.0 0.0 8.0 1 3.50
186 Manger, John D 1270ENG 2.0 0.0 7.0 1 5.50
1914 Blay, Thomas(W) 1220ENG 1.0 0.0 6.0 1 2.50
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
Mwns : Most Wins
S-B : Sonneborn-Berger