Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ENG | Walker, Guy | (3.5) | 11 | 1 - 0 | 19 | (4) | Sunny, Saurav | ENG |
2 | ENG | Collis, James | (3.5) | 15 | 0 - 1 | 1 | (3.5) | Meyer, Dylan | ENG |
3 | ENG | Miller, Max C | (3.5) | 3 | ½ - ½ | 8 | (3.5) | Shaw, Tony | ENG |
4 | ENG | Prabakar, Avinash | (3) | 10 | ½ - ½ | 12 | (3) | Wootton, Stephen G | ENG |
5 | ENG | Hayden, Lawrence F | (2.5) | 2 | 1 - 0 | 16 | (2.5) | Cheale, David | ENG |
6 | ENG | Lyon, Alexander | (2.5) | 13 | 1 - 0 | 7 | (2.5) | Raine, Benjamin | ENG |
7 | ENG | Grasham, John | (2) | 5 | 1 - 0 | 18 | (2) | Srinivasan, N Krishnan | ENG |
8 | ENG | Newstead, Mark A | (2) | 17 | 1 - 0 | 9 | (2) | Fancourt, Leslie J | ENG |
9 | ENG | Sheikh, Samia | (2) | 4 | ½ - ½ | 6 | (1.5) | Manger, John D | ENG |
The following players are absent:
14 Blay, Thomas