Standing at round 6 (last round)
Pos | ID | T | NAME | Grd | Perf | Fed | Pts | DirE | Cmlt | Mwns | S-B |
1 | 1 | GM | Hebden, Mark L | 250 | 989 | ENG | 6.0 | 0.0 | 21.0 | 6 | 19.50 |
2 | 5 | | Malczyk, Rafal | 195 | 382 | ENG | 4.5 | 0.0 | 14.0 | 4 | 13.50 |
3 | 2 | | Dong, Bao Nghia | 214 | 311 | ENG | 4.0 | 0.0 | 13.5 | 3 | 11.50 |
4 | 3 | | Burrows, Martin P | 209 | 247 | ENG | 3.5 | 0.0 | 15.5 | 3 | 10.25 |
5 | 14 | | Modi, Shyam Jagdish | 165 | 255 | ENG | 3.5 | 0.0 | 13.0 | 3 | 9.25 |
6 | 7 | | Naylor, John | 185 | 237 | ENG | 3.5 | 0.0 | 12.5 | 3 | 7.50 |
7 | 6 | | Agnew, Alan | 192 | 230 | ENG | 3.5 | 0.0 | 12.0 | 2 | 9.75 |
8 | 9 | | Mateu Guiu, Esteve | 179 | 245 | ENG | 3.5 | 0.0 | 10.5 | 3 | 7.75 |
9 | 8 | | Horspool, Philip J | 180 | 168 | ENG | 3.0 | 0.0 | 9.0 | 2 | 5.50 |
10 | 13 | | Broughton, Daniel | 166 | 151 | ENG | 2.5 | 0.0 | 12.5 | 2 | 9.75 |
11 | 4 | | Denton, John R | 199 | 127 | ENG | 2.5 | 0.0 | 10.0 | 2 | 2.25 |
12 | 16 | | Modi, Kishan J | 149 | 129 | ENG | 2.5 | 0.0 | 8.5 | 1 | 4.50 |
13 | 10 | | Colburn, Paul J | 171 | 124 | ENG | 2.5 | 0.0 | 7.0 | 2 | 3.50 |
14 | 11 | | Hopkins, Kit H | 169 | 55 | ENG | 2.0 | 0.0 | 5.0 | 2 | 1.00 |
15 | 12 | | Mitchell, John R | 169 | 0 | ENG | 1.0 | 0.0 | 4.0 | 1 | 0.00 |
16 | 15 | | Van Hoof, Alexander | 154 | 0 | ENG | 0.0 | 0.0 | 0.0 | 0 | 0.00 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
Mwns : Most Wins |
S-B : Sonneborn-Berger |