Standing at round 6 (last round)

Pos ID T NAME Grd PerfFedPts DirE Cmlt Mwns S-B
11GM Hebden, Mark L 250989ENG 6.0 0.0 21.0 6 19.50
25 Malczyk, Rafal 195382ENG 4.5 0.0 14.0 4 13.50
32 Dong, Bao Nghia 214311ENG 4.0 0.0 13.5 3 11.50
43 Burrows, Martin P 209247ENG 3.5 0.0 15.5 3 10.25
514 Modi, Shyam Jagdish 165255ENG 3.5 0.0 13.0 3 9.25
67 Naylor, John 185237ENG 3.5 0.0 12.5 3 7.50
76 Agnew, Alan 192230ENG 3.5 0.0 12.0 2 9.75
89 Mateu Guiu, Esteve 179245ENG 3.5 0.0 10.5 3 7.75
98 Horspool, Philip J 180168ENG 3.0 0.0 9.0 2 5.50
1013 Broughton, Daniel 166151ENG 2.5 0.0 12.5 2 9.75
114 Denton, John R 199127ENG 2.5 0.0 10.0 2 2.25
1216 Modi, Kishan J 149129ENG 2.5 0.0 8.5 1 4.50
1310 Colburn, Paul J 171124ENG 2.5 0.0 7.0 2 3.50
1411 Hopkins, Kit H 16955ENG 2.0 0.0 5.0 2 1.00
1512 Mitchell, John R 1690ENG 1.0 0.0 4.0 1 0.00
1615 Van Hoof, Alexander 1540ENG 0.0 0.0 0.0 0 0.00
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
Mwns : Most Wins
S-B : Sonneborn-Berger