1 Hebden, Mark L , Grade= 250, ID=112455K
Leicester HE Atkins Memorial Rapidplay Open, Leicester, 15/10/2017, 15/10/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 9 Mateu Guiu, Esteve 179 71 260 1.0 1.0 3.5
2 B 4 Denton, John R 199 51 260 1.0 2.0 2.5
3 W 2 Dong, Bao Nghia 214 36 264 1.0 3.0 4.0
4 B 13 Broughton, Daniel 166 84 260 1.0 4.0 2.5
5 W 3 Burrows, Martin P 209 41 260 1.0 5.0 3.5
6 B 14 Modi, Shyam Jagdish 165 85 260 1.0 6.0 3.5
Grading Performance=261 1564 6.0

2 Dong, Bao Nghia , Grade= 214, ID=307022A
Leicester HE Atkins Memorial Rapidplay Open, Leicester, 15/10/2017, 15/10/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 10 Colburn, Paul J 171 43 224 1.0 1.0 2.5
2 W 7 Naylor, John 185 29 185 0.5 1.5 3.5
3 B 1 GM Hebden, Mark L 250 -36 200 0.0 1.5 6.0
4 W 16 Modi, Kishan J 149 65 224 1.0 2.5 2.5
5 B 5 Malczyk, Rafal 195 19 195 0.5 3.0 4.5
6 W 13 Broughton, Daniel 166 48 224 1.0 4.0 2.5
Grading Performance=209 1252 4.0

3 Burrows, Martin P , Grade= 209, ID=125697L
Leicester HE Atkins Memorial Rapidplay Open, Leicester, 15/10/2017, 15/10/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 11 Hopkins, Kit H 169 40 219 1.0 1.0 2.0
2 B 13 Broughton, Daniel 166 43 169 0.5 1.5 2.5
3 W 14 Modi, Shyam Jagdish 165 44 219 1.0 2.5 3.5
4 B 6 Agnew, Alan 192 17 242 1.0 3.5 3.5
5 B 1 GM Hebden, Mark L 250 -41 199 0.0 3.5 6.0
6 W 5 Malczyk, Rafal 195 14 145 0.0 3.5 4.5
Grading Performance=199 1193 3.5

4 Denton, John R , Grade= 199, ID=109613J
Leicester HE Atkins Memorial Rapidplay Open, Leicester, 15/10/2017, 15/10/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 12 Mitchell, John R 169 30 219 1.0 1.0 1.0
2 W 1 GM Hebden, Mark L 250 -51 189 0.0 1.0 6.0
3 B 16 Modi, Kishan J 149 50 159 0.5 1.5 2.5
4 W 5 Malczyk, Rafal 195 4 145 0.0 1.5 4.5
5 B 15 Van Hoof, Alexander 154 45 209 1.0 2.5 0.0
6 W 7 Naylor, John 185 14 135 0.0 2.5 3.5
Grading Performance=176 1056 2.5

5 Malczyk, Rafal , Grade= 195, ID=298799F
Leicester HE Atkins Memorial Rapidplay Open, Leicester, 15/10/2017, 15/10/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 13 Broughton, Daniel 166 29 116 0.0 0.0 2.5
2 B 11 Hopkins, Kit H 169 26 219 1.0 1.0 2.0
3 W 9 Mateu Guiu, Esteve 179 16 229 1.0 2.0 3.5
4 B 4 Denton, John R 199 -4 249 1.0 3.0 2.5
5 W 2 Dong, Bao Nghia 214 -19 214 0.5 3.5 4.0
6 B 3 Burrows, Martin P 209 -14 259 1.0 4.5 3.5
Grading Performance=214 1286 4.5

6 Agnew, Alan , Grade= 192, ID=187456B
Leicester HE Atkins Memorial Rapidplay Open, Leicester, 15/10/2017, 15/10/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 14 Modi, Shyam Jagdish 165 27 165 0.5 0.5 3.5
2 W 16 Modi, Kishan J 149 43 152 0.5 1.0 2.5
3 B 10 Colburn, Paul J 171 21 221 1.0 2.0 2.5
4 W 3 Burrows, Martin P 209 -17 159 0.0 2.0 3.5
5 W 13 Broughton, Daniel 166 26 216 1.0 3.0 2.5
6 B 9 Mateu Guiu, Esteve 179 13 179 0.5 3.5 3.5
Grading Performance=182 1092 3.5

7 Naylor, John , Grade= 185, ID=116086C
Leicester HE Atkins Memorial Rapidplay Open, Leicester, 15/10/2017, 15/10/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 15 Van Hoof, Alexander 154 31 204 1.0 1.0 0.0
2 B 2 Dong, Bao Nghia 214 -29 214 0.5 1.5 4.0
3 W 13 Broughton, Daniel 166 19 116 0.0 1.5 2.5
4 B 8 Horspool, Philip J 180 5 230 1.0 2.5 3.0
5 W 14 Modi, Shyam Jagdish 165 20 115 0.0 2.5 3.5
6 B 4 Denton, John R 199 -14 249 1.0 3.5 2.5
Grading Performance=188 1128 3.5

8 Horspool, Philip J , Grade= 180, ID=113015J
Leicester HE Atkins Memorial Rapidplay Open, Leicester, 15/10/2017, 15/10/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 16 Modi, Kishan J 149 31 149 0.5 0.5 2.5
2 W 14 Modi, Shyam Jagdish 165 15 115 0.0 0.5 3.5
3 B 11 Hopkins, Kit H 169 11 219 1.0 1.5 2.0
4 W 7 Naylor, John 185 -5 135 0.0 1.5 3.5
5 B 10 Colburn, Paul J 171 9 171 0.5 2.0 2.5
6 W 12 Mitchell, John R 169 11 219 1.0 3.0 1.0
Grading Performance=168 1008 3.0

9 Mateu Guiu, Esteve , Grade= 179, ID=308987D
Leicester HE Atkins Memorial Rapidplay Open, Leicester, 15/10/2017, 15/10/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 1 GM Hebden, Mark L 250 -71 169 0.0 0.0 6.0
2 W 12 Mitchell, John R 169 10 219 1.0 1.0 1.0
3 B 5 Malczyk, Rafal 195 -16 145 0.0 1.0 4.5
4 W 10 Colburn, Paul J 171 8 221 1.0 2.0 2.5
5 B 16 Modi, Kishan J 149 30 199 1.0 3.0 2.5
6 W 6 Agnew, Alan 192 -13 192 0.5 3.5 3.5
Grading Performance=191 1145 3.5

10 Colburn, Paul J , Grade= 171, ID=108577D
Leicester HE Atkins Memorial Rapidplay Open, Leicester, 15/10/2017, 15/10/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 2 Dong, Bao Nghia 214 -43 161 0.0 0.0 4.0
2 B 15 Van Hoof, Alexander 154 17 204 1.0 1.0 0.0
3 W 6 Agnew, Alan 192 -21 142 0.0 1.0 3.5
4 B 9 Mateu Guiu, Esteve 179 -8 129 0.0 1.0 3.5
5 W 8 Horspool, Philip J 180 -9 180 0.5 1.5 3.0
6 B 11 Hopkins, Kit H 169 2 219 1.0 2.5 2.0
Grading Performance=173 1035 2.5

11 Hopkins, Kit H , Grade= 169, ID=297121F
Leicester HE Atkins Memorial Rapidplay Open, Leicester, 15/10/2017, 15/10/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 3 Burrows, Martin P 209 -40 159 0.0 0.0 3.5
2 W 5 Malczyk, Rafal 195 -26 145 0.0 0.0 4.5
3 W 8 Horspool, Philip J 180 -11 130 0.0 0.0 3.0
4 B 15 Van Hoof, Alexander 154 15 204 1.0 1.0 0.0
5 B 12 Mitchell, John R 169 0 219 1.0 2.0 1.0
6 W 10 Colburn, Paul J 171 -2 121 0.0 2.0 2.5
Grading Performance=163 978 2.0

12 Mitchell, John R , Grade= 169, ID=115634C
Leicester HE Atkins Memorial Rapidplay Open, Leicester, 15/10/2017, 15/10/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 4 Denton, John R 199 -30 149 0.0 0.0 2.5
2 B 9 Mateu Guiu, Esteve 179 -10 129 0.0 0.0 3.5
3 W 15 Van Hoof, Alexander 154 15 204 1.0 1.0 0.0
4 B 14 Modi, Shyam Jagdish 165 4 115 0.0 1.0 3.5
5 W 11 Hopkins, Kit H 169 0 119 0.0 1.0 2.0
6 B 8 Horspool, Philip J 180 -11 130 0.0 1.0 3.0
Grading Performance=141 846 1.0

13 Broughton, Daniel , Grade= 166, ID=259443C
Leicester HE Atkins Memorial Rapidplay Open, Leicester, 15/10/2017, 15/10/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 5 Malczyk, Rafal 195 -29 245 1.0 1.0 4.5
2 W 3 Burrows, Martin P 209 -43 206 0.5 1.5 3.5
3 B 7 Naylor, John 185 -19 235 1.0 2.5 3.5
4 W 1 GM Hebden, Mark L 250 -84 156 0.0 2.5 6.0
5 B 6 Agnew, Alan 192 -26 142 0.0 2.5 3.5
6 B 2 Dong, Bao Nghia 214 -48 156 0.0 2.5 4.0
Grading Performance=190 1140 2.5

14 Modi, Shyam Jagdish, Grade= 165, ID=292972H
Leicester HE Atkins Memorial Rapidplay Open, Leicester, 15/10/2017, 15/10/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 6 Agnew, Alan 192 -27 192 0.5 0.5 3.5
2 B 8 Horspool, Philip J 180 -15 230 1.0 1.5 3.0
3 B 3 Burrows, Martin P 209 -44 155 0.0 1.5 3.5
4 W 12 Mitchell, John R 169 -4 219 1.0 2.5 1.0
5 B 7 Naylor, John 185 -20 235 1.0 3.5 3.5
6 W 1 GM Hebden, Mark L 250 -85 155 0.0 3.5 6.0
Grading Performance=198 1186 3.5

15 Van Hoof, Alexander, Grade= 154, ID=298137D
Leicester HE Atkins Memorial Rapidplay Open, Leicester, 15/10/2017, 15/10/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 7 Naylor, John 185 -31 135 0.0 0.0 3.5
2 W 10 Colburn, Paul J 171 -17 121 0.0 0.0 2.5
3 B 12 Mitchell, John R 169 -15 119 0.0 0.0 1.0
4 W 11 Hopkins, Kit H 169 -15 119 0.0 0.0 2.0
5 W 4 Denton, John R 199 -45 144 0.0 0.0 2.5
6 B 16 Modi, Kishan J 149 5 99 0.0 0.0 2.5
Grading Performance=123 737 0.0

16 Modi, Kishan J , Grade= 149, ID=293755E
Leicester HE Atkins Memorial Rapidplay Open, Leicester, 15/10/2017, 15/10/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 8 Horspool, Philip J 180 -31 180 0.5 0.5 3.0
2 B 6 Agnew, Alan 192 -43 189 0.5 1.0 3.5
3 W 4 Denton, John R 199 -50 189 0.5 1.5 2.5
4 B 2 Dong, Bao Nghia 214 -65 139 0.0 1.5 4.0
5 W 9 Mateu Guiu, Esteve 179 -30 129 0.0 1.5 3.5
6 W 15 Van Hoof, Alexander 154 -5 204 1.0 2.5 0.0
Grading Performance=172 1030 2.5