Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
11 Norton, Laurence 17162145ENG 5.0 12.0 14.0
26 Dissanayake, Sathsara 14161555ENG 4.0 14.0 16.0
32 Brown, Chris 14831329ENG 3.0 14.0 14.0
45 Shen, Alex 14311359ENG 3.0 13.0 14.0
512 Essery, Ollie 6001301ENG 3.0 10.0 10.0
67 Ajaykumar, Arav 13471185ENG 2.0 14.0 14.0
710 Kwiatowski, Filip 10501228ENG 2.0 11.0 11.0
84 Eradi, Madhav 14521150ENG 2.0 10.0 11.0
911 Collinge, Elias 800887ENG 1.0 10.0 10.0
109 Mazurkiewcz, Jakub 1100256ENG 0.0 10.0 11.0
113 Mottram, Paul (W) 14670ENG 0.0 9.0 10.0
128 Maini, Aryan (W) 12820ENG 0.0 9.0 10.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total