Standing at round 6 (last round)
Pos | ID | T | NAME | Grd | Perf | Origin | Pts | DirE | BucM | Buc1 | BucT |
1 | 3 | | Sheikh, Samia Z | 144 | 164 | U14G | 5.5 | 0.0 | 16.5 | 21.5 | 23.5 |
2 | 5 | | Lv, Jason | 129 | 156 | U12 | 5.0 | 0.0 | 15.5 | 21.0 | 22.0 |
3 | 1 | | Shah, Kian | 147 | 146 | U12 | 4.5 | 0.0 | 16.0 | 21.5 | 24.5 |
4 | 8 | | Singh, Vanik | 102 | 115 | U12 | 4.0 | 0.0 | 14.0 | 19.5 | 21.0 |
5 | 2 | | Rowe, Ethan | 145 | 132 | U16 | 4.0 | 0.0 | 12.0 | 17.5 | 19.0 |
6 | 7 | | Khare, Anika M | 106 | 110 | U13G | 4.0 | 0.0 | 11.5 | 17.0 | 18.0 |
7 | 4 | | Miller, Max C | 132 | 120 | U15 | 4.0 | 0.0 | 11.0 | 15.5 | 17.0 |
8 | 6 | | Collyer, David | 106 | 103 | U17 | 3.0 | 0.0 | 13.0 | 18.0 | 19.5 |
9 | 18 | | Harris, Byrom | 0 | 30 | U13 | 3.0 | 0.0 | 11.0 | 15.0 | 16.5 |
10 | 17 | | Gosling, Vincent | 0 | 27 | U14 | 3.0 | 0.0 | 11.0 | 15.0 | 16.0 |
11 | 10 | | Muthusamy, Rakshai | 74 | 70 | U13 | 3.0 | 0.0 | 10.0 | 14.5 | 15.5 |
12 | 11 | | Kerbel, Adam | 63 | 65 | U13 | 2.0 | 0.0 | 13.5 | 17.5 | 18.5 |
13 | 12 | | Gunaseelan, Leofin | 59 | 63 | U13 | 2.0 | 0.0 | 12.5 | 18.0 | 19.0 |
14 | 13 | | Kandikattu, Anirudh S | 58 | 38 | U12 | 2.0 | 0.0 | 11.5 | 15.5 | 16.5 |
15 | 15 | | Skaria, Alan | 52 | 23 | U15 | 2.0 | 0.0 | 8.5 | 11.5 | 12.5 |
16 | 14 | | Childs, Samantha | 53 | 23 | U12G | 1.5 | 0.5 | 8.0 | 13.0 | 13.5 |
17 | 16 | | Rowe, Jessica | 27 | 6 | U13G | 1.5 | 0.5 | 7.0 | 11.0 | 12.0 |
18 | 9 | | Sudhakar, Vignesh (W) | 97 | 0 | U14 | 0.0 | 0.0 | 9.0 | 12.5 | 13.5 |
Tie Break legend: |
DirE : Direct Encounter |
BucM : Buchholz Median |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |