Standings at round 6 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Mwns |
1 | 5 | | Reid, Patrick D | 1840 | 2038 | ENG | 4.5 | 4 |
2 | 3 | | Colburn, Paul J | 1898 | 1971 | ENG | 4.0 | 4 |
3 | 6 | | Singh, Amrik J | 1829 | 1965 | ENG | 4.0 | 4 |
4 | 1 | | Taylor, Robert K | 1932 | 1958 | ENG | 4.0 | 3 |
5 | 7 | WCM | Basnayake, Iridu | 1825 | 1833 | SRI | 3.5 | 2 |
6 | 9 | | Towers, Nigel S | 1791 | 1812 | ENG | 3.5 | 2 |
7 | 11 | | Wilson, Andrew B | 1740 | 1781 | ENG | 3.0 | 3 |
8 | 8 | | Dissanayake, Sathsara | 1815 | 1827 | ENG | 3.0 | 2 |
9 | 4 | | Broughton, Daniel | 1897 | 1614 | ENG | 2.5 | 1 |
10 | 13 | | Cherrington, Joshua | 1650 | 1664 | ENG | 2.5 | 1 |
11 | 2 | | Tarwid, Julian (W) | 1915 | 1633 | | 2.0 | 2 |
12 | 10 | | Wilson, Matthew R | 1742 | 1441 | ENG | 2.0 | 1 |
13 | 12 | | Mitchell, Rob | 1669 | 1610 | ENG | 2.0 | 1 |
14 | 14 | | Gelder, Stephanie | 1324 | 1569 | ENG | 1.5 | 0 |
Tie Break legend: |
Mwns : Most Wins |