Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts Mwns
15 Reid, Patrick D 18402038ENG 4.5 4
23 Colburn, Paul J 18981971ENG 4.0 4
36 Singh, Amrik J 18291965ENG 4.0 4
41 Taylor, Robert K 19321958ENG 4.0 3
57WCM Basnayake, Iridu 18251833SRI 3.5 2
69 Towers, Nigel S 17911812ENG 3.5 2
711 Wilson, Andrew B 17401781ENG 3.0 3
88 Dissanayake, Sathsara 18151827ENG 3.0 2
94 Broughton, Daniel 18971614ENG 2.5 1
1013 Cherrington, Joshua 16501664ENG 2.5 1
112 Tarwid, Julian (W) 19151633 2.0 2
1210 Wilson, Matthew R 17421441ENG 2.0 1
1312 Mitchell, Rob 16691610ENG 2.0 1
1414 Gelder, Stephanie 13241569ENG 1.5 0
Tie Break legend:
Mwns : Most Wins