Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Mwns |
---|---|---|---|---|---|---|---|---|
1 | 11 | Patel, Zayn | 1158 | 1952 | ENG | 6.0 | 6 | |
2 | 8 | Griffiths, Joey | 1235 | 1250 | ENG | 5.0 | 5 | |
3 | 1 | Chen, Yingxin | 1299 | 1340 | ENG | 4.5 | 4 | |
4 | 2 | Forster, Henry | 1299 | 1086 | ENG | 4.0 | 4 | |
5 | 5 | Pannu, Aaron | 1270 | 1096 | ENG | 4.0 | 4 | |
6 | 6 | Ronald, Ken | 1269 | 1132 | ENG | 4.0 | 4 | |
7 | 12 | Caira, Theodore | 1126 | 1316 | 4.0 | 4 | ||
8 | 4 | Jenkins, Callum | 1284 | 1297 | ENG | 4.0 | 3 | |
9 | 3 | Blackwell, Matthew | 1290 | 1158 | ENG | 3.5 | 3 | |
10 | 7 | Ursu, Alexander | 1267 | 1097 | 3.5 | 3 | ||
11 | 13 | Cherrington, Joe | 1081 | 901 | 3.5 | 3 | ||
12 | 22 | Vipindas, Ayaan Madhav | 697 | 1232 | 3.5 | 3 | ||
13 | 10 | Griffiths, Theodore | 1209 | 812 | 3.0 | 3 | ||
14 | 16 | Anegundhi, Anirvinya | 950 | 1108 | ENG | 3.0 | 3 | |
15 | 17 | Sun, Bobby | 947 | 970 | ENG | 3.0 | 3 | |
16 | 18 | Choudhuri, Srijit | 898 | 983 | 3.0 | 3 | ||
17 | 19 | Minhas, Reidan | 873 | 1096 | ENG | 3.0 | 3 | |
18 | 24 | Patel, Tilak | 682 | 943 | 3.0 | 3 | ||
19 | 14 | Ronald, Thomas | 990 | 868 | ENG | 2.5 | 2 | |
20 | 15 | Bhat, Shrihari Anup | 973 | 596 | 2.0 | 2 | ||
21 | 21 | Tailor, Dayani | 697 | 794 | 2.0 | 2 | ||
22 | 23 | Amudhavel, Aadharshini | 690 | 899 | 2.0 | 2 | ||
23 | 27 | Tailor, Rayshali | 507 | 633 | 2.0 | 2 | ||
24 | 9 | Furtado, Clinton (W) | 1233 | 654 | POR | 1.0 | 1 | |
25 | 20 | Lee-rose, Jade | 700 | 89 | ENG | 1.0 | 1 | |
26 | 26 | Manomano, Damien | 613 | 164 | ENG | 1.0 | 1 | |
27 | 25 | Gagliano candela, Denis (W) | 639 | 0 | ENG | 0.0 | 0 | |
Tie Break legend: | ||||||||
Mwns : Most Wins |