Standing at round 4

Pos ID T NAME Grd PerfFedPts DirE Buc1 BucM BucT
115 Wakelin, Sam 2588Leics 4.0 0.0 7.0 4.0 8.0
24 Fowkes, Holly 4064Leics 3.0 0.0 10.0 6.0 11.5
32 Rahimifard, Cyrus 6263Leics 3.0 0.0 9.0 6.0 9.0
47 Phillips, Nathan 3859Leics 3.0 0.0 7.0 4.0 9.0
55 Syed, Adeeb 4058Leics 3.0 0.0 7.0 4.0 8.0
69 McKittrick, Ewan 3659Leics 3.0 0.0 6.5 3.5 7.5
78 Miles, Jacob 3752Leics 3.0 0.0 6.0 2.0 7.0
818 Sadhra, Yuvraj 2332Leics 2.0 0.0 7.5 4.5 8.5
914 Garg, Aarav 2638Leics 2.0 0.0 7.0 4.0 7.0
1016 Prasanth, Shashank 2438Leics 2.0 0.0 7.0 4.0 7.0
1113 Bhojani, Ali 3221Leics 1.5 0.5 6.5 3.5 7.5
1212 Morris, Conor 3320Leics 1.5 0.5 5.5 2.5 6.5
133 Das, Anish 408Leics 1.0 0.0 8.0 5.0 9.5
141 Weller, Sam 209Leics 1.0 0.0 8.0 5.0 9.0
156 Dobariya, Asin 382Leics 1.0 0.0 7.5 3.5 8.5
1610 Sreenivas, Rohit 351Leics 1.0 0.0 6.0 2.0 6.0
1717 Das, Aman 2311Leics 1.0 0.0 5.5 2.5 6.5
1811 Dahi, Varad 34-13Leics 0.0 0.0 7.0 4.0 8.0
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucM : Buchholz Median
BucT : Buchholz Total