Standing at round 4
Pos | ID | T | NAME | Grd | Perf | Fed | Pts | DirE | Mwns | Cmlt |
1 | 4 | | Dyer, Em-Jay | 16 | 56 | Leics | 4.0 | 0.0 | 4 | 10.0 |
2 | 8 | | Mittal, Aarav | 10 | 55 | Leics | 4.0 | 0.0 | 4 | 10.0 |
3 | 12 | | Aryan | 0 | 39 | Leics | 3.0 | 0.0 | 3 | 9.0 |
4 | 6 | | Hilmi, Sofia | 15 | 29 | Leics | 3.0 | 0.0 | 3 | 7.0 |
5 | 11 | | Karo | 5 | 33 | ENG | 3.0 | 0.0 | 3 | 7.0 |
6 | 9 | | Ingle, Abhiraj | 9 | 17 | Leics | 2.5 | 0.0 | 1 | 5.5 |
7 | 1 | | Das, Anuron | 18 | 9 | Leics | 2.0 | 0.0 | 2 | 7.0 |
8 | 14 | | Gill, Kamron | 0 | 13 | Leics | 2.0 | 0.0 | 2 | 7.0 |
9 | 3 | | Quddus, Ehan | 17 | 6 | Leics | 2.0 | 0.0 | 2 | 5.0 |
10 | 5 | | Zecca, Alessandro | 16 | 1 | ENG | 2.0 | 0.0 | 2 | 5.0 |
11 | 18 | | McKittrick, Alastair | 0 | 9 | Leics | 2.0 | 0.0 | 2 | 5.0 |
12 | 7 | | Kufleitner, Anne | 11 | 2 | ENG | 2.0 | 0.0 | 2 | 4.0 |
13 | 17 | | Khayat, Alex | 0 | 11 | Leics | 2.0 | 0.0 | 2 | 3.0 |
14 | 20 | | Royle, Seth | 0 | 7 | Leics | 2.0 | 0.0 | 1 | 4.5 |
15 | 15 | | Jafeth | 0 | 9 | Leics | 2.0 | 0.0 | 1 | 4.0 |
16 | 19 | | Nagar, Jai | 0 | -2 | Leics | 1.5 | 0.0 | 1 | 4.0 |
17 | 22 | | Zecca, Leonardo | 0 | -9 | Leics | 1.5 | 0.0 | 1 | 3.5 |
18 | 10 | | Fowkes, Chloe | 8 | -12 | Leics | 1.0 | 0.0 | 1 | 4.0 |
19 | 21 | | Somaiya, Rya | 0 | -23 | Leics | 1.0 | 0.0 | 1 | 3.0 |
20 | 13 | | Bhatt, Dev | 0 | -19 | Leics | 1.0 | 0.0 | 1 | 1.0 |
21 | 2 | | Prasanth,Shrivats | 18 | -35 | Leics | 0.5 | 0.0 | 0 | 1.5 |
22 | 16 | | Kanchev, Nico | 0 | -46 | Leics | 0.0 | 0.0 | 0 | 0.0 |
Tie Break legend: |
DirE : Direct Encounter |
Mwns : Most Wins |
Cmlt : Cumulative |