Standing at round 4 (last round)

Pos ID T NAME Grd PerfFedPts DirE Mwns Buc1 BucM
11 Pyun, Lindsay 106124Leics 4.0 0.0 4 8.5 5.5
25 Sagyaman, Vassily 78106Leics 3.0 0.0 3 8.5 4.5
37 Kerbel, Adam 72106Leics 3.0 0.0 3 6.5 2.5
412 Muthusamy, Rakshai 053Leics 2.5 0.5 2 7.5 3.5
52 Mehta, Sophie 8878Leics 2.5 0.5 2 7.0 4.0
64 Datoo, Noor 8181Leics 2.0 0.0 2 8.5 4.5
711 Sehgal, Garv 5074Leics 2.0 0.0 2 5.5 2.5
89 Sinha, Aarav 6767Leics 2.0 0.0 2 4.5 2.0
93 Cimurs, Alex 8534Leics 1.0 0.0 1 7.5 4.5
108 Eradi, Madhav 7047Leics 1.0 0.0 1 7.5 4.5
1110 Ankolekar, Aryan 6451Leics 1.0 0.0 1 7.0 4.0
126 Shen, Alex 7714Leics 0.0 0.0 0 6.0 3.5
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
Buc1 : Buchholz Cut 1
BucM : Buchholz Median