Standing at round 4 (last round)
Pos | ID | T | NAME | Grd | Perf | Fed | Pts | DirE | Mwns | Buc1 | BucM |
1 | 1 | | Pyun, Lindsay | 106 | 124 | Leics | 4.0 | 0.0 | 4 | 8.5 | 5.5 |
2 | 5 | | Sagyaman, Vassily | 78 | 106 | Leics | 3.0 | 0.0 | 3 | 8.5 | 4.5 |
3 | 7 | | Kerbel, Adam | 72 | 106 | Leics | 3.0 | 0.0 | 3 | 6.5 | 2.5 |
4 | 12 | | Muthusamy, Rakshai | 0 | 53 | Leics | 2.5 | 0.5 | 2 | 7.5 | 3.5 |
5 | 2 | | Mehta, Sophie | 88 | 78 | Leics | 2.5 | 0.5 | 2 | 7.0 | 4.0 |
6 | 4 | | Datoo, Noor | 81 | 81 | Leics | 2.0 | 0.0 | 2 | 8.5 | 4.5 |
7 | 11 | | Sehgal, Garv | 50 | 74 | Leics | 2.0 | 0.0 | 2 | 5.5 | 2.5 |
8 | 9 | | Sinha, Aarav | 67 | 67 | Leics | 2.0 | 0.0 | 2 | 4.5 | 2.0 |
9 | 3 | | Cimurs, Alex | 85 | 34 | Leics | 1.0 | 0.0 | 1 | 7.5 | 4.5 |
10 | 8 | | Eradi, Madhav | 70 | 47 | Leics | 1.0 | 0.0 | 1 | 7.5 | 4.5 |
11 | 10 | | Ankolekar, Aryan | 64 | 51 | Leics | 1.0 | 0.0 | 1 | 7.0 | 4.0 |
12 | 6 | | Shen, Alex | 77 | 14 | Leics | 0.0 | 0.0 | 0 | 6.0 | 3.5 |
Tie Break legend: |
DirE : Direct Encounter |
Mwns : Most Wins |
Buc1 : Buchholz Cut 1 |
BucM : Buchholz Median |