Standing at round 5 (last round)
Pos | ID | T | NAME | Grd | Perf | Fed | Pts | DirE | Buc1 | BucM | BucT |
1 | 4 | | Sehgal, Garv | 35 | 70 | Leics | 4.0 | 0.0 | 12.0 | 8.5 | 12.0 |
2 | 1 | | Lv, Catharine | 65 | 52 | Leics | 3.5 | 1.0 | 12.0 | 8.0 | 12.0 |
3 | 2 | | Ajaykumar, Arav | 50 | 53 | Leics | 3.5 | 0.0 | 13.0 | 9.0 | 14.5 |
4 | 5 | | Das, Anish | 25 | 53 | Leics | 3.0 | 0.0 | 13.5 | 9.5 | 15.5 |
5 | 6 | | Syed, Adeeb | 20 | 30 | Leics | 2.5 | 0.0 | 10.0 | 6.5 | 10.0 |
6 | 3 | | Fowkes, Holly | 44 | 13 | Leics | 2.0 | 0.0 | 11.0 | 7.0 | 11.0 |
7 | 7 | | Wakelin, Sam | 19 | 17 | eics | 1.5 | 0.0 | 11.5 | 8.0 | 11.5 |
8 | 8 | | Hall, Milan | 14 | -14 | Leics | 0.0 | 0.0 | 12.0 | 8.0 | 13.5 |
Tie Break legend: |
DirE : Direct Encounter |
Buc1 : Buchholz Cut 1 |
BucM : Buchholz Median |
BucT : Buchholz Total |