Standing at round 5 (last round)

Pos ID T NAME Grd PerfFedPts DirE Buc1 BucM BucT
14 Sehgal, Garv 3570Leics 4.0 0.0 12.0 8.5 12.0
21 Lv, Catharine 6552Leics 3.5 1.0 12.0 8.0 12.0
32 Ajaykumar, Arav 5053Leics 3.5 0.0 13.0 9.0 14.5
45 Das, Anish 2553Leics 3.0 0.0 13.5 9.5 15.5
56 Syed, Adeeb 2030Leics 2.5 0.0 10.0 6.5 10.0
63 Fowkes, Holly 4413Leics 2.0 0.0 11.0 7.0 11.0
77 Wakelin, Sam 1917eics 1.5 0.0 11.5 8.0 11.5
88 Hall, Milan 14-14Leics 0.0 0.0 12.0 8.0 13.5
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucM : Buchholz Median
BucT : Buchholz Total