Standing at round 5 (last round)
Pos | ID | T | NAME | Grd | Perf | Fed | Pts | DirE | Mwns | Cmlt |
1 | 11 | | Philips, Nathan | 0 | 57 | Leics | 5.0 | 0.0 | 5 | 15.0 |
2 | 2 | | Das, Aman | 9 | 31 | Leics | 4.0 | 0.0 | 4 | 12.0 |
3 | 4 | | Friedersdorf, Finlay | 8 | 23 | Leics | 3.5 | 0.0 | 3 | 9.5 |
4 | 9 | | Garg, Aarav | 0 | 17 | Leics | 3.0 | 0.0 | 2 | 9.0 |
5 | 3 | | Doshi, Maahir | 8 | 2 | Leics | 2.5 | 0.0 | 2 | 9.5 |
6 | 1 | | Dyer, Emma | 10 | 1 | Leics | 2.5 | 0.0 | 2 | 7.5 |
7 | 10 | | Macleod, Lewis | 0 | 3 | Leics | 2.5 | 0.0 | 2 | 7.5 |
8 | 5 | | Fowkes, Chloe | 7 | 0 | Leics | 2.5 | 0.0 | 2 | 5.5 |
9 | 12 | | Prakash, Aradhya | 0 | 5 | Leics | 2.5 | 0.0 | 2 | 5.5 |
10 | 7 | | Abbiraj | 0 | -5 | Leics | 2.0 | 0.5 | 1 | 7.0 |
11 | 13 | | Yvon | 0 | -7 | Leics | 2.0 | 0.5 | 1 | 5.5 |
12 | 6 | | Mittal, Aarav | 7 | -13 | Leics | 1.5 | 0.0 | 1 | 6.5 |
13 | 14 | | Zhao, Bobby | 0 | -27 | Leics | 1.0 | 0.0 | 1 | 3.0 |
14 | 8 | | Agnew, James | 0 | -35 | Leics | 0.5 | 0.0 | 0 | 2.0 |
Tie Break legend: |
DirE : Direct Encounter |
Mwns : Most Wins |
Cmlt : Cumulative |