Standing at round 4 (last round)

Pos ID T NAME Grd PerfFedPts DirE Mwns Buc1 BucM BucT
11 Kerbel, Sasha 139149Leics 4.0 0.0 4 8.0 5.0 9.0
25 Powell, Henry 83114Leics 3.0 0.0 3 8.0 4.0 9.0
33 Pyun, Lindsay 96120Leics 3.0 0.0 3 8.0 4.0 8.0
44 Moughtin-Leay, John 9182Leics 2.0 0.0 2 8.0 5.0 10.0
57 Datoo, Noor 7899Leics 2.0 0.0 2 8.0 4.0 9.0
610 Kerbel, Adam 7291Leics 2.0 0.0 2 7.0 4.0 9.0
76 Mehta, Sophie 7978Leics 2.0 0.0 2 7.0 4.0 7.0
82 Mikalajunas, Kajus 12081Leics 2.0 0.0 2 6.0 4.0 7.0
912 Eradi, Madhav 6783Leics 2.0 0.0 2 5.0 3.0 5.0
1011 Shen, Alex 7053Lics 1.0 1.0 1 7.0 4.0 8.0
119 Muthusamy, Rakshai 8472Leics 1.0 0.0 1 7.0 3.0 7.0
128 Ankolekar, Aryan 7532Leics 0.0 0.0 0 7.0 4.0 8.0
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
Buc1 : Buchholz Cut 1
BucM : Buchholz Median
BucT : Buchholz Total