Standing at round 4 (last round)
Pos | ID | T | NAME | Grd | Perf | Fed | Pts | DirE | Mwns | Buc1 | BucM | BucT |
1 | 1 | | Kerbel, Sasha | 139 | 149 | Leics | 4.0 | 0.0 | 4 | 8.0 | 5.0 | 9.0 |
2 | 5 | | Powell, Henry | 83 | 114 | Leics | 3.0 | 0.0 | 3 | 8.0 | 4.0 | 9.0 |
3 | 3 | | Pyun, Lindsay | 96 | 120 | Leics | 3.0 | 0.0 | 3 | 8.0 | 4.0 | 8.0 |
4 | 4 | | Moughtin-Leay, John | 91 | 82 | Leics | 2.0 | 0.0 | 2 | 8.0 | 5.0 | 10.0 |
5 | 7 | | Datoo, Noor | 78 | 99 | Leics | 2.0 | 0.0 | 2 | 8.0 | 4.0 | 9.0 |
6 | 10 | | Kerbel, Adam | 72 | 91 | Leics | 2.0 | 0.0 | 2 | 7.0 | 4.0 | 9.0 |
7 | 6 | | Mehta, Sophie | 79 | 78 | Leics | 2.0 | 0.0 | 2 | 7.0 | 4.0 | 7.0 |
8 | 2 | | Mikalajunas, Kajus | 120 | 81 | Leics | 2.0 | 0.0 | 2 | 6.0 | 4.0 | 7.0 |
9 | 12 | | Eradi, Madhav | 67 | 83 | Leics | 2.0 | 0.0 | 2 | 5.0 | 3.0 | 5.0 |
10 | 11 | | Shen, Alex | 70 | 53 | Lics | 1.0 | 1.0 | 1 | 7.0 | 4.0 | 8.0 |
11 | 9 | | Muthusamy, Rakshai | 84 | 72 | Leics | 1.0 | 0.0 | 1 | 7.0 | 3.0 | 7.0 |
12 | 8 | | Ankolekar, Aryan | 75 | 32 | Leics | 0.0 | 0.0 | 0 | 7.0 | 4.0 | 8.0 |
Tie Break legend: |
DirE : Direct Encounter |
Mwns : Most Wins |
Buc1 : Buchholz Cut 1 |
BucM : Buchholz Median |
BucT : Buchholz Total |