Standing at round 5 (last round)
| Pos | ID | T | NAME | Grd | Perf | Fed | Pts | DirE | Buc1 | BucM | BucT |
| 1 | 2 | | Ajaykumar, Arav | 50 | 76 | Leics | 5.0 | 0.0 | 12.0 | 8.5 | 13.5 |
| 2 | 1 | | Lv, Catharine | 65 | 56 | Leics | 4.0 | 0.0 | 12.5 | 9.0 | 15.0 |
| 3 | 4 | | Kula, Michal | 30 | 55 | ENG | 3.5 | 0.0 | 14.0 | 9.0 | 16.0 |
| 4 | 9 | | Patel, Khaalid | 23 | 45 | Leics | 3.0 | 0.0 | 13.5 | 8.5 | 13.5 |
| 5 | 7 | | Das, Anish | 25 | 49 | Leics | 3.0 | 0.0 | 13.0 | 8.0 | 15.0 |
| 6 | 6 | | Dahi, Varad | 27 | 44 | Lecs | 3.0 | 0.0 | 10.5 | 6.5 | 12.0 |
| 7 | 5 | | Philips, Nathan | 30 | 26 | Leics | 2.5 | 0.0 | 12.5 | 7.5 | 14.0 |
| 8 | 12 | | Syed, Adeeb | 20 | 25 | Leics | 2.5 | 0.0 | 11.0 | 7.5 | 12.5 |
| 9 | 8 | | Friedersdorf, Finlay | 23 | 35 | Leics | 2.5 | 0.0 | 11.0 | 7.0 | 11.0 |
| 10 | 14 | | Das, Aman | 18 | 13 | Leics | 2.0 | 0.0 | 11.5 | 8.0 | 13.5 |
| 11 | 3 | | Fowkes, Holly | 44 | 13 | Leics | 2.0 | 0.0 | 10.5 | 7.5 | 12.0 |
| 12 | 11 | | Abraham/ Lexi | 20 | 16 | Leics | 2.0 | 0.0 | 9.5 | 6.5 | 9.5 |
| 13 | 15 | | Garg, Aarav | 17 | 10 | Leics | 2.0 | 0.0 | 9.0 | 6.0 | 9.0 |
| 14 | 10 | | Sadhra, Yuvraj | 22 | 7 | Leics | 1.5 | 0.5 | 12.5 | 7.5 | 14.0 |
| 15 | 13 | | Wakelin, Sam | 19 | 6 | Leics | 1.5 | 0.5 | 8.5 | 6.0 | 8.5 |
| 16 | 16 | | Hall, Milan | 14 | -28 | Leics | 0.0 | 0.0 | 9.5 | 6.5 | 11.0 |
| Tie Break legend: |
| DirE : Direct Encounter |
| Buc1 : Buchholz Cut 1 |
| BucM : Buchholz Median |
| BucT : Buchholz Total |