Standing at round 4 (last round)
Pos | ID | T | NAME | Grd | Perf | Fed | Pts | DirE | Mwns | Buc1 | BucM |
1 | 1 | | Tang, Joshua | 96 | 125 | Leics | 4.0 | 0.0 | 4 | 7.0 | 4.0 |
2 | 5 | | Mehta, Sophie | 79 | 101 | Leics | 3.0 | 0.0 | 3 | 8.5 | 4.5 |
3 | 10 | | Abraham, Leo | 40 | 89 | Leics | 2.5 | 0.0 | 2 | 6.5 | 3.5 |
4 | 2 | | Moughtin-Leay, John | 91 | 78 | Leics | 2.0 | 0.0 | 2 | 9.0 | 5.0 |
5 | 7 | | Kerbel, Adam | 72 | 71 | Leics | 2.0 | 0.0 | 2 | 8.0 | 4.0 |
6 | 11 | | Sehgal, Garv | 35 | 73 | Leics | 2.0 | 0.0 | 2 | 7.5 | 3.5 |
7 | 9 | | Patel, Kareem | 68 | 69 | Leics | 2.0 | 0.0 | 2 | 5.5 | 3.5 |
8 | 4 | | Datoo, Noor | 79 | 42 | Leics | 1.5 | 0.0 | 1 | 6.5 | 4.0 |
9 | 6 | | Mahajan, Arooj | 77 | 32 | Leics | 1.0 | 0.0 | 1 | 7.5 | 4.5 |
10 | 8 | | Shen, Alex | 70 | 27 | Lics | 0.0 | 0.0 | 0 | 6.0 | 4.0 |
11 | 3 | | Muthusamy, Rakshai (W) | 84 | 0 | Leics | 0.0 | 0.0 | 0 | 6.0 | 3.5 |
Tie Break legend: |
DirE : Direct Encounter |
Mwns : Most Wins |
Buc1 : Buchholz Cut 1 |
BucM : Buchholz Median |