Standing at round 5 (last round)
Pos | ID | T | NAME | Grd | Perf | Fed | Pts | DirE | Buc1 | BucM | BucT |
1 | 3 | | Lv, Catharine | 40 | 55 | Leics | 4.0 | 0.0 | 10.5 | 7.0 | 11.5 |
2 | 1 | | Eradi, Madhav | 50 | 47 | Leics | 3.5 | 0.0 | 13.5 | 9.5 | 16.0 |
3 | 5 | | Sehgal, Garv | 35 | 50 | Leics | 3.5 | 0.0 | 12.5 | 9.0 | 15.0 |
4 | 2 | | Masood, Rameen | 45 | 37 | Leics | 3.5 | 0.0 | 12.0 | 8.5 | 13.5 |
5 | 7 | | Crook, Josh | 25 | 44 | Leics | 3.0 | 0.0 | 13.5 | 9.5 | 15.5 |
6 | 12 | | Hall, Milan | 10 | 48 | Leics | 3.0 | 0.0 | 13.0 | 9.5 | 15.5 |
7 | 4 | | Fowkes, Holly | 36 | 22 | Leics | 2.5 | 0.0 | 13.0 | 9.0 | 14.0 |
8 | 9 | | Abraham, Lexi | 24 | 19 | Leics | 2.5 | 0.0 | 11.0 | 7.5 | 12.0 |
9 | 13 | | Das, Aman | 9 | 18 | Leics | 2.5 | 0.0 | 10.5 | 7.0 | 11.5 |
10 | 10 | | Syed, Adeeb | 12 | 18 | Leics | 2.5 | 0.0 | 10.0 | 6.5 | 11.5 |
11 | 14 | | Doshi, Maahir | 8 | 12 | Leics | 2.5 | 0.0 | 9.5 | 6.5 | 10.5 |
12 | 8 | | Das, Anish | 25 | 2 | Leics | 2.0 | 0.0 | 9.5 | 6.5 | 11.0 |
13 | 15 | | Fowkes, Chloe | 1 | 4 | Leics | 1.5 | 0.0 | 12.0 | 8.0 | 13.0 |
14 | 17 | | Ojo, Fife | 0 | -7 | Leics | 1.5 | 0.0 | 8.0 | 5.5 | 9.0 |
15 | 11 | | Brown, Oliver | 11 | -13 | Leics | 1.0 | 0.5 | 10.5 | 6.5 | 11.5 |
16 | 16 | | Garg, Aarav | 0 | -21 | Leics | 1.0 | 0.5 | 8.0 | 5.5 | 9.0 |
17 | 6 | | Patel, Khaalid (W) | 30 | 0 | Leics | 0.5 | 0.0 | 9.0 | 6.0 | 9.0 |
Tie Break legend: |
DirE : Direct Encounter |
Buc1 : Buchholz Cut 1 |
BucM : Buchholz Median |
BucT : Buchholz Total |