Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | Leics | Zecca, Alessandro | (3) | 6 | 0 - 1 | 5 | (2.5) | Sreenivas, Rohit | Leics |
2 | Leics | Das, Aman | (2) | 8 | 0 - 1 | 11 | (2.5) | Abraham, Lexi | Leics |
3 | Leics | Doshi, Maahir | (2) | 14 | 1 - 0 | 9 | (2) | Hilmi, Sofia | Leics |
4 | Leics | Tailor, Vedaant | (1.5) | 10 | 0 - 1 | 17 | (2) | Mittal, Aarav | Leics |
5 | Leics | Brown, Oliver | (1.5) | 4 | 0 - 1 | 7 | (1.5) | Hall, Milan | Leics |
6 | Leics | Bokani-Toth, Gyula | (1.5) | 13 | ½ - ½ | 16 | (1.5) | Manek, Karuna | Leics |
7 | Leics | Harper, Lauren | (1.5) | 15 | 1 - 0 | 18 | (1.5) | Whelband, Hollie | Leics |
8 | Leics | Gadhia, Keshav | (1) | 12 | 0 - 1 | 21 | (1.5) | Mckittrick, Alastair | Leics |
9 | Leics | Qudus, Ehan | (0.5) | 2 | 0 - 1 | 22 | (1) | Dyer, Emily | Leics |
10 | Leics | Zarif | (0.5) | 19 | ½ - ½ | 24 | (0.5) | Noman, Noor-al-Hayah | Leics |
11 | Leics | Fowkes, Chloe | (0.5) | 20 | 0 - 1 | 23 | (0.5) | Bandulasena, Anjula | Leics |
The following players are absent:
1 Das, Anuron