Pos | ID | T | NAME | Grd | Perf | Fed | Pts | Mwns | Cmlt |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Powell, Henry | 64 | 259 | Leics | 3.0 | 3 | 8.0 | |
2 | 1 | Pyun, Lindsay | 86 | 253 | Leics | 3.0 | 3 | 6.0 | |
3 | 6 | Abraham, Leo | 42 | 70 | Leics | 2.0 | 2 | 6.0 | |
4 | 5 | Kerbel, Adam | 63 | 66 | Leics | 2.0 | 2 | 4.0 | |
5 | 2 | Datoo, Noor | 71 | 0 | Leics | 1.0 | 1 | 4.0 | |
6 | 3 | Cimurs, Alex | 65 | 0 | Leics | 1.0 | 1 | 2.0 | |
Tie Break legend: | |||||||||
Mwns : Most Wins | |||||||||
Cmlt : Cumulative |