Standing at round 5 (last round)
Pos | ID | T | NAME | Grd | Perf | Fed | Pts | DirE | Buc1 | BucM | BucT |
1 | 2 | | Lv, Catharine | 40 | 63 | Leics | 4.0 | 1.0 | 12.5 | 8.5 | 14.5 |
2 | 3 | | Fowkes, Holly | 36 | 61 | Leics | 4.0 | 1.0 | 12.0 | 8.0 | 13.5 |
3 | 4 | | Sehgal, Garv | 35 | 61 | Leics | 4.0 | 1.0 | 12.0 | 8.0 | 12.5 |
4 | 5 | | Patel, Khaalid | 30 | 24 | Leics | 2.5 | 0.5 | 10.5 | 6.5 | 12.0 |
5 | 10 | | Das, Anish | 13 | 25 | Leics | 2.5 | 0.5 | 8.0 | 5.5 | 8.5 |
6 | 1 | | Shen, Alex | 41 | 20 | ENG | 2.0 | 0.0 | 14.5 | 10.5 | 16.5 |
7 | 6 | | Masood, Rameen | 26 | 21 | Leics | 2.0 | 0.0 | 12.5 | 8.5 | 13.0 |
8 | 7 | | Crook, Josh | 25 | 12 | Leics | 2.0 | 0.0 | 10.5 | 6.5 | 11.0 |
9 | 8 | | Dahi, Varad | 15 | 4 | Leics | 1.5 | 0.0 | 11.0 | 7.0 | 11.5 |
10 | 9 | | Hall, Milan | 14 | -17 | Leics | 0.5 | 0.0 | 10.5 | 6.5 | 12.0 |
Tie Break legend: |
DirE : Direct Encounter |
Buc1 : Buchholz Cut 1 |
BucM : Buchholz Median |
BucT : Buchholz Total |